( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Carp | | 13.42 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 19 Sep 2015 | KRYSTIAN I EDI POLAND |
| Common bream | | 2.31 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | dabel |
| Crucian Carp | | 88.96 gr | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | pollastrello |
| Eel | | 1.6 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 23 Mar 2010 | urasik_ru |
| Fully Scaled Mirror Carp | | 3.55 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | gutek pl |
| Ghost Carp | | 4.5 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 2 Oct 2011 | Krystian i Edi POLAND |
| Golden Carp | | 99.24 gr | Algy's Place, peg2 "Going For Gold" | 1 Jun 2012 | soapsallysandra |
| Golden Rudd | | 47.02 gr | Algy's Place, peg2 "Going For Gold" | 14 Jun 2010 | Klamer_Pl |
| Golden Tench | | 4.45 Kg | Algy's Place, peg2 "Going For Gold" | 2 Aug 2018 | Alek |
| Golden Trout | | 90.24 gr | Algy's Place, peg2 "Going For Gold" | 9 May 2017 | olegkot |
| Golden orfe | | 1.82 Kg | Algy's Place, peg2 "Going For Gold" | 23 Mar 2010 | urasik_ru |
| Goldfish | | 1.07 Kg | Algy's Place, peg2 "Going For Gold" | 11 Jun 2010 | andreyts_ru |
| Gudgeon | | 7.54 gr | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | gutek pl |
| Koi Carp | | 10.26 Kg | Algy's Place, peg2 "Going For Gold" | 23 Mar 2010 | Klamer_Pl |
| Leather Carp | | 4.85 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 17 Aug 2011 | KRYSTIAN I EDI POLAND |
| Mirror Carp | | 9.22 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 17 Aug 2011 | KRYSTIAN I EDI POLAND |
| Perch | | 1.31 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 2 Aug 2018 | Alek |
| Pike | | 7.51 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 23 Mar 2010 | Darson |
| Roach | | 1.22 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | gutek pl |
| Rudd | | 71.48 gr | Algy's Place, peg1 "Classic Coarse Pool" | 15 Aug 2021 | Hal Ibut |
| Silver bream | | 35.43 gr | Algy's Place, peg1 "Classic Coarse Pool" | 3 Jun 2014 | dipper |
| Tench | | 3.59 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | andreyts_ru |
| Wels Catfish | | 12.86 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 19 Sep 2015 | KRYSTIAN I EDI POLAND |
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Rudd | | 71.48 gr | Algy's Place, peg1 "Classic Coarse Pool" | 15 Aug 2021 | Hal Ibut |
| Golden Tench | | 4.45 Kg | Algy's Place, peg2 "Going For Gold" | 2 Aug 2018 | Alek |
| Perch | | 1.31 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 2 Aug 2018 | Alek |
| Golden Trout | | 90.24 gr | Algy's Place, peg2 "Going For Gold" | 9 May 2017 | olegkot |
| Wels Catfish | | 12.86 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 19 Sep 2015 | KRYSTIAN I EDI POLAND |
| Carp | | 13.42 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 19 Sep 2015 | KRYSTIAN I EDI POLAND |
| Golden Tench | | 3.57 Kg | Algy's Place, peg2 "Going For Gold" | 12 Jul 2014 | Joolian |
| Silver bream | | 35.43 gr | Algy's Place, peg1 "Classic Coarse Pool" | 3 Jun 2014 | dipper |
| Wels Catfish | | 11.06 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 2 Jun 2012 | roysdad |
| Golden Carp | | 99.24 gr | Algy's Place, peg2 "Going For Gold" | 1 Jun 2012 | soapsallysandra |
| Rudd | | 61.22 gr | Algy's Place, peg1 "Classic Coarse Pool" | 1 Jun 2012 | dipper |
| Ghost Carp | | 4.5 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 2 Oct 2011 | Krystian i Edi POLAND |
| Mirror Carp | | 9.22 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 17 Aug 2011 | KRYSTIAN I EDI POLAND |
| Leather Carp | | 4.85 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 17 Aug 2011 | KRYSTIAN I EDI POLAND |
| Carp | | 9.4 Kg | Algy's Place, peg3 "Specimen Carp 'n' Catfish Hole" | 17 Aug 2011 | KRYSTIAN I EDI POLAND |
| Perch | | 1.16 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 29 Oct 2010 | Krystian i Edi POLAND |
| Golden Carp | | 87.58 gr | Algy's Place, peg2 "Going For Gold" | 16 Sep 2010 | andy_dean |
| Leather Carp | | 1.76 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 11 Sep 2010 | darek roll pl |
| Silver bream | | 32.47 gr | Algy's Place, peg1 "Classic Coarse Pool" | 2 Sep 2010 | andy_dean |
| Mirror Carp | | 3.29 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | Tadziu |
| Roach | | 1.22 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | gutek pl |
| Gudgeon | | 7.54 gr | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | gutek pl |
| Ghost Carp | | 3.09 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | gutek pl |
| Fully Scaled Mirror Carp | | 3.55 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | gutek pl |
| Crucian Carp | | 88.96 gr | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | pollastrello |
| Rudd | | 40.55 gr | Algy's Place, peg1 "Classic Coarse Pool" | 7 Aug 2010 | Tadziu |
| Mirror Carp | | 3.29 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | Tadziu |
| Rudd | | 40.09 gr | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | gutek pl |
| Roach | | 1.07 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | gutek pl |
| Perch | | 97.51 gr | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | gutek pl |
| Crucian Carp | | 86.51 gr | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | Tadziu |
| Crucian Carp | | 24.71 gr | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | Tadziu |
| Carp | | 7.69 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | Tadziu |
| Leather Carp | | 1.75 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | gutek pl |
| Ghost Carp | | 2.92 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 6 Aug 2010 | gutek pl |
| Fully Scaled Mirror Carp | | 1.43 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 5 Aug 2010 | Krystian i Edi POLAND |
| Fully Scaled Mirror Carp | | 1.36 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 5 Aug 2010 | Krystian i Edi POLAND |
| Roach | | 1.04 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 5 Aug 2010 | Krystian i Edi POLAND |
| Fully Scaled Mirror Carp | | 96.58 gr | Algy's Place, peg1 "Classic Coarse Pool" | 5 Aug 2010 | Krystian i Edi POLAND |
| Carp | | 5.88 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 5 Aug 2010 | Krystian i Edi POLAND |
| Leather Carp | | 1.68 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 3 Aug 2010 | tomski pole |
| Roach | | 1.01 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 19 Jun 2010 | mimi |
| Golden Rudd | | 47.02 gr | Algy's Place, peg2 "Going For Gold" | 14 Jun 2010 | Klamer_Pl |
| Tench | | 3.59 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | andreyts_ru |
| Common bream | | 2.31 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | dabel |
| Leather Carp | | 1.67 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | guncha40_lv |
| Roach | | 89.87 gr | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | guncha40_lv |
| Leather Carp | | 1.37 Kg | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | guncha40_lv |
| Fully Scaled Mirror Carp | | 75.38 gr | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | guncha40_lv |
| Gudgeon | | 4.44 gr | Algy's Place, peg1 "Classic Coarse Pool" | 11 Jun 2010 | andreyts_ru |
| Ref |
Name | Fish | Checksum | | 5 | peg1 "Classic Coarse Pool" | 17543 | 265277 |
| 10 | peg2 "Going For Gold" | 17393 | 241721 |
| 15 | peg3 "Specimen Carp 'n' Catfish Hole" | 2680 | 256889 |