golden autumn ( gau )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Asp | | 1.82 Kg | golden autumn, gau5 | 29 May 2009 | Tadziu |
| Atlantic Salmon | | 25.98 Kg | golden autumn, gau2 | 8 Nov 2011 | Klamer_Pl |
| Barbel | | 5.37 Kg | golden autumn, gau3 | 27 Oct 2010 | FISHERMAN B |
| Bleak | | 9.2 gr | golden autumn, gau3 | 29 May 2009 | Tadziu |
| Brown Trout | | 4.87 Kg | golden autumn, gau2 | 30 Sep 2025 | zoltan |
| Carp | | 11.6 Kg | golden autumn, gau1 | 1 Oct 2025 | zoltan |
| Chub | | 2.24 Kg | golden autumn, gau5 | 1 Oct 2025 | zoltan |
| Common bream | | 3.63 Kg | golden autumn, gau1 | 3 Nov 2009 | kris |
| Crucian Carp | | 1.04 Kg | golden autumn, gau1 | 4 Oct 2025 | zoltan |
| Eel | | 1.85 Kg | golden autumn, gau3 | 7 Jun 2009 | Tadziu |
| Grayling | | 1.03 Kg | golden autumn, gau2 | 22 Nov 2008 | myling |
| Perch | | 1.99 Kg | golden autumn, gau4 | 3 Oct 2025 | Simona |
| Pike | | 12.3 Kg | golden autumn, gau1 | 1 Apr 2012 | ladadar cz |
| Rainbow Trout | | 5.9 Kg | golden autumn, gau2 | 22 Nov 2008 | shraat |
| Roach | | 1.25 Kg | golden autumn, gau1 | 4 Oct 2025 | zoltan |
| Rudd | | 94.41 gr | golden autumn, gau1 | 25 Jun 2008 | THE GUNNER |
| Tench | | 2.44 Kg | golden autumn, gau1 | 2 Nov 2009 | Mariusz Retel |
| Wels Catfish | | 8.57 Kg | golden autumn, gau4 | 3 Oct 2025 | Simona |
| Zander | | 5.53 Kg | golden autumn, gau4 | 3 Oct 2025 | Simona |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Roach | | 1.25 Kg | golden autumn, gau1 | 4 Oct 2025 | zoltan |
| Crucian Carp | | 1.04 Kg | golden autumn, gau1 | 4 Oct 2025 | zoltan |
| Perch | | 1.99 Kg | golden autumn, gau4 | 3 Oct 2025 | Simona |
| Zander | | 5.53 Kg | golden autumn, gau4 | 3 Oct 2025 | Simona |
| Wels Catfish | | 8.57 Kg | golden autumn, gau4 | 3 Oct 2025 | Simona |
| Chub | | 2.24 Kg | golden autumn, gau5 | 1 Oct 2025 | zoltan |
| Carp | | 11.6 Kg | golden autumn, gau1 | 1 Oct 2025 | zoltan |
| Brown Trout | | 4.87 Kg | golden autumn, gau2 | 30 Sep 2025 | zoltan |
| Zander | | 5.24 Kg | golden autumn, gau1 | 29 Sep 2025 | zoltan |
| Zander | | 5.2 Kg | golden autumn, gau1 | 20 Jul 2014 | Joolian |
| Pike | | 12.3 Kg | golden autumn, gau1 | 1 Apr 2012 | ladadar cz |
| Atlantic Salmon | | 25.98 Kg | golden autumn, gau2 | 8 Nov 2011 | Klamer_Pl |
| Atlantic Salmon | | 22.78 Kg | golden autumn, gau2 | 7 Nov 2011 | Klamer_Pl |
| Barbel | | 5.37 Kg | golden autumn, gau3 | 27 Oct 2010 | FISHERMAN B |
| Brown Trout | | 4.29 Kg | golden autumn, gau2 | 19 Nov 2009 | leszek 2 |
| Zander | | 4.36 Kg | golden autumn, gau1 | 3 Nov 2009 | kris |
| Common bream | | 3.63 Kg | golden autumn, gau1 | 3 Nov 2009 | kris |
| Barbel | | 4.91 Kg | golden autumn, gau1 | 3 Nov 2009 | kris |
| Tench | | 2.44 Kg | golden autumn, gau1 | 2 Nov 2009 | Mariusz Retel |
| Barbel | | 3.72 Kg | golden autumn, gau1 | 2 Nov 2009 | Mariusz Retel |
| Atlantic Salmon | | 19.93 Kg | golden autumn, gau2 | 1 Nov 2009 | Klamer_Pl |
| Eel | | 1.85 Kg | golden autumn, gau3 | 7 Jun 2009 | Tadziu |
| Bleak | | 9.2 gr | golden autumn, gau3 | 29 May 2009 | Tadziu |
| Bleak | | 7 gr | golden autumn, gau3 | 29 May 2009 | Tadziu |
| Asp | | 1.82 Kg | golden autumn, gau5 | 29 May 2009 | Tadziu |
| Rainbow Trout | | 5.9 Kg | golden autumn, gau2 | 22 Nov 2008 | shraat |
| Rainbow Trout | | 4.87 Kg | golden autumn, gau2 | 22 Nov 2008 | myling |
| Atlantic Salmon | | 19.68 Kg | golden autumn, gau2 | 22 Nov 2008 | sirfishalot |
| Atlantic Salmon | | 9.99 Kg | golden autumn, gau2 | 22 Nov 2008 | The_Dog |
| Atlantic Salmon | | 9.95 Kg | golden autumn, gau2 | 22 Nov 2008 | pcp78 |
| Rainbow Trout | | 4.53 Kg | golden autumn, gau2 | 22 Nov 2008 | myling |
| Grayling | | 1.03 Kg | golden autumn, gau2 | 22 Nov 2008 | myling |
| Rainbow Trout | | 4.51 Kg | golden autumn, gau2 | 22 Nov 2008 | The_Dog |
| Grayling | | 78.71 gr | golden autumn, gau2 | 22 Nov 2008 | mark |
| Atlantic Salmon | | 7.1 Kg | golden autumn, gau2 | 22 Nov 2008 | mark |
| Atlantic Salmon | | 7.09 Kg | golden autumn, gau2 | 22 Nov 2008 | The_Dog |
| Brown Trout | | 3.83 Kg | golden autumn, gau2 | 21 Nov 2008 | sweety |
| Chub | | 2.14 Kg | golden autumn, gau5 | 22 Oct 2008 | Mikey |
| Grayling | | 65.08 gr | golden autumn, gau5 | 22 Oct 2008 | Mikey |
| Chub | | 62.46 gr | golden autumn, gau5 | 22 Oct 2008 | andrzej k-poland |
| Bleak | | 6.35 gr | golden autumn, gau3 | 16 Oct 2008 | Dorszu |
| Asp | | 1.65 Kg | golden autumn, gau5 | 16 Oct 2008 | Dorszu |
| Zander | | 3.69 Kg | golden autumn, gau1 | 7 Oct 2008 | tomthetroutmaster |
| Perch | | 1.77 Kg | golden autumn, gau1 | 7 Oct 2008 | tomthetroutmaster |
| Asp | | 86.14 gr | golden autumn, gau3 | 6 Sep 2008 | Mikey |
| Bleak | | 6.09 gr | golden autumn, gau3 | 6 Sep 2008 | lemnik_by |
| Bleak | | 5.73 gr | golden autumn, gau3 | 6 Sep 2008 | lemnik_by |
| Eel | | 1.17 Kg | golden autumn, gau3 | 6 Aug 2008 | Dorszu |
| Eel | | 1.13 Kg | golden autumn, gau3 | 6 Aug 2008 | Dorszu |
| Eel | | 86.53 gr | golden autumn, gau3 | 6 Aug 2008 | Dorszu |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | gau1 | 35025 | 110234 |
| 10 | gau2 | 16565 | 65011 |
| 15 | gau3 | 28328 | 73660 |
| 20 | gau4 | 20785 | 133327 |
| 25 | gau5 | 17770 | 65679 |