Etang de repos ( LPedr )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Bighead Carp | | 6.12 Kg | Etang de repos, Peg 3 | 14 Oct 2024 | zoltan |
Bleak | | 7.76 gr | Etang de repos, Peg 8 | 13 Oct 2024 | Tadziu |
Blue Orfe | | 78.6 gr | Etang de repos, Peg 3 | 14 Oct 2024 | Tadziu |
Carp | | 7.24 Kg | Etang de repos, Peg 1 | 19 Oct 2024 | guncha40_lv |
Chub | | 3.5 Kg | Etang de repos, Peg 2 | 22 Oct 2024 | zoltan |
Common bream | | 4.83 Kg | Etang de repos, Peg 14 | 15 Oct 2024 | Tadziu |
Crucian Carp | | 1.75 Kg | Etang de repos, Peg 1 | 14 Oct 2024 | Tadziu |
Fully Scaled Mirror Carp | | 2.94 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Ghost Carp | | 2.67 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Golden Rudd | | 77.04 gr | Etang de repos, Peg 12 | 16 Oct 2024 | Tadziu |
Golden Tench | | 3.38 Kg | Etang de repos, Peg 3 | 5 Nov 2024 | zoltan |
Golden orfe | | 1.66 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Goldfish | | 97.53 gr | Etang de repos, Peg 7 | 7 Nov 2024 | Tadziu |
Grass carp | | 5.26 Kg | Etang de repos, Peg 1 | 20 Oct 2024 | guncha40_lv |
Koi Carp | | 4.69 Kg | Etang de repos, Peg 3 | 5 Nov 2024 | zoltan |
Largemouth Bass | | 3.71 Kg | Etang de repos, Peg 4 | 19 Oct 2024 | Tadziu |
Leather Carp | | 7.05 Kg | Etang de repos, Peg 13 | 7 Nov 2024 | zoltan |
Linear Carp | | 3.85 Kg | Etang de repos, Peg 2 | 28 Oct 2024 | zoltan |
Mirror Carp | | 5.11 Kg | Etang de repos, Peg 13 | 1 Nov 2024 | Tadziu |
Mud Carp | | 94.38 gr | Etang de repos, Peg 10 | 17 Nov 2024 | wrangledangler |
Perch | | 1.86 Kg | Etang de repos, Peg 13 | 20 Oct 2024 | guncha40_lv |
Pesce Gatto | | 1.12 Kg | Etang de repos, Peg 15 | 2 Nov 2024 | Tadziu |
Pike | | 6.48 Kg | Etang de repos, Peg 1 | 20 Oct 2024 | guncha40_lv |
Pumpkinseed | | 34.44 gr | Etang de repos, Peg 6 | 6 Nov 2024 | Tadziu |
Roach | | 1.23 Kg | Etang de repos, Peg 2 | 12 Oct 2024 | zoltan |
Rudd | | 1.05 Kg | Etang de repos, Peg 13 | 20 Oct 2024 | guncha40_lv |
Silver Carp | | 2.91 Kg | Etang de repos, Peg 3 | 22 Oct 2024 | zoltan |
Silver bream | | 60.62 gr | Etang de repos, Peg 9 | 19 Oct 2024 | Tadziu |
Sterlet | | 3.3 Kg | Etang de repos, Peg 3 | 22 Oct 2024 | zoltan |
Stone Loach | | 3.71 gr | Etang de repos, Peg 6 | 17 Nov 2024 | wrangledangler |
Tench | | 4.63 Kg | Etang de repos, Peg 2 | 8 Nov 2024 | zoltan |
Wels Catfish | | 8 Kg | Etang de repos, Peg 2 | 7 Nov 2024 | zoltan |
White Bream | | 2.61 Kg | Etang de repos, Peg 6 | 12 Nov 2024 | zoltan |
Latest record submissions
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Stone Loach | | 3.71 gr | Etang de repos, Peg 6 | 17 Nov 2024 | wrangledangler |
Mud Carp | | 94.38 gr | Etang de repos, Peg 10 | 17 Nov 2024 | wrangledangler |
White Bream | | 2.61 Kg | Etang de repos, Peg 6 | 12 Nov 2024 | zoltan |
Tench | | 4.63 Kg | Etang de repos, Peg 2 | 8 Nov 2024 | zoltan |
Goldfish | | 97.53 gr | Etang de repos, Peg 7 | 7 Nov 2024 | Tadziu |
Leather Carp | | 7.05 Kg | Etang de repos, Peg 13 | 7 Nov 2024 | zoltan |
Wels Catfish | | 8 Kg | Etang de repos, Peg 2 | 7 Nov 2024 | zoltan |
Pumpkinseed | | 34.44 gr | Etang de repos, Peg 6 | 6 Nov 2024 | Tadziu |
Leather Carp | | 3.28 Kg | Etang de repos, Peg 1 | 6 Nov 2024 | Tadziu |
Wels Catfish | | 7.26 Kg | Etang de repos, Peg 3 | 6 Nov 2024 | Tadziu |
Koi Carp | | 4.69 Kg | Etang de repos, Peg 3 | 5 Nov 2024 | zoltan |
Golden Tench | | 3.38 Kg | Etang de repos, Peg 3 | 5 Nov 2024 | zoltan |
Pesce Gatto | | 1.12 Kg | Etang de repos, Peg 15 | 2 Nov 2024 | Tadziu |
Leather Carp | | 2.87 Kg | Etang de repos, Peg 14 | 2 Nov 2024 | Tadziu |
Mirror Carp | | 5.11 Kg | Etang de repos, Peg 13 | 1 Nov 2024 | Tadziu |
Linear Carp | | 3.85 Kg | Etang de repos, Peg 2 | 28 Oct 2024 | zoltan |
Tench | | 4.32 Kg | Etang de repos, Peg 1 | 27 Oct 2024 | Tadziu |
Mirror Carp | | 3.06 Kg | Etang de repos, Peg 2 | 25 Oct 2024 | Tadziu |
Mud Carp | | 93.92 gr | Etang de repos, Peg 5 | 23 Oct 2024 | brodaty64 |
Fully Scaled Mirror Carp | | 2.94 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Sterlet | | 3.3 Kg | Etang de repos, Peg 3 | 22 Oct 2024 | zoltan |
Silver Carp | | 2.91 Kg | Etang de repos, Peg 3 | 22 Oct 2024 | zoltan |
Chub | | 3.5 Kg | Etang de repos, Peg 2 | 22 Oct 2024 | zoltan |
Koi Carp | | 3.62 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Golden orfe | | 1.66 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Ghost Carp | | 2.67 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Fully Scaled Mirror Carp | | 2.58 Kg | Etang de repos, Peg 4 | 22 Oct 2024 | guncha40_lv |
Rudd | | 1.05 Kg | Etang de repos, Peg 13 | 20 Oct 2024 | guncha40_lv |
Perch | | 1.86 Kg | Etang de repos, Peg 13 | 20 Oct 2024 | guncha40_lv |
Pike | | 6.48 Kg | Etang de repos, Peg 1 | 20 Oct 2024 | guncha40_lv |
Wels Catfish | | 7.16 Kg | Etang de repos, Peg 1 | 20 Oct 2024 | guncha40_lv |
Grass carp | | 5.26 Kg | Etang de repos, Peg 1 | 20 Oct 2024 | guncha40_lv |
Perch | | 1.46 Kg | Etang de repos, Peg 2 | 20 Oct 2024 | Tadziu |
Grass carp | | 5.12 Kg | Etang de repos, Peg 1 | 20 Oct 2024 | guncha40_lv |
Chub | | 2.27 Kg | Etang de repos, Peg 8 | 19 Oct 2024 | zoltan |
Sterlet | | 2.7 Kg | Etang de repos, Peg 7 | 19 Oct 2024 | guncha40_lv |
Grass carp | | 4.87 Kg | Etang de repos, Peg 1 | 19 Oct 2024 | guncha40_lv |
Carp | | 7.24 Kg | Etang de repos, Peg 1 | 19 Oct 2024 | guncha40_lv |
Largemouth Bass | | 3.71 Kg | Etang de repos, Peg 4 | 19 Oct 2024 | Tadziu |
Silver bream | | 60.62 gr | Etang de repos, Peg 9 | 19 Oct 2024 | Tadziu |
Golden Tench | | 3.37 Kg | Etang de repos, Peg 4 | 19 Oct 2024 | Tadziu |
Fully Scaled Mirror Carp | | 1.93 Kg | Etang de repos, Peg 4 | 19 Oct 2024 | Tadziu |
Mirror Carp | | 2.98 Kg | Etang de repos, Peg 1 | 19 Oct 2024 | guncha40_lv |
Linear Carp | | 3.65 Kg | Etang de repos, Peg 13 | 19 Oct 2024 | guncha40_lv |
Grass carp | | 3.61 Kg | Etang de repos, Peg 13 | 19 Oct 2024 | zoltan |
Leather Carp | | 1.98 Kg | Etang de repos, Peg 13 | 18 Oct 2024 | zoltan |
Wels Catfish | | 5.77 Kg | Etang de repos, Peg 10 | 17 Oct 2024 | Tadziu |
Silver Carp | | 2.71 Kg | Etang de repos, Peg 12 | 16 Oct 2024 | Tadziu |
Golden Rudd | | 77.04 gr | Etang de repos, Peg 12 | 16 Oct 2024 | Tadziu |
Golden Rudd | | 62.04 gr | Etang de repos, Peg 12 | 15 Oct 2024 | Tadziu |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
Ref |
Name | Fish | Checksum | 75 | Peg 15 | 29476 | 479334 |
70 | Peg 14 | 28821 | 478719 |
65 | Peg 13 | 29697 | 479530 |
60 | Peg 12 | 23790 | 428911 |
55 | Peg 11 | 28848 | 478707 |
50 | Peg 10 | 23592 | 428720 |
45 | Peg 9 | 30533 | 480374 |
40 | Peg 8 | 29160 | 479026 |
35 | Peg 7 | 23022 | 428166 |
30 | Peg 6 | 23244 | 428370 |
25 | Peg 5 | 22614 | 427747 |
20 | Peg 4 | 22719 | 427912 |
15 | Peg 3 | 23373 | 428490 |
10 | Peg 2 | 29469 | 479315 |
5 | Peg 1 | 29373 | 479225 |