( Only catches from the latest fishsim version caught in the real month are accepted )
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Atlantic herring | | 20.12 gr | UK SW Fishing, Open Deep water | 9 Apr 2024 | Antonis |
Atlantic horsemackerel | | 81.55 gr | UK SW Fishing, Rock Beach | 24 Apr 2024 | guncha40_lv |
Ballan Wrasse | | 2.01 Kg | UK SW Fishing, Rock Beach | 9 Apr 2024 | guncha40_lv |
Bigeye Tuna | | 1.51 Kg | UK SW Fishing, Cliff Beach | 8 Apr 2024 | wrangledangler |
Black seabream | | 65.2 gr | UK SW Fishing, Porthnadler Bay | 19 May 2025 | john nighthawk |
Blonde Ray | | 5.18 Kg | UK SW Fishing, Open Deep water | 9 Apr 2024 | Willy Waggler |
Blue Shark | | 6.42 Kg | UK SW Fishing, Open Deep water | 11 Apr 2024 | guncha40_lv |
Bluefintuna | | 2.04 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Brill | | 1.13 Kg | UK SW Fishing, Rock Beach | 8 Aug 2025 | zoltan |
Bullhuss | | 3.18 Kg | UK SW Fishing, Rock Beach | 24 Apr 2024 | guncha40_lv |
Cod | | 3.06 Kg | UK SW Fishing, Open Deep water | 5 Jul 2024 | guncha40_lv |
Common Skate | | 7.52 Kg | UK SW Fishing, Open Deep water | 10 Apr 2024 | Willy Waggler |
Conger Eel | | 8.62 Kg | UK SW Fishing, Open Deep water | 25 Apr 2024 | guncha40_lv |
Cuckoo Ray | | 51.56 gr | UK SW Fishing, Open Deep water | 11 Apr 2024 | Antonis |
Cuckoo Wrasse | | 46.19 gr | UK SW Fishing, Open Deep water | 9 Apr 2024 | Antonis |
Dab | | 19.33 gr | UK SW Fishing, Rock Beach | 10 Apr 2024 | guncha40_lv |
European Hake | | 1.52 Kg | UK SW Fishing, Open Deep water | 9 Apr 2024 | zoltan |
European Sea Bass | | 2.99 Kg | UK SW Fishing, Open Deep water | 25 Apr 2024 | guncha40_lv |
European Smelt | | 8.74 gr | UK SW Fishing, Millbay Docks | 11 Apr 2024 | zoltan |
Garpike | | 66.11 gr | UK SW Fishing, Teignmouth Sands | 29 Apr 2024 | guncha40_lv |
Greater Weever | | 59.95 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
Grey Gurnard | | 29.79 gr | UK SW Fishing, Open Deep water | 9 Apr 2024 | Antonis |
Grey Triggerfish | | 1.15 Kg | UK SW Fishing, Teignmouth Sands | 11 Apr 2024 | zoltan |
Haddock | | 1.14 Kg | UK SW Fishing, Open Deep water | 26 Apr 2024 | Antonis |
Halibut | | 1.48 Kg | UK SW Fishing, Open Deep water | 5 Jul 2024 | guncha40_lv |
Hermit Crab | | 5.54 gr | UK SW Fishing, Rock Beach | 9 Apr 2024 | Antonis |
John Dory | | 76.92 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
Lemon sole | | 72.4 gr | UK SW Fishing, Rock Beach | 25 Apr 2024 | john nighthawk |
Lesser spotted dogfish | | 71.23 gr | UK SW Fishing, Rock Beach | 8 Apr 2024 | guncha40_lv |
Ling | | 1.05 Kg | UK SW Fishing, Open Deep water | 10 Apr 2024 | zoltan |
Lobster | | 29 gr | UK SW Fishing, Millbay Docks | 24 May 2025 | john nighthawk |
Long-spined Bullhead | | 5.41 gr | UK SW Fishing, Teignmouth Sands | 10 Apr 2024 | john nighthawk |
Lumpsucker | | 18.05 gr | UK SW Fishing, Open Deep water | 9 Apr 2024 | Antonis |
Mackerel | | 1.15 Kg | UK SW Fishing, Rock Beach | 24 Apr 2024 | guncha40_lv |
Mako Shark | | 10.11 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Monkfish | | 2.11 Kg | UK SW Fishing, Open Deep water | 29 Apr 2024 | guncha40_lv |
Mullet | | 1 Kg | UK SW Fishing, Out of Looe | 8 Aug 2025 | zoltan |
Orata | | 1.04 Kg | UK SW Fishing, Teignmouth Sands | 11 Apr 2024 | zoltan |
Plaice | | 2.17 Kg | UK SW Fishing, Millbay Docks | 22 May 2025 | Antonis |
Pollack | | 1.63 Kg | UK SW Fishing, Rock Beach | 24 Apr 2024 | guncha40_lv |
Poor Cod | | 1.36 Kg | UK SW Fishing, Teignmouth Sands | 19 May 2025 | Antonis |
Porbeagle | | 3.93 Kg | UK SW Fishing, Open Deep water | 5 Jul 2024 | guncha40_lv |
Pouting | | 1.06 Kg | UK SW Fishing, Teignmouth Sands | 11 Apr 2024 | zoltan |
Red Seabream | | 39.24 gr | UK SW Fishing, Rock Beach | 10 Apr 2024 | Antonis |
Saithe | | 4.27 Kg | UK SW Fishing, Rock Beach | 2 May 2025 | Antonis |
Scad | | 55.41 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
Short Spined Sea Scorpion | | 19.03 gr | UK SW Fishing, Millbay Docks | 29 May 2025 | john nighthawk |
Small Eyed Ray | | 2.04 Kg | UK SW Fishing, Rock Beach | 5 Jul 2024 | guncha40_lv |
Smoothhound | | 1.07 Kg | UK SW Fishing, Open Deep water | 11 Apr 2024 | guncha40_lv |
Solenette | | 3.72 gr | UK SW Fishing, Open Deep water | 9 Apr 2024 | Antonis |
Sole | | 90.45 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
Spider Crab | | 1.6 Kg | UK SW Fishing, Teignmouth Sands | 19 May 2025 | Antonis |
Spotted Ray | | 1.18 Kg | UK SW Fishing, Rock Beach | 8 Apr 2024 | Antonis |
Spurdog | | 2.56 Kg | UK SW Fishing, Rock Beach | 26 Apr 2024 | guncha40_lv |
Starfish | | 10.41 gr | UK SW Fishing, Teignmouth Sands | 10 Apr 2024 | guncha40_lv |
Starry Smoothound | | 39.97 gr | UK SW Fishing, Rock Beach | 9 Apr 2024 | guncha40_lv |
Thin-lipped Grey Mullet | | 88.91 gr | UK SW Fishing, Teignmouth Sands | 11 Apr 2024 | zoltan |
Thornback Ray | | 4.28 Kg | UK SW Fishing, Old boat in Sound | 8 Apr 2024 | wrangledangler |
Thresher Shark | | 6.21 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Tope | | 3.41 Kg | UK SW Fishing, Open Deep water | 24 Apr 2024 | guncha40_lv |
Turbot | | 2.3 Kg | UK SW Fishing, Rock Beach | 26 Apr 2024 | guncha40_lv |
Undulate Ray | | 1.88 Kg | UK SW Fishing, Open Deep water | 19 May 2025 | Antonis |
Viviparous blenny | | 69.37 gr | UK SW Fishing, Teignmouth Sands | 10 Apr 2024 | john nighthawk |
Whiting | | 78.86 gr | UK SW Fishing, Millbay Docks | 19 May 2025 | john nighthawk |
bonito | | 1.35 Kg | UK SW Fishing, Open Deep water | 9 Apr 2024 | zoltan |
golden grey mullet | | 33.47 gr | UK SW Fishing, Rock Beach | 9 Apr 2024 | Antonis |
shore rockling | | 46.5 gr | UK SW Fishing, Millbay Docks | 8 Apr 2024 | zoltan |
squid | | 34.77 gr | UK SW Fishing, Millbay Docks | 24 May 2025 | john nighthawk |
tub gurnard | | 1.93 Kg | UK SW Fishing, Teignmouth Sands | 22 May 2025 | Antonis |
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Mullet | | 1 Kg | UK SW Fishing, Out of Looe | 8 Aug 2025 | zoltan |
Brill | | 1.13 Kg | UK SW Fishing, Rock Beach | 8 Aug 2025 | zoltan |
Short Spined Sea Scorpion | | 19.03 gr | UK SW Fishing, Millbay Docks | 29 May 2025 | john nighthawk |
squid | | 34.77 gr | UK SW Fishing, Millbay Docks | 24 May 2025 | john nighthawk |
Lobster | | 29 gr | UK SW Fishing, Millbay Docks | 24 May 2025 | john nighthawk |
Short Spined Sea Scorpion | | 14.87 gr | UK SW Fishing, Millbay Docks | 23 May 2025 | Antonis |
Lobster | | 26.85 gr | UK SW Fishing, Millbay Docks | 23 May 2025 | john nighthawk |
Plaice | | 2.17 Kg | UK SW Fishing, Millbay Docks | 22 May 2025 | Antonis |
tub gurnard | | 1.93 Kg | UK SW Fishing, Teignmouth Sands | 22 May 2025 | Antonis |
Sole | | 90.45 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
John Dory | | 76.92 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
Greater Weever | | 59.95 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
tub gurnard | | 1.75 Kg | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
Scad | | 55.41 gr | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
tub gurnard | | 1.39 Kg | UK SW Fishing, Millbay Docks | 20 May 2025 | john nighthawk |
Whiting | | 78.86 gr | UK SW Fishing, Millbay Docks | 19 May 2025 | john nighthawk |
Black seabream | | 65.2 gr | UK SW Fishing, Porthnadler Bay | 19 May 2025 | john nighthawk |
tub gurnard | | 1.34 Kg | UK SW Fishing, Millbay Docks | 19 May 2025 | john nighthawk |
Undulate Ray | | 1.88 Kg | UK SW Fishing, Open Deep water | 19 May 2025 | Antonis |
Spider Crab | | 1.6 Kg | UK SW Fishing, Teignmouth Sands | 19 May 2025 | Antonis |
Poor Cod | | 1.36 Kg | UK SW Fishing, Teignmouth Sands | 19 May 2025 | Antonis |
Lobster | | 25.23 gr | UK SW Fishing, Teignmouth Sands | 19 May 2025 | Antonis |
Sole | | 17.69 gr | UK SW Fishing, Rock Beach | 3 May 2025 | Antonis |
Saithe | | 4.27 Kg | UK SW Fishing, Rock Beach | 2 May 2025 | Antonis |
Small Eyed Ray | | 2.04 Kg | UK SW Fishing, Rock Beach | 5 Jul 2024 | guncha40_lv |
Porbeagle | | 3.93 Kg | UK SW Fishing, Open Deep water | 5 Jul 2024 | guncha40_lv |
Halibut | | 1.48 Kg | UK SW Fishing, Open Deep water | 5 Jul 2024 | guncha40_lv |
Cod | | 3.06 Kg | UK SW Fishing, Open Deep water | 5 Jul 2024 | guncha40_lv |
Whiting | | 59.36 gr | UK SW Fishing, Millbay Docks | 23 Jun 2024 | john nighthawk |
Plaice | | 2.06 Kg | UK SW Fishing, Millbay Docks | 23 Jun 2024 | john nighthawk |
Halibut | | 1.3 Kg | UK SW Fishing, Open Deep water | 10 May 2024 | guncha40_lv |
tub gurnard | | 97.91 gr | UK SW Fishing, Teignmouth Sands | 29 Apr 2024 | guncha40_lv |
Garpike | | 66.11 gr | UK SW Fishing, Teignmouth Sands | 29 Apr 2024 | guncha40_lv |
Monkfish | | 2.11 Kg | UK SW Fishing, Open Deep water | 29 Apr 2024 | guncha40_lv |
Cod | | 2.49 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Bluefintuna | | 2.04 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Thresher Shark | | 6.21 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Bluefintuna | | 1.76 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Thresher Shark | | 4.64 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Thresher Shark | | 3.37 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Porbeagle | | 3.32 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Mako Shark | | 10.11 Kg | UK SW Fishing, Open Deep water | 28 Apr 2024 | guncha40_lv |
Mako Shark | | 7.48 Kg | UK SW Fishing, Open Deep water | 27 Apr 2024 | guncha40_lv |
Turbot | | 2.3 Kg | UK SW Fishing, Rock Beach | 26 Apr 2024 | guncha40_lv |
Spurdog | | 2.56 Kg | UK SW Fishing, Rock Beach | 26 Apr 2024 | guncha40_lv |
Spurdog | | 2.16 Kg | UK SW Fishing, Rock Beach | 26 Apr 2024 | guncha40_lv |
Cod | | 2.3 Kg | UK SW Fishing, Rock Beach | 26 Apr 2024 | guncha40_lv |
Turbot | | 1.67 Kg | UK SW Fishing, Millbay Docks | 26 Apr 2024 | Antonis |
Haddock | | 1.14 Kg | UK SW Fishing, Open Deep water | 26 Apr 2024 | Antonis |
Cod | | 1.6 Kg | UK SW Fishing, Rock Beach | 25 Apr 2024 | guncha40_lv |