Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Currently this site is undergoing reconstruction, there are parts that haven't yet been completed, it is expected all will be fully functional by March 26th 2010.
Latest site events
| Name | Type | Event |
|---|---|---|
| ohotnik_ee | Trophy | Fish catch added : - 17 lb, 4 oz, 11 dr |
| zbyszek | Trophy | Fish catch added : - 0 lb, 14 oz, 15 dr |
| zbyszek | Trophy | Fish catch added : - 0 lb, 14 oz, 0 dr |
| zbyszek | Trophy | Fish catch added : - 0 lb, 13 oz, 11 dr |
| zbyszek | Trophy | New angler joined with a - 0 lb, 7 oz, 10 dr |
| kris | Record | New record Lumpsucker ( 595 gr ) at Sea Baltic v2, Peg4 |
| ohotnik_ee | Trophy | Fish catch added : - 16 lb, 12 oz, 14 dr |
| toxan_ua | Trophy | Fish catch added : - 14 lb, 8 oz, 9 dr |
| urasik_ru | Record | New record Brill ( 2 lb, 13 oz, 6 dr ) at Sea Baltic v2, Peg1 |
| urasik_ru | Record | New record Saithe ( 11 lb, 13 oz, 5 dr ) at Sea Baltic v2, Peg1 |
| Miras | Record | New record Saithe ( 5. 248 Kg ) at Sea Baltic v2, Peg1 |
| ohotnik_ee | Trophy | Fish catch added : - 9 lb, 14 oz, 5 dr |
| ohotnik_ee | Trophy | Fish catch added : - 9 lb, 12 oz, 3 dr |
| Adrian | Trophy | Fish catch added : - 5 lb, 15 oz, 15 dr |
| ohotnik_ee | Trophy | Fish catch added : - 11 lb, 1 oz, 12 dr |
| MORSKI PIERDZIEL | Record | New record Brill ( 538 gr ) at Sea Baltic v2, Peg3 |
| hecht | Record | New record Barbel ( 7 lb, 6 oz, 8 dr ) at Stratford upon Avon River, River 8 |
| ohotnik_ee | Trophy | Fish catch added : - 12 lb, 3 oz, 1 dr |
| ohotnik_ee | Trophy | Fish catch added : - 11 lb, 9 oz, 8 dr |
| ohotnik_ee | Trophy | New angler joined with a - 13 lb, 6 oz, 9 dr |
| Enen PL | Record | New record Ruffe ( 54 gr ) at Jezioro Turawa, peg2 |
| Mikey | Record | New record Roach ( 1 lb, 12 oz, 1 dr ) at Farm Mill, Farm Mill Pond |
| urasik_ru | Record | New record European Sea Bass ( 4 lb, 9 oz, 13 dr ) at Sea Baltic v2, Peg2 |
| kris | Record | New record Pollack ( 2. 725 Kg ) at Sea Baltic v2, Peg4 |
| chibizoff_ru | Trophy | Fish catch added : - 22 lb, 1 oz, 15 dr |
| radzio PL | Trophy | Fish catch added : - 2 lb, 7 oz, 0 dr |
| urasik_ru | Record | New record European Sea Bass ( 3 lb, 15 oz, 3 dr ) at Sea Baltic v2, Peg2 |
| urasik_ru | Record | New record Sole ( 1 lb, 5 oz, 9 dr ) at Sea Baltic v2, Peg2 |
| ashorty | Trophy | Fish catch added : - 7 lb, 14 oz, 5 dr |
| Mikey | Record | New record Perch ( 1 lb, 3 oz, 4 dr ) at Farm Mill, Farm Mill Pond |
| ashorty | Trophy | Fish catch added : - 9 lb, 0 oz, 7 dr |
| ashorty | Trophy | New angler joined with a - 8 lb, 0 oz, 2 dr |
| Tadziu | Record | New record Brill ( 450 gr ) at Sea Baltic v2, Peg4 |
| urasik_ru | Record | New record Conger Eel ( 9 lb, 14 oz, 3 dr ) at Sea Baltic v2, Peg5 |
| urasik_ru | Record | New record Saithe ( 5 lb, 13 oz, 2 dr ) at Sea Baltic v2, Peg5 |
| urasik_ru | Record | New record Pollack ( 2 lb, 3 oz, 6 dr ) at Sea Baltic v2, Peg5 |
| urasik_ru | Record | New record Conger Eel ( 9 lb, 0 oz, 13 dr ) at Sea Baltic v2, Peg5 |
| urasik_ru | Record | New record Conger Eel ( 6 lb, 12 oz, 1 dr ) at Sea Baltic v2, Peg5 |
| urasik_ru | Record | New record Conger Eel ( 6 lb, 6 oz, 12 dr ) at Sea Baltic v2, Peg2 |
| MORSKI PIERDZIEL | Record | New record Lumpsucker ( 457 gr ) at Sea Baltic v2, Peg1 |
| kris | Record | New record Cod ( 6. 764 Kg ) at Sea Baltic v2, Peg4 |
| nataha_ua | Trophy | Fish catch added : - 11 lb, 13 oz, 9 dr |
| urasik_ru | Record | New record Cod ( 8 lb, 11 oz, 3 dr ) at Sea Baltic v2, Peg1 |
| urasik_ru | Record | New record Saithe ( 4 lb, 14 oz, 4 dr ) at Sea Baltic v2, Peg2 |
| kris | Record | New record Cod ( 2. 806 Kg ) at Sea Baltic v2, Peg4 |
| Mikey | Record | New record Brown Trout ( 1 lb, 12 oz, 1 dr ) at Farm Mill, Farm Mill Pond |
| urasik_ru | Record | New record Cod ( 4 lb, 3 oz, 0 dr ) at Sea Baltic v2, Peg2 |
| kris | Record | New record Lumpsucker ( 455 gr ) at Sea Baltic v2, Peg4 |
| urasik_ru | Record | New record Plaice ( 1 lb, 12 oz, 13 dr ) at Sea Baltic v2, Peg2 |
| urasik_ru | Record | New record Plaice ( 0 lb, 10 oz, 1 dr ) at Sea Baltic v2, Peg2 |
| kris | Record | New record Pollack ( 315 gr ) at Sea Baltic v2, Peg4 |
Counter