Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
| Date | Name | Type | Event |
|---|---|---|---|
| 26/5/2013 5:41 | zbyszek | Record | New record Dace ( 0 lb, 8 oz, 4 dr ) at River Neckar, Frankfurt, Peg one |
| 26/5/2013 5:39 | Sanczoss_79 | Trophy | New angler joined with a Perch - 2 lb, 2 oz, 15 dr |
| 26/5/2013 5:38 | Sejtan | Record | New record Whitetip Reefshark ( 15. 576 Kg ) at The Cayman`s, Grand Cayman Reef |
| 26/5/2013 5:25 | krowka1958 pl | Trophy | New angler joined with a Perch - 1 lb, 1 oz, 12 dr |
| 26/5/2013 3:54 | viktor_ru | Record | New record Common bream ( 3. 063 Kg ) at Delta del Po, peg6 |
| 26/5/2013 3:19 | viktor_ru | Record | New record Leather Carp ( 9 lb, 6 oz, 6 dr ) at Delta del Po, peg6 |
| 26/5/2013 3:13 | viktor_ru | Record | New record Sterlet ( 5 lb, 4 oz, 11 dr ) at Delta del Po, peg6 |
| 26/5/2013 1:22 | Joolian | Record | New record Rudd/Bream Hybrid ( 1. 281 Kg ) at Woodland lakes, Lake 3 |
| *APPLAUSE* | (admin) | Trophy | Congratulations Ladadar CZ on winning todays trophy |
| 25/5/2013 23:43 | OOBBI | Trophy | Fish catch added : Wels Catfish - 9 lb, 4 oz, 5 dr |
| 25/5/2013 23:9 | OOBBI | Trophy | Fish catch added : Wels Catfish - 11 lb, 10 oz, 4 dr |
| 25/5/2013 23:9 | OOBBI | Trophy | Fish catch added : Wels Catfish - 8 lb, 12 oz, 1 dr |
| 25/5/2013 23:9 | OOBBI | Trophy | Fish catch added : Wels Catfish - 7 lb, 8 oz, 6 dr |
| 25/5/2013 22:49 | RONALDO PREESALL GB | Trophy | Fish catch added : Wels Catfish - 10 lb, 12 oz, 2 dr |
| 25/5/2013 22:49 | RONALDO PREESALL GB | Trophy | Fish catch added : Wels Catfish - 10 lb, 8 oz, 13 dr |
| 25/5/2013 22:49 | RONALDO PREESALL GB | Trophy | Fish catch added : Wels Catfish - 11 lb, 13 oz, 7 dr |
| 25/5/2013 22:49 | RONALDO PREESALL GB | Trophy | Fish catch added : Wels Catfish - 10 lb, 9 oz, 5 dr |
| 25/5/2013 22:49 | RONALDO PREESALL GB | Trophy | Fish catch added : Wels Catfish - 8 lb, 11 oz, 2 dr |
| 25/5/2013 22:49 | RONALDO PREESALL GB | Trophy | Fish catch added : Wels Catfish - 9 lb, 1 oz, 12 dr |
| 25/5/2013 22:49 | RONALDO PREESALL GB | Trophy | New angler joined with a Wels Catfish - 10 lb, 10 oz, 11 dr |
| 25/5/2013 22:9 | Peter Acko | Trophy | Fish catch added : Wels Catfish - 17 lb, 3 oz, 5 dr |
| 25/5/2013 22:7 | mrs-dad | Record | New record Roach ( 2 lb, 5 oz, 9 dr ) at Anglers Dream, Carp Alley |
| 25/5/2013 21:51 | ADRIAN JOHN | Trophy | Fish catch added : Wels Catfish - 9 lb, 13 oz, 15 dr |
| 25/5/2013 21:42 | soapsallysandra | Record | New record Wels Catfish ( 13 lb, 0 oz, 2 dr ) at Woodland lakes, Lake 3 |
| 25/5/2013 21:35 | Spreeangeler | Record | New record Gray Reefshark ( 14. 888 Kg ) at The Cayman`s, Grand Cayman Reef |
| 25/5/2013 21:35 | Spreeangeler | Record | New record Dogtooth Tuna ( 6. 892 Kg ) at The Cayman`s, Grand Cayman Reef |
| 25/5/2013 21:33 | Paco 2013 | Improved species : Golden tench - from 3 lb, 9 oz, 5 dr to 3 lb, 14 oz, 6 dr | |
| 25/5/2013 21:14 | Rulerus | Trophy | Fish catch added : Wels Catfish - 10 lb, 2 oz, 11 dr |
| 25/5/2013 21:14 | Rulerus | Trophy | Fish catch added : Wels Catfish - 8 lb, 13 oz, 5 dr |
| 25/5/2013 21:11 | Rulerus | Trophy | Fish catch added : Wels Catfish - 8 lb, 11 oz, 11 dr |
| 25/5/2013 21:8 | dorffunk | Trophy | Fish catch added : Wels Catfish - 10 lb, 0 oz, 11 dr |
| 25/5/2013 21:8 | dorffunk | Trophy | Fish catch added : Wels Catfish - 8 lb, 14 oz, 11 dr |
| 25/5/2013 21:7 | Guido Schneller | Record | New record Mullet ( 2. 693 Kg ) at The Cayman`s, Grand Cayman Reef |
| 25/5/2013 21:7 | Guido Schneller | Record | New record Gray Reefshark ( 14. 474 Kg ) at The Cayman`s, Grand Cayman Reef |
| 25/5/2013 20:49 | DARO | Trophy | Fish catch added : Wels Catfish - 16 lb, 9 oz, 13 dr |
| 25/5/2013 20:48 | wojtek | Record | New record Black Piranha ( 866 gr ) at Boliwia - Extreme fly fishing, River Mamore 3 |
| 25/5/2013 20:46 | cookie309 | Record | New record Golden orfe ( 3 lb, 11 oz, 10 dr ) at Woodland lakes, Lake 1 |
| 25/5/2013 20:25 | Ladadar CZ | Trophy | Fish catch added : Wels Catfish - 17 lb, 4 oz, 11 dr |
| 25/5/2013 20:25 | Ladadar CZ | Trophy | Fish catch added : Wels Catfish - 17 lb, 3 oz, 9 dr |
| 25/5/2013 20:16 | dazza | Record | New record Pungas ( 49 lb, 14 oz, 0 dr ) at Laos, Kuang Si |
| 25/5/2013 20:7 | DARO | Trophy | Fish catch added : Wels Catfish - 15 lb, 5 oz, 13 dr |
| 25/5/2013 20:4 | DARO | Trophy | Fish catch added : Wels Catfish - 15 lb, 13 oz, 14 dr |
| 25/5/2013 20:2 | Rulerus | Trophy | Fish catch added : Wels Catfish - 9 lb, 7 oz, 10 dr |
| 25/5/2013 19:43 | Peter Acko | Trophy | Fish catch added : Wels Catfish - 16 lb, 14 oz, 8 dr |
| 25/5/2013 19:35 | Paco 2013 | Improved species : Koi carp - from 6 lb, 11 oz, 6 dr to 7 lb, 3 oz, 7 dr | |
| 25/5/2013 19:31 | dorffunk | Trophy | Fish catch added : Wels Catfish - 8 lb, 11 oz, 12 dr |
| 25/5/2013 19:23 | dorffunk | Trophy | Fish catch added : Wels Catfish - 8 lb, 9 oz, 8 dr |
| 25/5/2013 19:21 | dorffunk | Trophy | Fish catch added : Wels Catfish - 8 lb, 9 oz, 9 dr |
| 25/5/2013 19:21 | dorffunk | Trophy | Fish catch added : Wels Catfish - 11 lb, 10 oz, 5 dr |
| 25/5/2013 19:13 | Rulerus | Trophy | Fish catch added : Wels Catfish - 11 lb, 3 oz, 13 dr |
| 25/5/2013 19:6 | dorffunk | Trophy | Fish catch added : Wels Catfish - 10 lb, 11 oz, 5 dr |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual