Back Lake ( LPbac )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species | 
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Bleak |  | 10.17 gr | Back Lake, Peg2 |  1 Dec 2018 | Joolian | 
| Carp |  | 5.28 Kg | Back Lake, Peg1 |  22 Oct 2016 | myszor666 | 
| Chub |  | 2.45 Kg | Back Lake, Peg3 |  14 Oct 2016 | Tibi | 
| Common bream |  | 3.72 Kg | Back Lake, Peg2 |  29 Oct 2016 | Miras | 
| Crucian Carp |  | 1.18 Kg | Back Lake, Peg2 |  28 Oct 2016 | myszor666 | 
| Fully Scaled Mirror Carp |  | 1.88 Kg | Back Lake, Peg1 |  11 Oct 2016 | mimi | 
| Ghost Carp |  | 2.87 Kg | Back Lake, Peg4 |  30 Oct 2016 | Miras | 
| Gibel |  | 1.08 Kg | Back Lake, Peg2 |  28 Oct 2016 | myszor666 | 
| Golden Rudd |  | 64.23 gr | Back Lake, Peg2 |  30 Nov 2018 | Joolian | 
| Golden orfe |  | 1.74 Kg | Back Lake, Peg2 |  29 Nov 2018 | Joolian | 
| Goldfish |  | 1.26 Kg | Back Lake, Peg1 |  24 Oct 2016 | Miras | 
| Grass carp |  | 3.72 Kg | Back Lake, Peg5 |  23 Oct 2016 | Miras | 
| Koi Carp |  | 2.83 Kg | Back Lake, Peg2 |  30 Nov 2018 | Joolian | 
| Largemouth Bass |  | 2.32 Kg | Back Lake, Peg2 |  28 Oct 2016 | myszor666 | 
| Leather Carp |  | 7.77 Kg | Back Lake, Peg1 |  9 Oct 2016 | Klamer_Pl | 
| Linear Carp |  | 3 Kg | Back Lake, Peg2 |  27 Oct 2016 | Miras | 
| Mirror Carp |  | 7.44 Kg | Back Lake, Peg1 |  7 Oct 2016 | myszor666 | 
| Perch |  | 1.48 Kg | Back Lake, Peg2 |  27 Oct 2016 | Miras | 
| Pesce Gatto |  | 1.9 Kg | Back Lake, Peg2 |  8 Oct 2016 | Jebak z Polski | 
| Pike |  | 5.21 Kg | Back Lake, Peg2 |  2 Dec 2018 | Joolian | 
| Rainbow Trout |  | 1.98 Kg | Back Lake, Peg4 |  30 Oct 2016 | pikimot_ru | 
| Silver bream |  | 76.5 gr | Back Lake, Peg2 |  8 Nov 2019 | darek roll pl | 
| Tench |  | 3.45 Kg | Back Lake, Peg2 |  27 Oct 2016 | Miras | 
| White Bream |  | 2.08 Kg | Back Lake, Peg5 |  21 Oct 2016 | Miras | 
| Wild Carp |  | 1.89 Kg | Back Lake, Peg3 |  16 Oct 2016 | Tibi | 
Latest record submissions
| Species | 
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Silver bream |  | 76.5 gr | Back Lake, Peg2 |  8 Nov 2019 | darek roll pl | 
| Pike |  | 5.21 Kg | Back Lake, Peg2 |  2 Dec 2018 | Joolian | 
| Pike |  | 4.77 Kg | Back Lake, Peg2 |  2 Dec 2018 | Joolian | 
| Bleak |  | 10.17 gr | Back Lake, Peg2 |  1 Dec 2018 | Joolian | 
| Golden Rudd |  | 64.23 gr | Back Lake, Peg2 |  30 Nov 2018 | Joolian | 
| Koi Carp |  | 2.83 Kg | Back Lake, Peg2 |  30 Nov 2018 | Joolian | 
| Golden orfe |  | 1.74 Kg | Back Lake, Peg2 |  29 Nov 2018 | Joolian | 
| Pike |  | 4.58 Kg | Back Lake, Peg1 |  31 Oct 2016 | Miras | 
| Rainbow Trout |  | 1.98 Kg | Back Lake, Peg4 |  30 Oct 2016 | pikimot_ru | 
| Ghost Carp |  | 2.87 Kg | Back Lake, Peg4 |  30 Oct 2016 | Miras | 
| Common bream |  | 3.72 Kg | Back Lake, Peg2 |  29 Oct 2016 | Miras | 
| Crucian Carp |  | 1.18 Kg | Back Lake, Peg2 |  28 Oct 2016 | myszor666 | 
| Largemouth Bass |  | 2.32 Kg | Back Lake, Peg2 |  28 Oct 2016 | myszor666 | 
| Gibel |  | 1.08 Kg | Back Lake, Peg2 |  28 Oct 2016 | myszor666 | 
| Common bream |  | 2.81 Kg | Back Lake, Peg2 |  28 Oct 2016 | Miras | 
| Crucian Carp |  | 1.07 Kg | Back Lake, Peg2 |  27 Oct 2016 | Miras | 
| Silver bream |  | 55.6 gr | Back Lake, Peg2 |  27 Oct 2016 | myszor666 | 
| Ghost Carp |  | 2.83 Kg | Back Lake, Peg2 |  27 Oct 2016 | myszor666 | 
| Tench |  | 3.45 Kg | Back Lake, Peg2 |  27 Oct 2016 | Miras | 
| Perch |  | 1.48 Kg | Back Lake, Peg2 |  27 Oct 2016 | Miras | 
| Linear Carp |  | 3 Kg | Back Lake, Peg2 |  27 Oct 2016 | Miras | 
| Tench |  | 3.41 Kg | Back Lake, Peg2 |  26 Oct 2016 | Miras | 
| Linear Carp |  | 2.94 Kg | Back Lake, Peg2 |  26 Oct 2016 | Krismick | 
| Linear Carp |  | 2.75 Kg | Back Lake, Peg2 |  26 Oct 2016 | Miras | 
| Linear Carp |  | 2.72 Kg | Back Lake, Peg2 |  26 Oct 2016 | Krismick | 
| Golden orfe |  | 1.69 Kg | Back Lake, Peg2 |  25 Oct 2016 | Miras | 
| Goldfish |  | 1.26 Kg | Back Lake, Peg1 |  24 Oct 2016 | Miras | 
| Silver bream |  | 51.32 gr | Back Lake, Peg1 |  24 Oct 2016 | AthosCZ | 
| Grass carp |  | 3.72 Kg | Back Lake, Peg5 |  23 Oct 2016 | Miras | 
| Largemouth Bass |  | 2.01 Kg | Back Lake, Peg1 |  23 Oct 2016 | Krismick | 
| Carp |  | 5.28 Kg | Back Lake, Peg1 |  22 Oct 2016 | myszor666 | 
| Grass carp |  | 3.09 Kg | Back Lake, Peg5 |  22 Oct 2016 | mietek.pl | 
| Crucian Carp |  | 87.55 gr | Back Lake, Peg1 |  22 Oct 2016 | Tadziu | 
| White Bream |  | 2.08 Kg | Back Lake, Peg5 |  21 Oct 2016 | Miras | 
| Crucian Carp |  | 78.62 gr | Back Lake, Peg5 |  21 Oct 2016 | Miras | 
| Common bream |  | 2.5 Kg | Back Lake, Peg4 |  21 Oct 2016 | Miras | 
| Silver bream |  | 49.4 gr | Back Lake, Peg4 |  20 Oct 2016 | Miras | 
| Golden orfe |  | 1.66 Kg | Back Lake, Peg4 |  20 Oct 2016 | Miras | 
| Goldfish |  | 1.22 Kg | Back Lake, Peg2 |  19 Oct 2016 | Miras | 
| Golden Rudd |  | 63.49 gr | Back Lake, Peg2 |  19 Oct 2016 | Krismick | 
| Pike |  | 3.05 Kg | Back Lake, Peg1 |  18 Oct 2016 | Miras | 
| Pike |  | 2.91 Kg | Back Lake, Peg1 |  18 Oct 2016 | Miras | 
| White Bream |  | 1.97 Kg | Back Lake, Peg3 |  16 Oct 2016 | Tibi | 
| Koi Carp |  | 2.81 Kg | Back Lake, Peg3 |  16 Oct 2016 | Tibi | 
| Wild Carp |  | 1.89 Kg | Back Lake, Peg3 |  16 Oct 2016 | Tibi | 
| Silver bream |  | 41.46 gr | Back Lake, Peg3 |  16 Oct 2016 | Tibi | 
| Goldfish |  | 76.15 gr | Back Lake, Peg3 |  16 Oct 2016 | Tibi | 
| Pike |  | 2.69 Kg | Back Lake, Peg1 |  16 Oct 2016 | mimi | 
| Linear Carp |  | 2.37 Kg | Back Lake, Peg2 |  15 Oct 2016 | WIELKI  KUTAS | 
| White Bream |  | 1.4 Kg | Back Lake, Peg1 |  14 Oct 2016 | AthosCZ | 
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref | 
Name | Fish | Checksum | | 5 | Peg1 | 15171 | 390667 | 
| 10 | Peg2 | 15111 | 390665 | 
| 15 | Peg3 | 15101 | 390556 | 
| 20 | Peg4 | 15141 | 390598 | 
| 25 | Peg5 | 15081 | 390396 |