Rogge ( LProg )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Barbel | | 3.67 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Bleak | | 8.77 gr | Rogge, Peg 1 | 1 Jun 2021 | Lelio |
| Brown Trout | | 3.4 Kg | Rogge, Peg 7 | 19 May 2025 | Simona |
| Carp | | 7.64 Kg | Rogge, Peg 7 | 19 May 2025 | Simona |
| Chub | | 1.66 Kg | Rogge, Peg 1 | 9 Aug 2020 | Kusti.PL |
| Common bream | | 2.62 Kg | Rogge, Peg 1 | 5 Aug 2021 | roysdad |
| Crucian Carp | | 1.16 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Lasca | | 50.48 gr | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Perch | | 1.19 Kg | Rogge, Peg 3 | 11 Aug 2020 | zoltan |
| Pigo | | 1.1 Kg | Rogge, Peg 1 | 7 Sep 2020 | mattia |
| Pike | | 6.44 Kg | Rogge, Peg 7 | 19 May 2025 | Simona |
| Pumpkinseed | | 35.4 gr | Rogge, Peg 1 | 9 Aug 2020 | MIREK 33 |
| Roach | | 1.56 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Rudd | | 99.26 gr | Rogge, Peg 1 | 4 Jul 2025 | Simona |
| Savetta | | 65.59 gr | Rogge, Peg 1 | 5 Aug 2021 | roysdad |
| Tench | | 4.75 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Vairone | | 11.79 gr | Rogge, Peg 1 | 9 Sep 2020 | mattia |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Rudd | | 99.26 gr | Rogge, Peg 1 | 4 Jul 2025 | Simona |
| Rudd | | 98.68 gr | Rogge, Peg 8 | 19 May 2025 | Simona |
| Rudd | | 91.86 gr | Rogge, Peg 7 | 19 May 2025 | Simona |
| Pike | | 6.44 Kg | Rogge, Peg 7 | 19 May 2025 | Simona |
| Carp | | 7.64 Kg | Rogge, Peg 7 | 19 May 2025 | Simona |
| Brown Trout | | 3.4 Kg | Rogge, Peg 7 | 19 May 2025 | Simona |
| Pike | | 4.85 Kg | Rogge, Peg 7 | 13 May 2025 | Simona |
| Carp | | 4.46 Kg | Rogge, Peg 7 | 13 May 2025 | Simona |
| Carp | | 2.96 Kg | Rogge, Peg 7 | 13 May 2025 | Simona |
| Tench | | 4.75 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Rudd | | 78.17 gr | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Roach | | 1.56 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Lasca | | 50.48 gr | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Crucian Carp | | 1.16 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Barbel | | 3.67 Kg | Rogge, Peg 1 | 19 Jun 2022 | roysdad |
| Savetta | | 65.59 gr | Rogge, Peg 1 | 5 Aug 2021 | roysdad |
| Common bream | | 2.62 Kg | Rogge, Peg 1 | 5 Aug 2021 | roysdad |
| Lasca | | 50.39 gr | Rogge, Peg 2 | 20 Jul 2021 | Fronkov <*))))< |
| Bleak | | 8.77 gr | Rogge, Peg 1 | 1 Jun 2021 | Lelio |
| Pike | | 3.56 Kg | Rogge, Peg 8 | 21 Mar 2021 | ladadar cz |
| Bleak | | 7.89 gr | Rogge, Peg 5 | 19 Mar 2021 | XXX CIPKA XXX |
| Brown Trout | | 2.72 Kg | Rogge, Peg 1 | 19 Mar 2021 | XXX CIPKA XXX |
| Lasca | | 35.89 gr | Rogge, Peg 5 | 15 Sep 2020 | SeraSan |
| Carp | | 2.69 Kg | Rogge, Peg 1 | 15 Sep 2020 | SeraSan |
| Lasca | | 31.75 gr | Rogge, Peg 1 | 14 Sep 2020 | mattia |
| Vairone | | 11.79 gr | Rogge, Peg 1 | 9 Sep 2020 | mattia |
| Vairone | | 10 gr | Rogge, Peg 7 | 7 Sep 2020 | mattia |
| Savetta | | 51.1 gr | Rogge, Peg 8 | 7 Sep 2020 | mattia |
| Pigo | | 1.1 Kg | Rogge, Peg 1 | 7 Sep 2020 | mattia |
| Tench | | 3.19 Kg | Rogge, Peg 9 | 11 Aug 2020 | zoltan |
| Roach | | 1.55 Kg | Rogge, Peg 1 | 11 Aug 2020 | zoltan |
| Perch | | 1.19 Kg | Rogge, Peg 3 | 11 Aug 2020 | zoltan |
| Lasca | | 22.05 gr | Rogge, Peg 3 | 11 Aug 2020 | zoltan |
| Carp | | 1.97 Kg | Rogge, Peg 6 | 11 Aug 2020 | zoltan |
| Carp | | 1.96 Kg | Rogge, Peg 6 | 9 Aug 2020 | ladadar cz |
| Perch | | 1.16 Kg | Rogge, Peg 1 | 9 Aug 2020 | Kusti.PL |
| Chub | | 1.66 Kg | Rogge, Peg 1 | 9 Aug 2020 | Kusti.PL |
| Chub | | 1.31 Kg | Rogge, Peg 1 | 9 Aug 2020 | Kusti.PL |
| Pumpkinseed | | 35.4 gr | Rogge, Peg 1 | 9 Aug 2020 | MIREK 33 |
| Carp | | 1.43 Kg | Rogge, Peg 2 | 9 Aug 2020 | MIREK 33 |
| Chub | | 1.22 Kg | Rogge, Peg 1 | 9 Aug 2020 | Kusti.PL |
| Tench | | 3.03 Kg | Rogge, Peg 3 | 9 Aug 2020 | MIREK 33 |
| Crucian Carp | | 1.11 Kg | Rogge, Peg 3 | 9 Aug 2020 | MIREK 33 |
| Pike | | 2.95 Kg | Rogge, Peg 1 | 9 Aug 2020 | Kusti.PL |
| Chub | | 1.2 Kg | Rogge, Peg 1 | 9 Aug 2020 | Kusti.PL |
| Common bream | | 2.6 Kg | Rogge, Peg 6 | 9 Aug 2020 | ladadar cz |
| Rudd | | 72.69 gr | Rogge, Peg 6 | 9 Aug 2020 | ladadar cz |
| Pigo | | 49.75 gr | Rogge, Peg 6 | 9 Aug 2020 | ladadar cz |
| Carp | | 1.38 Kg | Rogge, Peg 1 | 9 Aug 2020 | ladadar cz |
| Savetta | | 48.47 gr | Rogge, Peg 5 | 7 Aug 2020 | Tadziu |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | Peg 1 | 27780 | 295979 |
| 10 | Peg 2 | 27190 | 295123 |
| 15 | Peg 3 | 28120 | 296367 |
| 20 | Peg 4 | 27500 | 295415 |
| 25 | Peg 5 | 27220 | 295456 |
| 30 | Peg 6 | 26470 | 294523 |
| 35 | Peg 7 | 27800 | 296030 |
| 40 | Peg 8 | 27580 | 295615 |
| 45 | Peg 9 | 27686 | 295966 |
| 50 | Peg 10 | 28130 | 296064 |