Rushall Canal ( LPrus )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Barbel | | 3.34 Kg | Rushall Canal, Peg 2 | 30 Mar 2021 | zoltan |
| Bleak | | 6.67 gr | Rushall Canal, Peg 14 | 7 Aug 2020 | Tadziu |
| Brown Trout | | 3.48 Kg | Rushall Canal, Peg 4 | 19 Mar 2021 | XXX CIPKA XXX |
| Carp | | 7.54 Kg | Rushall Canal, Peg 7 | 1 Jun 2025 | Simona |
| Chub | | 2.38 Kg | Rushall Canal, Peg 2 | 21 Mar 2021 | ladadar cz |
| Common bream | | 2.59 Kg | Rushall Canal, Peg 1 | 30 May 2025 | Simona |
| Dace | | 35.47 gr | Rushall Canal, Peg 3 | 15 May 2023 | roysdad |
| Eel | | 1.58 Kg | Rushall Canal, Peg 10 | 30 May 2025 | Simona |
| Gudgeon | | 6.32 gr | Rushall Canal, Peg 3 | 28 Jun 2023 | roysdad |
| Minnow | | 3.43 gr | Rushall Canal, Peg 3 | 1 Apr 2021 | Fronkov |
| Perch | | 1.86 Kg | Rushall Canal, Peg 10 | 30 May 2025 | Simona |
| Pike | | 4.72 Kg | Rushall Canal, Peg 10 | 30 May 2025 | Simona |
| Roach | | 1.47 Kg | Rushall Canal, Peg 13 | 7 Aug 2020 | Tadziu |
| Rudd | | 1.02 Kg | Rushall Canal, Peg 2 | 21 Mar 2021 | ladadar cz |
| Ruffe | | 9.52 gr | Rushall Canal, Peg 3 | 28 Jun 2023 | roysdad |
| Silver bream | | 43.63 gr | Rushall Canal, Peg 3 | 20 Oct 2020 | Fronkov |
| Tench | | 4.21 Kg | Rushall Canal, Peg 7 | 1 Jun 2025 | Simona |
| White Bream | | 2.19 Kg | Rushall Canal, Peg 13 | 18 Aug 2020 | MIREK 33 |
| Wild Carp | | 1.59 Kg | Rushall Canal, Peg 3 | 10 Aug 2020 | MIREK 33 |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Tench | | 4.21 Kg | Rushall Canal, Peg 7 | 1 Jun 2025 | Simona |
| Carp | | 7.54 Kg | Rushall Canal, Peg 7 | 1 Jun 2025 | Simona |
| Carp | | 7.47 Kg | Rushall Canal, Peg 11 | 31 May 2025 | Simona |
| Common bream | | 2.59 Kg | Rushall Canal, Peg 1 | 30 May 2025 | Simona |
| Pike | | 4.72 Kg | Rushall Canal, Peg 10 | 30 May 2025 | Simona |
| Perch | | 1.86 Kg | Rushall Canal, Peg 10 | 30 May 2025 | Simona |
| Eel | | 1.58 Kg | Rushall Canal, Peg 10 | 30 May 2025 | Simona |
| Ruffe | | 9.52 gr | Rushall Canal, Peg 3 | 28 Jun 2023 | roysdad |
| Gudgeon | | 6.32 gr | Rushall Canal, Peg 3 | 28 Jun 2023 | roysdad |
| Eel | | 68.89 gr | Rushall Canal, Peg 3 | 28 Jun 2023 | roysdad |
| Dace | | 35.47 gr | Rushall Canal, Peg 3 | 15 May 2023 | roysdad |
| Common bream | | 2.24 Kg | Rushall Canal, Peg 3 | 15 May 2023 | roysdad |
| Dace | | 32.43 gr | Rushall Canal, Peg 3 | 7 Apr 2022 | roysdad |
| Ruffe | | 7.54 gr | Rushall Canal, Peg 4 | 7 Apr 2022 | XXX CIPKA XXX |
| Minnow | | 3.43 gr | Rushall Canal, Peg 3 | 1 Apr 2021 | Fronkov |
| Barbel | | 3.34 Kg | Rushall Canal, Peg 2 | 30 Mar 2021 | zoltan |
| Rudd | | 1.02 Kg | Rushall Canal, Peg 2 | 21 Mar 2021 | ladadar cz |
| Pike | | 3.06 Kg | Rushall Canal, Peg 2 | 21 Mar 2021 | ladadar cz |
| Chub | | 2.38 Kg | Rushall Canal, Peg 2 | 21 Mar 2021 | ladadar cz |
| Brown Trout | | 3.48 Kg | Rushall Canal, Peg 4 | 19 Mar 2021 | XXX CIPKA XXX |
| Pike | | 2.77 Kg | Rushall Canal, Peg 4 | 19 Mar 2021 | XXX CIPKA XXX |
| Brown Trout | | 2.86 Kg | Rushall Canal, Peg 4 | 19 Mar 2021 | XXX CIPKA XXX |
| Brown Trout | | 1.96 Kg | Rushall Canal, Peg 2 | 20 Nov 2020 | Hal Ibut |
| Silver bream | | 43.63 gr | Rushall Canal, Peg 3 | 20 Oct 2020 | Fronkov |
| Minnow | | 1.64 gr | Rushall Canal, Peg 3 | 20 Oct 2020 | Fronkov |
| Brown Trout | | 24.36 gr | Rushall Canal, Peg 1 | 20 Oct 2020 | Fronkov |
| White Bream | | 2.19 Kg | Rushall Canal, Peg 13 | 18 Aug 2020 | MIREK 33 |
| Silver bream | | 17.51 gr | Rushall Canal, Peg 13 | 18 Aug 2020 | MIREK 33 |
| White Bream | | 74.99 gr | Rushall Canal, Peg 5 | 18 Aug 2020 | MIREK 33 |
| Rudd | | 85.43 gr | Rushall Canal, Peg 6 | 17 Aug 2020 | MIREK 33 |
| Tench | | 4.2 Kg | Rushall Canal, Peg 8 | 14 Aug 2020 | zoltan |
| Chub | | 1.91 Kg | Rushall Canal, Peg 13 | 13 Aug 2020 | zoltan |
| Ruffe | | 7.31 gr | Rushall Canal, Peg 8 | 10 Aug 2020 | Tadziu |
| Dace | | 17.59 gr | Rushall Canal, Peg 8 | 10 Aug 2020 | Tadziu |
| Wild Carp | | 1.59 Kg | Rushall Canal, Peg 3 | 10 Aug 2020 | MIREK 33 |
| Eel | | 56.92 gr | Rushall Canal, Peg 3 | 10 Aug 2020 | MIREK 33 |
| Dace | | 17.02 gr | Rushall Canal, Peg 3 | 9 Aug 2020 | Kusti.PL |
| White Bream | | 49.84 gr | Rushall Canal, Peg 7 | 9 Aug 2020 | ladadar cz |
| Perch | | 1.7 Kg | Rushall Canal, Peg 7 | 9 Aug 2020 | ladadar cz |
| Tench | | 3.73 Kg | Rushall Canal, Peg 5 | 9 Aug 2020 | Kusti.PL |
| Wild Carp | | 79.02 gr | Rushall Canal, Peg 14 | 9 Aug 2020 | ladadar cz |
| Rudd | | 79.9 gr | Rushall Canal, Peg 7 | 9 Aug 2020 | ladadar cz |
| Gudgeon | | 5.58 gr | Rushall Canal, Peg 9 | 7 Aug 2020 | Tadziu |
| Chub | | 99.95 gr | Rushall Canal, Peg 9 | 7 Aug 2020 | Tadziu |
| Barbel | | 1.25 Kg | Rushall Canal, Peg 9 | 7 Aug 2020 | Tadziu |
| White Bream | | 43.16 gr | Rushall Canal, Peg 13 | 7 Aug 2020 | Tadziu |
| Silver bream | | 6.6 gr | Rushall Canal, Peg 13 | 7 Aug 2020 | Tadziu |
| Roach | | 1.47 Kg | Rushall Canal, Peg 13 | 7 Aug 2020 | Tadziu |
| Perch | | 1.5 Kg | Rushall Canal, Peg 13 | 7 Aug 2020 | Tadziu |
| Dace | | 3.38 gr | Rushall Canal, Peg 13 | 7 Aug 2020 | Tadziu |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | Peg 1 | 35576 | 271595 |
| 10 | Peg 2 | 35796 | 270900 |
| 15 | Peg 3 | 36576 | 272351 |
| 20 | Peg 4 | 35690 | 270540 |
| 25 | Peg 5 | 35264 | 270302 |
| 30 | Peg 6 | 34370 | 269586 |
| 35 | Peg 7 | 35418 | 271150 |
| 40 | Peg 8 | 35740 | 270550 |
| 45 | Peg 9 | 33680 | 268519 |
| 50 | Peg 10 | 35170 | 270291 |
| 55 | Peg 11 | 34786 | 270857 |
| 60 | Peg 12 | 35270 | 270091 |
| 65 | Peg 13 | 36270 | 271066 |
| 70 | Peg 14 | 35922 | 270923 |