UK Out From Looe ( OutOfLooe )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Atlantic herring | | 31.76 gr | UK Out From Looe, Peg 7 | 7 Feb 2024 | hans sopot [pl] |
| Atlantic horsemackerel | | 96.57 gr | UK Out From Looe, Peg 7 | 7 Feb 2024 | wrangledangler |
| Ballan Wrasse | | 1.75 Kg | UK Out From Looe, Peg 4 | 4 Feb 2024 | hans sopot [pl] |
| Bigeye Tuna | | 1.55 Kg | UK Out From Looe, Peg 2 | 18 Jul 2024 | guncha40_lv |
| Black seabream | | 28.74 gr | UK Out From Looe, Peg 8 | 1 Feb 2024 | Antonis |
| Blonde Ray | | 5.27 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Blue Shark | | 6.83 Kg | UK Out From Looe, Peg 2 | 9 Aug 2024 | guncha40_lv |
| Bluefintuna | | 7.99 Kg | UK Out From Looe, Peg 4 | 2 Aug 2024 | guncha40_lv |
| Brill | | 1.22 Kg | UK Out From Looe, Peg 4 | 2 Feb 2024 | brodaty64 |
| Bullhuss | | 2.83 Kg | UK Out From Looe, Peg 4 | 7 Feb 2024 | hans sopot [pl] |
| Cod | | 4.4 Kg | UK Out From Looe, Peg 6 | 2 Aug 2024 | guncha40_lv |
| Common Skate | | 3.73 Kg | UK Out From Looe, Peg 5 | 31 Jan 2024 | black knight |
| Conger Eel | | 7.98 Kg | UK Out From Looe, Peg 4 | 8 Feb 2024 | zoltan |
| Corkwing Wrasse | | 24.5 gr | UK Out From Looe, Peg 7 | 7 Feb 2024 | hans sopot [pl] |
| Cuckoo Ray | | 51.82 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Cuckoo Wrasse | | 43.04 gr | UK Out From Looe, Peg 4 | 3 Feb 2024 | hans sopot [pl] |
| Dab | | 40.17 gr | UK Out From Looe, Peg 7 | 8 Feb 2024 | wrangledangler |
| European Hake | | 1.81 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| European Sea Bass | | 2.53 Kg | UK Out From Looe, Peg 3 | 8 Feb 2024 | zoltan |
| European Smelt | | 13.74 gr | UK Out From Looe, Peg 7 | 2 Feb 2024 | Tadziu |
| Garpike | | 70.14 gr | UK Out From Looe, Peg 4 | 2 Feb 2024 | wrangledangler |
| Greater Weever | | 54.72 gr | UK Out From Looe, Peg 7 | 8 Feb 2024 | wrangledangler |
| Grey Triggerfish | | 1.12 Kg | UK Out From Looe, Peg 7 | 10 Feb 2024 | hans sopot [pl] |
| Halibut | | 3.41 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Hermit Crab | | 5.05 gr | UK Out From Looe, Peg 4 | 1 Feb 2024 | john nighthawk |
| John Dory | | 85.23 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Lemon sole | | 72.02 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Lesser spotted dogfish | | 54.35 gr | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Lobster | | 9.96 gr | UK Out From Looe, Peg 8 | 25 Feb 2024 | Antonis |
| Lumpsucker | | 19.34 gr | UK Out From Looe, Peg 5 | 7 Feb 2024 | zoltan |
| Mackerel | | 89.65 gr | UK Out From Looe, Peg 3 | 2 Aug 2024 | guncha40_lv |
| Mullet | | 1.32 Kg | UK Out From Looe, Peg 7 | 7 Feb 2024 | hans sopot [pl] |
| Orata | | 1.49 Kg | UK Out From Looe, Peg 7 | 7 Feb 2024 | wrangledangler |
| Plaice | | 2.09 Kg | UK Out From Looe, Peg 7 | 20 Feb 2024 | john nighthawk |
| Pollack | | 2.98 Kg | UK Out From Looe, Peg 3 | 2 Aug 2024 | guncha40_lv |
| Poor Cod | | 1.14 Kg | UK Out From Looe, Peg 4 | 2 Feb 2024 | hans sopot [pl] |
| Porbeagle | | 5.36 Kg | UK Out From Looe, Peg 8 | 9 Feb 2024 | zoltan |
| Pouting | | 1.15 Kg | UK Out From Looe, Peg 1 | 1 Feb 2024 | wrangledangler |
| Red Gurnard | | 41.88 gr | UK Out From Looe, Peg 7 | 7 Feb 2024 | wrangledangler |
| Red Seabream | | 63.81 gr | UK Out From Looe, Peg 4 | 19 Mar 2024 | john nighthawk |
| Saithe | | 2.88 Kg | UK Out From Looe, Peg 7 | 7 Feb 2024 | hans sopot [pl] |
| Sandeel | | 11.14 gr | UK Out From Looe, Peg 7 | 7 Feb 2024 | hans sopot [pl] |
| Scad | | 23.65 gr | UK Out From Looe, Peg 4 | 6 Feb 2024 | XXX CIPKA XXX |
| Shore Crab | | 12.37 gr | UK Out From Looe, Peg 4 | 2 Feb 2024 | black knight |
| Small Eyed Ray | | 1.29 Kg | UK Out From Looe, Peg 4 | 19 Mar 2024 | john nighthawk |
| Smoothhound | | 76.56 gr | UK Out From Looe, Peg 4 | 3 Feb 2024 | hans sopot [pl] |
| Sole | | 34.79 gr | UK Out From Looe, Peg 4 | 3 Feb 2024 | hans sopot [pl] |
| Spider Crab | | 1.68 Kg | UK Out From Looe, Peg 8 | 1 Feb 2024 | hans sopot [pl] |
| Spotted Ray | | 1.31 Kg | UK Out From Looe, Peg 4 | 31 Jan 2024 | Antonis |
| Spurdog | | 2.37 Kg | UK Out From Looe, Peg 4 | 13 Mar 2024 | hans sopot [pl] |
| Starfish | | 7.27 gr | UK Out From Looe, Peg 4 | 4 Feb 2024 | Antonis |
| Starry Smoothound | | 58.21 gr | UK Out From Looe, Peg 4 | 10 Feb 2024 | hans sopot [pl] |
| Thin-lipped Grey Mullet | | 1.3 Kg | UK Out From Looe, Peg 7 | 5 Feb 2024 | zoltan |
| Thornback Ray | | 4.6 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Three Bearded Rockling | | 40.88 gr | UK Out From Looe, Peg 7 | 10 Feb 2024 | hans sopot [pl] |
| Tope | | 4.34 Kg | UK Out From Looe, Peg 2 | 1 Aug 2024 | guncha40_lv |
| Topknot | | 9.14 gr | UK Out From Looe, Peg 8 | 1 Feb 2024 | Antonis |
| Turbot | | 2.3 Kg | UK Out From Looe, Peg 2 | 2 Aug 2024 | guncha40_lv |
| Undulate Ray | | 1.69 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Viviparous blenny | | 50.58 gr | UK Out From Looe, Peg 6 | 8 Feb 2024 | zoltan |
| Whiting | | 61.08 gr | UK Out From Looe, Peg 7 | 20 Feb 2024 | john nighthawk |
| bonito | | 1.13 Kg | UK Out From Looe, Peg 8 | 1 Feb 2024 | XXX CIPKA XXX |
| golden grey mullet | | 46.95 gr | UK Out From Looe, Peg 7 | 7 Feb 2024 | hans sopot [pl] |
| shore rockling | | 51.82 gr | UK Out From Looe, Peg 3 | 31 Jan 2024 | black knight |
| squid | | 1.23 Kg | UK Out From Looe, Peg 8 | 4 Feb 2024 | Antonis |
| tub gurnard | | 1.69 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Blue Shark | | 6.83 Kg | UK Out From Looe, Peg 2 | 9 Aug 2024 | guncha40_lv |
| Bluefintuna | | 7.99 Kg | UK Out From Looe, Peg 4 | 2 Aug 2024 | guncha40_lv |
| Cod | | 4.4 Kg | UK Out From Looe, Peg 6 | 2 Aug 2024 | guncha40_lv |
| Mackerel | | 89.65 gr | UK Out From Looe, Peg 3 | 2 Aug 2024 | guncha40_lv |
| Pollack | | 2.98 Kg | UK Out From Looe, Peg 3 | 2 Aug 2024 | guncha40_lv |
| Blue Shark | | 6.73 Kg | UK Out From Looe, Peg 2 | 2 Aug 2024 | guncha40_lv |
| Turbot | | 2.3 Kg | UK Out From Looe, Peg 2 | 2 Aug 2024 | guncha40_lv |
| Tope | | 4.34 Kg | UK Out From Looe, Peg 2 | 1 Aug 2024 | guncha40_lv |
| Pollack | | 2 Kg | UK Out From Looe, Peg 2 | 1 Aug 2024 | guncha40_lv |
| Blue Shark | | 5.63 Kg | UK Out From Looe, Peg 2 | 1 Aug 2024 | guncha40_lv |
| Bluefintuna | | 4.53 Kg | UK Out From Looe, Peg 5 | 25 Jul 2024 | guncha40_lv |
| Blue Shark | | 3.23 Kg | UK Out From Looe, Peg 5 | 25 Jul 2024 | guncha40_lv |
| Bluefintuna | | 2.07 Kg | UK Out From Looe, Peg 2 | 18 Jul 2024 | guncha40_lv |
| Blue Shark | | 3.14 Kg | UK Out From Looe, Peg 2 | 18 Jul 2024 | guncha40_lv |
| Bigeye Tuna | | 1.55 Kg | UK Out From Looe, Peg 2 | 18 Jul 2024 | guncha40_lv |
| Pollack | | 1.84 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Bigeye Tuna | | 1.42 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| European Hake | | 1.81 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Blue Shark | | 3.11 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Bigeye Tuna | | 1.24 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Bluefintuna | | 1.74 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Blue Shark | | 3 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Lesser spotted dogfish | | 54.35 gr | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Blue Shark | | 2.96 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Blue Shark | | 2.87 Kg | UK Out From Looe, Peg 2 | 12 Jul 2024 | guncha40_lv |
| Undulate Ray | | 1.69 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Tope | | 4.12 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Thornback Ray | | 4.6 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| John Dory | | 85.23 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| tub gurnard | | 1.69 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Tope | | 3.55 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Lemon sole | | 72.02 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| John Dory | | 45.21 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Halibut | | 3.41 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| European Hake | | 71.51 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Cuckoo Ray | | 51.82 gr | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Blonde Ray | | 5.27 Kg | UK Out From Looe, Peg 8 | 28 May 2024 | Antonis |
| Cuckoo Ray | | 33.17 gr | UK Out From Looe, Peg 4 | 26 Apr 2024 | john nighthawk |
| Undulate Ray | | 1.64 Kg | UK Out From Looe, Peg 4 | 19 Mar 2024 | john nighthawk |
| Small Eyed Ray | | 1.29 Kg | UK Out From Looe, Peg 4 | 19 Mar 2024 | john nighthawk |
| Red Seabream | | 63.81 gr | UK Out From Looe, Peg 4 | 19 Mar 2024 | john nighthawk |
| Lemon sole | | 67.5 gr | UK Out From Looe, Peg 4 | 15 Mar 2024 | john nighthawk |
| Spurdog | | 2.37 Kg | UK Out From Looe, Peg 4 | 13 Mar 2024 | hans sopot [pl] |
| Spurdog | | 1.71 Kg | UK Out From Looe, Peg 4 | 8 Mar 2024 | Angler_66 |
| Lobster | | 9.96 gr | UK Out From Looe, Peg 8 | 25 Feb 2024 | Antonis |
| Whiting | | 61.08 gr | UK Out From Looe, Peg 7 | 20 Feb 2024 | john nighthawk |
| tub gurnard | | 1.52 Kg | UK Out From Looe, Peg 8 | 20 Feb 2024 | john nighthawk |
| Plaice | | 2.09 Kg | UK Out From Looe, Peg 7 | 20 Feb 2024 | john nighthawk |
| Blonde Ray | | 4.83 Kg | UK Out From Looe, Peg 5 | 10 Feb 2024 | XXX CIPKA XXX |
| Three Bearded Rockling | | 40.88 gr | UK Out From Looe, Peg 7 | 10 Feb 2024 | hans sopot [pl] |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 10 | Peg 1 | 1799113 | 3198113 |
| 20 | Peg 2 | 3455164 | 5801999 |
| 30 | Peg 3 | 1762667 | 2933634 |
| 40 | Peg 4 | 11716451 | 13452574 |
| 50 | Peg 5 | 3044763 | 5366538 |
| 60 | Peg 6 | 1606803 | 3331904 |
| 70 | Peg 7 | 2183144 | 3950940 |
| 80 | Peg 8 | 3413173 | 5734910 |