( Only catches from the latest fishsim version caught in the real month are accepted )
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Atlantic herring | | 18.71 gr | SW_UK_Shore, St Nicholas Isle | 15 May 2023 | Antonis |
Atlantic horsemackerel | | 1.19 Kg | SW_UK_Shore, Tamerton Lakeside | 15 May 2023 | Antonis |
Ballan Wrasse | | 1.64 Kg | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | roysdad |
Bigeye Tuna | | 1.05 Kg | SW_UK_Shore, Harlyn Rocks | 10 Jun 2024 | guncha40_lv |
Blonde Ray | | 2.61 Kg | SW_UK_Shore, Teignmouth beach | 11 Jun 2024 | Tadziu |
Blue Shark | | 17.17 Kg | SW_UK_Shore, Harlyn Rocks | 5 Jun 2020 | Tadziu |
Bluefintuna | | 1.03 Kg | SW_UK_Shore, Harlyn Rocks | 25 Jun 2024 | Antonis |
Brill | | 1.23 Kg | SW_UK_Shore, Harlyn Beach | 16 Apr 2021 | XXX CIPKA XXX |
Bullhuss | | 88.49 gr | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | roysdad |
Cod | | 4.3 Kg | SW_UK_Shore, St Nicholas Isle | 10 Mar 2023 | XXX CIPKA XXX |
Common Skate | | 8.07 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Conger Eel | | 2.6 Kg | SW_UK_Shore, Harlyn Rocks | 16 Jul 2024 | guncha40_lv |
Corkwing Wrasse | | 24.58 gr | SW_UK_Shore, St Nicholas Isle | 18 Apr 2023 | Antonis |
Dab | | 15.78 gr | SW_UK_Shore, Tamerton Lakeside | 2 Aug 2020 | flapper |
Eel | | 88.53 gr | SW_UK_Shore, Tamerton Lakeside | 5 Aug 2020 | flapper |
European Sea Bass | | 3.33 Kg | SW_UK_Shore, Harlyn Beach | 7 Jun 2020 | Tadziu |
Garpike | | 70.92 gr | SW_UK_Shore, St Nicholas Isle | 17 Apr 2021 | Foocker_BR |
Greater Weever | | 51.47 gr | SW_UK_Shore, St Nicholas Isle | 15 May 2023 | Antonis |
Grey Triggerfish | | 1.02 Kg | SW_UK_Shore, St Nicholas Isle | 10 Mar 2023 | XXX CIPKA XXX |
Haddock | | 1.21 Kg | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Halibut | | 2.01 Kg | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Hermit Crab | | 44.71 gr | SW_UK_Shore, Tamerton Lakeside | 7 Jun 2020 | Zoltan_pl |
John Dory | | 99.54 gr | SW_UK_Shore, Harlyn Rocks | 5 Jun 2020 | Tadziu |
Lemon sole | | 97.57 gr | SW_UK_Shore, Harlyn Beach | 7 Jun 2020 | Tadziu |
Lesser Weever | | 7.45 gr | SW_UK_Shore, Harlyn Beach | 14 Oct 2021 | Hal Ibut |
Lesser spotted dogfish | | 27.49 gr | SW_UK_Shore, St Nicholas Isle | 30 Mar 2023 | roysdad |
Ling | | 3.36 Kg | SW_UK_Shore, Harlyn Beach | 6 Jun 2020 | Tadziu |
Lobster | | 65.81 gr | SW_UK_Shore, Harlyn Beach | 14 Oct 2021 | Hal Ibut |
Long-spined Bullhead | | 7.01 gr | SW_UK_Shore, Tamerton Lakeside | 7 Jun 2020 | sirfishalot |
Lumpsucker | | 60.88 gr | SW_UK_Shore, Teignmouth Pier | 23 Apr 2023 | roysdad |
Mackerel | | 1.1 Kg | SW_UK_Shore, Ernesettle Creek | 27 Jul 2020 | flapper |
Megrim | | 24.9 gr | SW_UK_Shore, Harlyn Beach | 26 Apr 2023 | Antonis |
Monkfish | | 5.58 Kg | SW_UK_Shore, Harlyn Beach | 7 Jun 2020 | sirfishalot |
Mullet | | 75.25 gr | SW_UK_Shore, Ernesettle Creek | 1 Aug 2020 | flapper |
Ocean perch | | 1.96 Kg | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Orata | | 1.29 Kg | SW_UK_Shore, Harlyn Beach | 20 Jun 2020 | Tadziu |
Plaice | | 1.64 Kg | SW_UK_Shore, Tamerton Lakeside | 15 May 2023 | Antonis |
Pollack | | 4.39 Kg | SW_UK_Shore, Ernesettle Creek | 3 Jun 2020 | Zoltan_pl |
Poor Cod | | 1.03 Kg | SW_UK_Shore, Ernesettle Creek | 6 Jun 2020 | Zoltan_pl |
Porbeagle | | 9.44 Kg | SW_UK_Shore, Harlyn Beach | 20 Jun 2020 | Tadziu |
Pouting | | 89.45 gr | SW_UK_Shore, Harlyn Beach | 14 Oct 2021 | Hal Ibut |
Red Gurnard | | 38.82 gr | SW_UK_Shore, Teignmouth Pier | 5 Jun 2020 | black knight |
Saithe | | 3.51 Kg | SW_UK_Shore, St Nicholas Isle | 7 Jun 2020 | Tadziu |
Sandeel | | 6.25 gr | SW_UK_Shore, Tamerton Lakeside | 3 Jun 2020 | Tadziu |
Scad | | 28.07 gr | SW_UK_Shore, Tamerton Lakeside | 17 Jul 2020 | flapper |
Shore Crab | | 1.86 Kg | SW_UK_Shore, Tamerton Lakeside | 21 Jun 2020 | Zoltan.pl |
Short Spined Sea Scorpion | | 16.92 gr | SW_UK_Shore, St Nicholas Isle | 5 Jun 2020 | black knight |
Small Eyed Ray | | 2.05 Kg | SW_UK_Shore, Bigbury Beach | 3 Jun 2020 | Tadziu |
Smoothhound | | 1.25 Kg | SW_UK_Shore, Harlyn Beach | 28 Apr 2023 | Antonis |
Sole | | 44.77 gr | SW_UK_Shore, Harlyn Beach | 20 Jun 2020 | Tadziu |
Spider Crab | | 1.52 Kg | SW_UK_Shore, Tamerton Lakeside | 6 Jun 2020 | hans sopot [pl] |
Spotted Ray | | 54.92 gr | SW_UK_Shore, Harlyn Rocks | 6 Jun 2020 | Tadziu |
Spurdog | | 1.7 Kg | SW_UK_Shore, Bigbury Beach | 8 Jun 2024 | guncha40_lv |
Starfish | | 34.64 gr | SW_UK_Shore, Tamerton Lakeside | 12 Aug 2020 | flapper |
Starry Smoothound | | 18 gr | SW_UK_Shore, Bigbury Beach | 10 Jun 2024 | Tadziu |
Thin-lipped Grey Mullet | | 2.87 Kg | SW_UK_Shore, St Nicholas Isle | 16 Apr 2021 | XXX CIPKA XXX |
Thornback Ray | | 3.19 Kg | SW_UK_Shore, St Nicholas Isle | 12 Mar 2023 | roysdad |
Three Bearded Rockling | | 49.58 gr | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | XXX CIPKA XXX |
Thresher Shark | | 5.19 Kg | SW_UK_Shore, Harlyn Rocks | 10 Jun 2024 | guncha40_lv |
Tope | | 3.74 Kg | SW_UK_Shore, Harlyn Rocks | 20 Jun 2020 | Tadziu |
Topknot | | 17.56 gr | SW_UK_Shore, St Nicholas Isle | 10 Mar 2023 | XXX CIPKA XXX |
Twaite Shad | | 30.26 gr | SW_UK_Shore, St Nicholas Isle | 16 Apr 2021 | Foocker_BR |
Undulate Ray | | 1.53 Kg | SW_UK_Shore, Bigbury Beach | 8 Jun 2020 | Zoltan_pl |
Viviparous blenny | | 66.06 gr | SW_UK_Shore, Tamerton Lakeside | 22 Apr 2021 | flapper |
Witch | | 20.51 gr | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
golden grey mullet | | 44.71 gr | SW_UK_Shore, St Nicholas Isle | 15 May 2023 | Antonis |
shore rockling | | 3.28 gr | SW_UK_Shore, Tamerton Lakeside | 3 Jun 2020 | Tadziu |
squid | | 89.48 gr | SW_UK_Shore, St Nicholas Isle | 18 Apr 2023 | Antonis |
tub gurnard | | 1.75 Kg | SW_UK_Shore, Queen's Harbour | 3 Jun 2020 | Tadziu |
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Conger Eel | | 2.6 Kg | SW_UK_Shore, Harlyn Rocks | 16 Jul 2024 | guncha40_lv |
Bluefintuna | | 1.03 Kg | SW_UK_Shore, Harlyn Rocks | 25 Jun 2024 | Antonis |
Blonde Ray | | 2.61 Kg | SW_UK_Shore, Teignmouth beach | 11 Jun 2024 | Tadziu |
Thresher Shark | | 5.19 Kg | SW_UK_Shore, Harlyn Rocks | 10 Jun 2024 | guncha40_lv |
Bigeye Tuna | | 1.05 Kg | SW_UK_Shore, Harlyn Rocks | 10 Jun 2024 | guncha40_lv |
Starry Smoothound | | 18 gr | SW_UK_Shore, Bigbury Beach | 10 Jun 2024 | Tadziu |
Spurdog | | 1.7 Kg | SW_UK_Shore, Bigbury Beach | 8 Jun 2024 | guncha40_lv |
Ocean perch | | 1.96 Kg | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Haddock | | 1.21 Kg | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Thresher Shark | | 4.57 Kg | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Halibut | | 2.01 Kg | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Bigeye Tuna | | 94.52 gr | SW_UK_Shore, Harlyn Rocks | 8 Jun 2024 | guncha40_lv |
Halibut | | 93.91 gr | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Halibut | | 93.44 gr | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Spurdog | | 1.26 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Common Skate | | 8.07 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Common Skate | | 4.54 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Halibut | | 88.15 gr | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Witch | | 20.51 gr | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Common Skate | | 2.69 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Common Skate | | 2.56 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Thresher Shark | | 4.4 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Thresher Shark | | 2.57 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Bigeye Tuna | | 57.23 gr | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Halibut | | 81.14 gr | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Haddock | | 1.04 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Common Skate | | 1.98 Kg | SW_UK_Shore, Harlyn Rocks | 7 Jun 2024 | guncha40_lv |
Atlantic horsemackerel | | 1.19 Kg | SW_UK_Shore, Tamerton Lakeside | 15 May 2023 | Antonis |
Plaice | | 1.64 Kg | SW_UK_Shore, Tamerton Lakeside | 15 May 2023 | Antonis |
Greater Weever | | 51.47 gr | SW_UK_Shore, St Nicholas Isle | 15 May 2023 | Antonis |
golden grey mullet | | 44.71 gr | SW_UK_Shore, St Nicholas Isle | 15 May 2023 | Antonis |
Atlantic herring | | 18.71 gr | SW_UK_Shore, St Nicholas Isle | 15 May 2023 | Antonis |
golden grey mullet | | 41.08 gr | SW_UK_Shore, St Nicholas Isle | 15 May 2023 | Antonis |
Spurdog | | 88.2 gr | SW_UK_Shore, Harlyn Beach | 28 Apr 2023 | Antonis |
Smoothhound | | 1.25 Kg | SW_UK_Shore, Harlyn Beach | 28 Apr 2023 | Antonis |
Megrim | | 24.9 gr | SW_UK_Shore, Harlyn Beach | 26 Apr 2023 | Antonis |
Lumpsucker | | 60.88 gr | SW_UK_Shore, Teignmouth Pier | 23 Apr 2023 | roysdad |
golden grey mullet | | 40.91 gr | SW_UK_Shore, Ernesettle Creek | 21 Apr 2023 | Antonis |
golden grey mullet | | 37.92 gr | SW_UK_Shore, Tamerton Lakeside | 18 Apr 2023 | Antonis |
Corkwing Wrasse | | 24.58 gr | SW_UK_Shore, St Nicholas Isle | 18 Apr 2023 | Antonis |
squid | | 89.48 gr | SW_UK_Shore, St Nicholas Isle | 18 Apr 2023 | Antonis |
Lesser spotted dogfish | | 27.49 gr | SW_UK_Shore, St Nicholas Isle | 30 Mar 2023 | roysdad |
Thornback Ray | | 3.19 Kg | SW_UK_Shore, St Nicholas Isle | 12 Mar 2023 | roysdad |
Thornback Ray | | 3.09 Kg | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | roysdad |
Ballan Wrasse | | 1.64 Kg | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | roysdad |
Conger Eel | | 1.38 Kg | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | XXX CIPKA XXX |
Three Bearded Rockling | | 49.58 gr | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | XXX CIPKA XXX |
Corkwing Wrasse | | 24.11 gr | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | XXX CIPKA XXX |
Bullhuss | | 88.49 gr | SW_UK_Shore, St Nicholas Isle | 11 Mar 2023 | roysdad |
Thornback Ray | | 1.59 Kg | SW_UK_Shore, St Nicholas Isle | 10 Mar 2023 | XXX CIPKA XXX |