( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Atlantic Salmon | | 14.53 Kg | UK Freshwater Fish, UK Fresh Fish Peg 10 | 31 Dec 2021 | Klamer_Pl |
| Baby Common Carp | | 22.18 gr | UK Freshwater Fish, UK Fresh Fish Peg 3 | 6 Dec 2021 | XXX CIPKA XXX |
| Baby Mirror Carp | | 36.91 gr | UK Freshwater Fish, UK Fresh Fish Peg 7 | 18 Dec 2021 | Klamer_Pl |
| Barbel | | 4.38 Kg | UK Freshwater Fish, UK Fresh Fish Peg 1 | 30 Dec 2021 | zoltan |
| Bitterling | | 15.24 gr | UK Freshwater Fish, UK Fresh Fish Peg 2 | 9 Dec 2021 | XXX CIPKA XXX |
| Bleak | | 10.05 gr | UK Freshwater Fish, UK Fresh Fish Peg 3 | 30 Nov 2022 | ladadar cz |
| Blue Orfe | | 43.24 gr | UK Freshwater Fish, UK Fresh Fish Peg 18 | 29 Oct 2023 | wrangledangler |
| Brown Bullhead | | 87.57 gr | UK Freshwater Fish, UK Fresh Fish Peg 6 | 8 Dec 2021 | zoltan |
| Brown Trout | | 7.77 Kg | UK Freshwater Fish, UK Fresh Fish Peg 6 | 24 Dec 2021 | Klamer_Pl |
| Burbot | | 1.12 Kg | UK Freshwater Fish, UK Fresh Fish Peg 16 | 13 Dec 2021 | hans sopot [pl] |
| Carp | | 15.61 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 12 Jan 2022 | zoltan |
| Char | | 67.7 gr | UK Freshwater Fish, UK Fresh Fish Peg 10 | 15 Dec 2021 | Klamer_Pl |
| Chub | | 2.33 Kg | UK Freshwater Fish, UK Fresh Fish Peg 3 | 9 Dec 2021 | Klamer_Pl |
| Common bream | | 6.43 Kg | UK Freshwater Fish, UK Fresh Fish Peg 9 | 18 Dec 2021 | hans sopot [pl] |
| Crucian Carp | | 1.72 Kg | UK Freshwater Fish, UK Fresh Fish Peg 11 | 10 Dec 2021 | Klamer_Pl |
| Dace | | 45.34 gr | UK Freshwater Fish, UK Fresh Fish Peg 3 | 1 Dec 2022 | ladadar cz |
| Eel | | 2.8 Kg | UK Freshwater Fish, UK Fresh Fish Peg 16 | 18 Dec 2021 | Klamer_Pl |
| Fully Scaled Mirror Carp | | 2.54 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 10 Dec 2021 | XXX CIPKA XXX |
| Ghost Carp | | 7.38 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 31 Dec 2021 | Tadziu |
| Gibel Carp | | 17.16 gr | UK Freshwater Fish, UK Fresh Fish Peg 11 | 28 Apr 2024 | King Nigel |
| Gibel | | 1.14 Kg | UK Freshwater Fish, UK Fresh Fish Peg 11 | 30 Nov 2022 | ladadar cz |
| Golden Carp | | 1.59 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 30 Dec 2021 | zoltan |
| Golden Rudd | | 44.12 gr | UK Freshwater Fish, UK Fresh Fish Peg 14 | 2 May 2022 | Willy Waggler |
| Golden Tench | | 80.73 gr | UK Freshwater Fish, UK Fresh Fish Peg 11 | 30 Nov 2022 | roysdad |
| Golden orfe | | 1.56 Kg | UK Freshwater Fish, UK Fresh Fish Peg 8 | 26 Dec 2021 | Tadziu |
| Goldfish | | 1.02 Kg | UK Freshwater Fish, UK Fresh Fish Peg 11 | 30 Nov 2022 | ladadar cz |
| Grass carp | | 4.04 Kg | UK Freshwater Fish, UK Fresh Fish Peg 8 | 21 Dec 2021 | Tadziu |
| Grayling | | 88.48 gr | UK Freshwater Fish, UK Fresh Fish Peg 12 | 11 Dec 2021 | zoltan |
| Gudgeon | | 9.52 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 15 Nov 2022 | roysdad |
| Ide | | 88.05 gr | UK Freshwater Fish, UK Fresh Fish Peg 18 | 13 Dec 2021 | XXX CIPKA XXX |
| Koi Carp | | 9.63 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 8 Jan 2022 | Klamer_Pl |
| Leather Carp | | 13.01 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 30 Dec 2021 | zoltan |
| Linear Carp | | 12.14 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 1 Jan 2022 | zoltan |
| Minnow | | 3.66 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 14 Mar 2022 | Hal Ibut |
| Mirror Carp | | 11.73 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 26 Dec 2021 | Klamer_Pl |
| Perch | | 1.17 Kg | UK Freshwater Fish, UK Fresh Fish Peg 1 | 29 Dec 2021 | myszor66 |
| Pike | | 9.97 Kg | UK Freshwater Fish, UK Fresh Fish Peg 13 | 31 Jan 2022 | zoltan |
| Rainbow Trout | | 1.65 Kg | UK Freshwater Fish, UK Fresh Fish Peg 12 | 10 Dec 2021 | Tadziu |
| Roach/Bream Hybrid | | 1.14 Kg | UK Freshwater Fish, UK Fresh Fish Peg 9 | 15 Jan 2022 | zoltan |
| Roach | | 1.23 Kg | UK Freshwater Fish, UK Fresh Fish Peg 14 | 13 May 2022 | Willy Waggler |
| Rudd/Bream Hybrid | | 1.8 Kg | UK Freshwater Fish, UK Fresh Fish Peg 14 | 11 Dec 2021 | zoltan |
| Rudd | | 1.07 Kg | UK Freshwater Fish, UK Fresh Fish Peg 14 | 11 Dec 2021 | zoltan |
| Ruffe | | 14.34 gr | UK Freshwater Fish, UK Fresh Fish Peg 17 | 13 Dec 2021 | Klamer_Pl |
| Silver Carp | | 1.71 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 30 Dec 2021 | zoltan |
| Silver Orfe | | 28.05 gr | UK Freshwater Fish, UK Fresh Fish Peg 11 | 23 Dec 2021 | zoltan |
| Silver bream | | 45.93 gr | UK Freshwater Fish, UK Fresh Fish Peg 9 | 12 Jan 2022 | zoltan |
| Sterlet | | 1.13 Kg | UK Freshwater Fish, UK Fresh Fish Peg 16 | 5 Dec 2021 | ladadar cz |
| Stone Loach | | 3.59 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 28 Apr 2024 | King Nigel |
| Tench | | 3.59 Kg | UK Freshwater Fish, UK Fresh Fish Peg 15 | 8 Dec 2021 | Klamer_Pl |
| Three Spined Stickleback | | 9.16 gr | UK Freshwater Fish, UK Fresh Fish Peg 2 | 11 Dec 2021 | Klamer_Pl |
| Trout Minnow | | 14.21 gr | UK Freshwater Fish, UK Fresh Fish Peg 12 | 15 Dec 2021 | XXX CIPKA XXX |
| Wels Catfish | | 25.87 Kg | UK Freshwater Fish, UK Fresh Fish Peg 16 | 9 Dec 2021 | Klamer_Pl |
| Wild Carp | | 1.23 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 21 Dec 2021 | zoltan |
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Gibel Carp | | 17.16 gr | UK Freshwater Fish, UK Fresh Fish Peg 11 | 28 Apr 2024 | King Nigel |
| Stone Loach | | 3.59 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 28 Apr 2024 | King Nigel |
| Blue Orfe | | 43.24 gr | UK Freshwater Fish, UK Fresh Fish Peg 18 | 29 Oct 2023 | wrangledangler |
| Dace | | 45.34 gr | UK Freshwater Fish, UK Fresh Fish Peg 3 | 1 Dec 2022 | ladadar cz |
| Golden Tench | | 80.73 gr | UK Freshwater Fish, UK Fresh Fish Peg 11 | 30 Nov 2022 | roysdad |
| Bleak | | 10.05 gr | UK Freshwater Fish, UK Fresh Fish Peg 3 | 30 Nov 2022 | ladadar cz |
| Goldfish | | 1.02 Kg | UK Freshwater Fish, UK Fresh Fish Peg 11 | 30 Nov 2022 | ladadar cz |
| Gibel | | 1.14 Kg | UK Freshwater Fish, UK Fresh Fish Peg 11 | 30 Nov 2022 | ladadar cz |
| Blue Orfe | | 42.67 gr | UK Freshwater Fish, UK Fresh Fish Peg 18 | 30 Nov 2022 | ladadar cz |
| Gudgeon | | 9.52 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 15 Nov 2022 | roysdad |
| Gudgeon | | 7.73 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 1 Nov 2022 | XXX CIPKA XXX |
| Gudgeon | | 7.64 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 1 Nov 2022 | XXX CIPKA XXX |
| Roach | | 1.23 Kg | UK Freshwater Fish, UK Fresh Fish Peg 14 | 13 May 2022 | Willy Waggler |
| Roach | | 73.87 gr | UK Freshwater Fish, UK Fresh Fish Peg 14 | 2 May 2022 | Willy Waggler |
| Golden Rudd | | 44.12 gr | UK Freshwater Fish, UK Fresh Fish Peg 14 | 2 May 2022 | Willy Waggler |
| Golden Rudd | | 39.5 gr | UK Freshwater Fish, UK Fresh Fish Peg 14 | 2 May 2022 | Willy Waggler |
| Minnow | | 3.66 gr | UK Freshwater Fish, UK Fresh Fish Peg 4 | 14 Mar 2022 | Hal Ibut |
| Pike | | 9.97 Kg | UK Freshwater Fish, UK Fresh Fish Peg 13 | 31 Jan 2022 | zoltan |
| Roach/Bream Hybrid | | 1.14 Kg | UK Freshwater Fish, UK Fresh Fish Peg 9 | 15 Jan 2022 | zoltan |
| Silver bream | | 45.93 gr | UK Freshwater Fish, UK Fresh Fish Peg 9 | 12 Jan 2022 | zoltan |
| Carp | | 15.61 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 12 Jan 2022 | zoltan |
| Carp | | 15.05 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 10 Jan 2022 | Klamer_Pl |
| Koi Carp | | 9.63 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 8 Jan 2022 | Klamer_Pl |
| Koi Carp | | 8.74 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 8 Jan 2022 | Klamer_Pl |
| Koi Carp | | 8.69 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 7 Jan 2022 | Klamer_Pl |
| Koi Carp | | 8.68 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 5 Jan 2022 | Klamer_Pl |
| Koi Carp | | 8.17 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 2 Jan 2022 | zoltan |
| Carp | | 13.93 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 2 Jan 2022 | zoltan |
| Linear Carp | | 12.14 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 1 Jan 2022 | zoltan |
| Ghost Carp | | 7.38 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 31 Dec 2021 | Tadziu |
| Atlantic Salmon | | 14.53 Kg | UK Freshwater Fish, UK Fresh Fish Peg 10 | 31 Dec 2021 | Klamer_Pl |
| Silver Carp | | 1.71 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 30 Dec 2021 | zoltan |
| Leather Carp | | 13.01 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 30 Dec 2021 | zoltan |
| Golden Carp | | 1.59 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 30 Dec 2021 | zoltan |
| Barbel | | 4.38 Kg | UK Freshwater Fish, UK Fresh Fish Peg 1 | 30 Dec 2021 | zoltan |
| Dace | | 42.24 gr | UK Freshwater Fish, UK Fresh Fish Peg 3 | 30 Dec 2021 | wojtek |
| Atlantic Salmon | | 13.74 Kg | UK Freshwater Fish, UK Fresh Fish Peg 1 | 30 Dec 2021 | myszor66 |
| Perch | | 1.17 Kg | UK Freshwater Fish, UK Fresh Fish Peg 1 | 29 Dec 2021 | myszor66 |
| Barbel | | 4.11 Kg | UK Freshwater Fish, UK Fresh Fish Peg 1 | 29 Dec 2021 | Klamer_Pl |
| Perch | | 54.95 gr | UK Freshwater Fish, UK Fresh Fish Peg 1 | 29 Dec 2021 | ladadar cz |
| Barbel | | 3.96 Kg | UK Freshwater Fish, UK Fresh Fish Peg 1 | 29 Dec 2021 | ladadar cz |
| Carp | | 12.82 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 27 Dec 2021 | Klamer_Pl |
| Koi Carp | | 7.74 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 27 Dec 2021 | Klamer_Pl |
| Koi Carp | | 7.43 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 26 Dec 2021 | Klamer_Pl |
| Golden orfe | | 1.56 Kg | UK Freshwater Fish, UK Fresh Fish Peg 8 | 26 Dec 2021 | Tadziu |
| Mirror Carp | | 11.73 Kg | UK Freshwater Fish, UK Fresh Fish Peg 7 | 26 Dec 2021 | Klamer_Pl |
| Brown Trout | | 7.77 Kg | UK Freshwater Fish, UK Fresh Fish Peg 6 | 24 Dec 2021 | Klamer_Pl |
| Brown Trout | | 7.32 Kg | UK Freshwater Fish, UK Fresh Fish Peg 6 | 24 Dec 2021 | Klamer_Pl |
| Brown Trout | | 6.85 Kg | UK Freshwater Fish, UK Fresh Fish Peg 6 | 24 Dec 2021 | Klamer_Pl |
| Brown Trout | | 6.74 Kg | UK Freshwater Fish, UK Fresh Fish Peg 6 | 24 Dec 2021 | Klamer_Pl |