UK SW Sea ( UK_Sea )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Amberjack | | 64.22 gr | UK SW Sea, Peg 1 | 9 Jan 2022 | Natalino |
| Atlantic herring | | 21.48 gr | UK SW Sea, Peg 3 | 3 Sep 2021 | black knight |
| Atlantic horsemackerel | | 60.04 gr | UK SW Sea, Peg 4 | 7 May 2023 | john nighthawk |
| Blonde Ray | | 2.24 Kg | UK SW Sea, Peg 7 | 3 Mar 2024 | hans sopot [pl] |
| Blue Shark | | 2.65 Kg | UK SW Sea, Peg 9 | 19 Sep 2021 | zoltan |
| Brill | | 65.69 gr | UK SW Sea, Peg 1 | 8 Jan 2022 | roysdad |
| Cod | | 1.31 Kg | UK SW Sea, Peg 1 | 8 Jan 2022 | Natalino |
| Common Skate | | 88.51 gr | UK SW Sea, Peg 9 | 7 Sep 2021 | Foocker_BR |
| Conger Eel | | 6.72 Kg | UK SW Sea, Peg 7 | 8 Sep 2021 | black knight |
| Cuckoo Ray | | 40.04 gr | UK SW Sea, Peg 7 | 8 Sep 2021 | black knight |
| Cuckoo Wrasse | | 45.48 gr | UK SW Sea, Peg 7 | 5 May 2023 | john nighthawk |
| Dab | | 48.27 gr | UK SW Sea, Peg 4 | 7 May 2024 | Antonis |
| European Sea Bass | | 2.24 Kg | UK SW Sea, Peg 8 | 10 Jan 2022 | Foocker_BR |
| Garpike | | 31.74 gr | UK SW Sea, Peg 1 | 8 Sep 2021 | black knight |
| Greater Weever | | 49.94 gr | UK SW Sea, Peg 1 | 12 Jan 2022 | Natalino |
| Grey Gurnard | | 34.84 gr | UK SW Sea, Peg 2 | 7 Sep 2021 | zoltan |
| Grey Triggerfish | | 1.41 Kg | UK SW Sea, Peg 1 | 8 May 2023 | Antonis |
| John Dory | | 85.11 gr | UK SW Sea, Peg 7 | 7 Sep 2021 | Foocker_BR |
| Lemon sole | | 1.06 Kg | UK SW Sea, Peg 1 | 5 Sep 2021 | black knight |
| Lesser Weever | | 6.8 gr | UK SW Sea, Peg 1 | 9 May 2023 | Antonis |
| Lesser spotted dogfish | | 51.17 gr | UK SW Sea, Peg 4 | 22 Jul 2023 | Angler_66 |
| Lobster | | 76.44 gr | UK SW Sea, Peg 3 | 15 Sep 2021 | Hal Ibut |
| Long-spined Bullhead | | 10.09 gr | UK SW Sea, Peg 1 | 4 Sep 2021 | roysdad |
| Lumpsucker | | 78.67 gr | UK SW Sea, Peg 7 | 29 May 2022 | Hal Ibut |
| Mackerel | | 77.55 gr | UK SW Sea, Peg 3 | 8 Sep 2021 | roysdad |
| Megrim | | 23.38 gr | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Monkfish | | 1.75 Kg | UK SW Sea, Peg 7 | 7 Sep 2021 | Foocker_BR |
| Mullet | | 61.3 gr | UK SW Sea, Peg 4 | 7 May 2023 | Antonis |
| Ocean perch | | 1.24 Kg | UK SW Sea, Peg 7 | 7 May 2024 | brodaty64 |
| Orata | | 74.45 gr | UK SW Sea, Peg 4 | 7 May 2024 | Antonis |
| Plaice | | 2.17 Kg | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Pollack | | 3.28 Kg | UK SW Sea, Peg 3 | 21 Sep 2021 | zoltan |
| Poor Cod | | 1.05 Kg | UK SW Sea, Peg 7 | 8 Sep 2021 | roysdad |
| Porbeagle | | 3.05 Kg | UK SW Sea, Peg 7 | 7 May 2022 | Foocker_BR |
| Pouting | | 1.18 Kg | UK SW Sea, Peg 1 | 8 Sep 2021 | black knight |
| Red Gurnard | | 27.23 gr | UK SW Sea, Peg 4 | 13 Aug 2022 | Angler_66 |
| Red Seabream | | 50.79 gr | UK SW Sea, Peg 8 | 8 May 2023 | Antonis |
| Saithe | | 1.53 Kg | UK SW Sea, Peg 3 | 9 Sep 2021 | roysdad |
| Sandeel | | 7.58 gr | UK SW Sea, Peg 1 | 8 Sep 2021 | black knight |
| Sandy Ray | | 1.64 Kg | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Scad | | 43.48 gr | UK SW Sea, Peg 4 | 9 May 2023 | john nighthawk |
| Short Spined Sea Scorpion | | 10.8 gr | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Small Eyed Ray | | 1.29 Kg | UK SW Sea, Peg 7 | 3 Mar 2024 | hans sopot [pl] |
| Smoothhound | | 61.77 gr | UK SW Sea, Peg 1 | 8 Sep 2021 | black knight |
| Sole | | 17.42 gr | UK SW Sea, Peg 4 | 22 Jul 2023 | Angler_66 |
| Spider Crab | | 1.23 Kg | UK SW Sea, Peg 4 | 5 May 2023 | john nighthawk |
| Spurdog | | 79.87 gr | UK SW Sea, Peg 8 | 25 Feb 2022 | Hal Ibut |
| Starfish | | 10.62 gr | UK SW Sea, Peg 7 | 3 Mar 2024 | XXX CIPKA XXX |
| Starry Smoothound | | 14.54 gr | UK SW Sea, Peg 7 | 7 Apr 2024 | Angler_66 |
| Sting Ray | | 1.87 Kg | UK SW Sea, Peg 9 | 7 Sep 2021 | Foocker_BR |
| Thin-lipped Grey Mullet | | 2.68 Kg | UK SW Sea, Peg 2 | 10 Jan 2022 | Foocker_BR |
| Thornback Ray | | 6.77 Kg | UK SW Sea, Peg 7 | 7 Sep 2021 | zoltan |
| Three Bearded Rockling | | 44.07 gr | UK SW Sea, Peg 3 | 8 Sep 2021 | roysdad |
| Tope | | 1.64 Kg | UK SW Sea, Peg 7 | 9 Jan 2022 | Natalino |
| Topknot | | 20.55 gr | UK SW Sea, Peg 1 | 2 Sep 2021 | black knight |
| Turbot | | 2.32 Kg | UK SW Sea, Peg 4 | 7 May 2024 | Antonis |
| Undulate Ray | | 79.56 gr | UK SW Sea, Peg 1 | 9 May 2023 | Antonis |
| Vevet Swimming Crab | | 19.59 gr | UK SW Sea, Peg 1 | 4 Sep 2021 | roysdad |
| Viviparous blenny | | 69.09 gr | UK SW Sea, Peg 7 | 5 May 2023 | john nighthawk |
| Whiting | | 70.19 gr | UK SW Sea, Peg 1 | 7 May 2024 | Antonis |
| Wolf Fish | | 89 gr | UK SW Sea, Peg 7 | 2 Sep 2021 | simmers dad |
| golden grey mullet | | 31.3 gr | UK SW Sea, Peg 8 | 8 May 2023 | Antonis |
| shore rockling | | 34.67 gr | UK SW Sea, Peg 1 | 7 May 2023 | Antonis |
| tub gurnard | | 1.46 Kg | UK SW Sea, Peg 2 | 25 Feb 2022 | Hal Ibut |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Ocean perch | | 1.24 Kg | UK SW Sea, Peg 7 | 7 May 2024 | brodaty64 |
| Orata | | 74.45 gr | UK SW Sea, Peg 4 | 7 May 2024 | Antonis |
| Whiting | | 70.19 gr | UK SW Sea, Peg 1 | 7 May 2024 | Antonis |
| Turbot | | 2.32 Kg | UK SW Sea, Peg 4 | 7 May 2024 | Antonis |
| Dab | | 48.27 gr | UK SW Sea, Peg 4 | 7 May 2024 | Antonis |
| Starry Smoothound | | 14.54 gr | UK SW Sea, Peg 7 | 7 Apr 2024 | Angler_66 |
| Dab | | 21.18 gr | UK SW Sea, Peg 7 | 13 Mar 2024 | Antonis |
| Starfish | | 10.62 gr | UK SW Sea, Peg 7 | 3 Mar 2024 | XXX CIPKA XXX |
| Small Eyed Ray | | 1.29 Kg | UK SW Sea, Peg 7 | 3 Mar 2024 | hans sopot [pl] |
| Blonde Ray | | 2.24 Kg | UK SW Sea, Peg 7 | 3 Mar 2024 | hans sopot [pl] |
| Small Eyed Ray | | 1.28 Kg | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Short Spined Sea Scorpion | | 10.8 gr | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Sandy Ray | | 1.64 Kg | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Plaice | | 2.17 Kg | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Megrim | | 23.38 gr | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Blonde Ray | | 96.8 gr | UK SW Sea, Peg 7 | 2 Mar 2024 | Antonis |
| Starfish | | 6.87 gr | UK SW Sea, Peg 4 | 22 Jul 2023 | Angler_66 |
| Sole | | 17.42 gr | UK SW Sea, Peg 4 | 22 Jul 2023 | Angler_66 |
| Lesser spotted dogfish | | 51.17 gr | UK SW Sea, Peg 4 | 22 Jul 2023 | Angler_66 |
| Turbot | | 1.33 Kg | UK SW Sea, Peg 4 | 9 May 2023 | john nighthawk |
| Scad | | 43.48 gr | UK SW Sea, Peg 4 | 9 May 2023 | john nighthawk |
| Sandy Ray | | 1.58 Kg | UK SW Sea, Peg 1 | 9 May 2023 | Antonis |
| Lesser Weever | | 6.8 gr | UK SW Sea, Peg 1 | 9 May 2023 | Antonis |
| Undulate Ray | | 79.56 gr | UK SW Sea, Peg 1 | 9 May 2023 | Antonis |
| Red Seabream | | 50.79 gr | UK SW Sea, Peg 8 | 8 May 2023 | Antonis |
| golden grey mullet | | 31.3 gr | UK SW Sea, Peg 8 | 8 May 2023 | Antonis |
| Grey Triggerfish | | 1.41 Kg | UK SW Sea, Peg 1 | 8 May 2023 | Antonis |
| Atlantic horsemackerel | | 60.04 gr | UK SW Sea, Peg 4 | 7 May 2023 | john nighthawk |
| Orata | | 61.75 gr | UK SW Sea, Peg 4 | 7 May 2023 | john nighthawk |
| Atlantic horsemackerel | | 50.72 gr | UK SW Sea, Peg 4 | 7 May 2023 | john nighthawk |
| shore rockling | | 34.67 gr | UK SW Sea, Peg 1 | 7 May 2023 | Antonis |
| Mullet | | 61.3 gr | UK SW Sea, Peg 4 | 7 May 2023 | Antonis |
| Turbot | | 1.01 Kg | UK SW Sea, Peg 1 | 7 May 2023 | Antonis |
| Viviparous blenny | | 69.09 gr | UK SW Sea, Peg 7 | 5 May 2023 | john nighthawk |
| Cuckoo Wrasse | | 45.48 gr | UK SW Sea, Peg 7 | 5 May 2023 | john nighthawk |
| Spider Crab | | 1.23 Kg | UK SW Sea, Peg 4 | 5 May 2023 | john nighthawk |
| Scad | | 43.37 gr | UK SW Sea, Peg 1 | 5 May 2023 | john nighthawk |
| Sole | | 16.94 gr | UK SW Sea, Peg 4 | 27 Sep 2022 | Angler_66 |
| Scad | | 37.12 gr | UK SW Sea, Peg 4 | 13 Aug 2022 | Angler_66 |
| Red Gurnard | | 27.23 gr | UK SW Sea, Peg 4 | 13 Aug 2022 | Angler_66 |
| Lumpsucker | | 78.67 gr | UK SW Sea, Peg 7 | 29 May 2022 | Hal Ibut |
| Porbeagle | | 3.05 Kg | UK SW Sea, Peg 7 | 7 May 2022 | Foocker_BR |
| tub gurnard | | 1.46 Kg | UK SW Sea, Peg 2 | 25 Feb 2022 | Hal Ibut |
| Spurdog | | 79.87 gr | UK SW Sea, Peg 8 | 25 Feb 2022 | Hal Ibut |
| shore rockling | | 33.93 gr | UK SW Sea, Peg 1 | 5 Feb 2022 | Hal Ibut |
| Greater Weever | | 49.94 gr | UK SW Sea, Peg 1 | 12 Jan 2022 | Natalino |
| Short Spined Sea Scorpion | | 6 gr | UK SW Sea, Peg 1 | 12 Jan 2022 | Natalino |
| Thin-lipped Grey Mullet | | 2.68 Kg | UK SW Sea, Peg 2 | 10 Jan 2022 | Foocker_BR |
| European Sea Bass | | 2.24 Kg | UK SW Sea, Peg 8 | 10 Jan 2022 | Foocker_BR |
| Blonde Ray | | 94.12 gr | UK SW Sea, Peg 7 | 9 Jan 2022 | Natalino |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 10 | Peg 1 | 2215096 | 3559338 |
| 20 | Peg 2 | 3272770 | 4440532 |
| 30 | Peg 3 | 974391 | 1699989 |
| 40 | Peg 4 | 4230708 | 5162340 |
| 50 | Peg 5 | 2754047 | 3973877 |
| 60 | Peg 6 | 2767276 | 3940410 |
| 70 | Peg 7 | 4413839 | 6282882 |
| 80 | Peg 8 | 3831662 | 4952816 |
| 90 | Peg 9 | 2350760 | 3543204 |