Double Top ( ardt )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Barbel | | 6.29 Kg | Double Top, Peg1 | 22 Sep 2011 | Poacher |
| Carp | | 10.18 Kg | Double Top, Peg1 | 22 Sep 2011 | Jim B |
| Channel Catfish | | 11.37 Kg | Double Top, Peg1 | 30 Jun 2020 | Klamer_Pl |
| Chub | | 1.59 Kg | Double Top, Peg1 | 23 Sep 2011 | Jim B |
| Common bream | | 5.07 Kg | Double Top, Peg1 | 22 Sep 2011 | Poacher |
| Eel | | 2.7 Kg | Double Top, Peg1 | 27 Jun 2020 | Gruby_Pl |
| Ghost Carp | | 5.54 Kg | Double Top, Peg1 | 21 Sep 2011 | Jim B |
| Golden Tench | | 3.5 Kg | Double Top, Peg1 | 21 Sep 2011 | Jim B |
| Koi Carp | | 5.54 Kg | Double Top, Peg1 | 14 Jun 2011 | perky_perch |
| Perch | | 2.06 Kg | Double Top, Peg1 | 15 Jun 2011 | perky_perch |
| Pike | | 9.47 Kg | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Roach | | 2.27 Kg | Double Top, Peg1 | 13 Jun 2011 | roysdad |
| Rudd | | 1.14 Kg | Double Top, Peg1 | 14 Jun 2011 | perky_perch |
| Silver bream | | 57.52 gr | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Tench | | 4.49 Kg | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Wels Catfish | | 16.92 Kg | Double Top, Peg1 | 18 Jun 2011 | Ped.CZ |
| White Bream | | 2.58 Kg | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Zander | | 7.07 Kg | Double Top, Peg1 | 22 Sep 2011 | Poacher |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Channel Catfish | | 11.37 Kg | Double Top, Peg1 | 30 Jun 2020 | Klamer_Pl |
| Eel | | 2.7 Kg | Double Top, Peg1 | 27 Jun 2020 | Gruby_Pl |
| Channel Catfish | | 8.34 Kg | Double Top, Peg1 | 20 Jun 2020 | Klamer_Pl |
| Chub | | 1.59 Kg | Double Top, Peg1 | 23 Sep 2011 | Jim B |
| Zander | | 7.07 Kg | Double Top, Peg1 | 22 Sep 2011 | Poacher |
| Barbel | | 6.29 Kg | Double Top, Peg1 | 22 Sep 2011 | Poacher |
| Carp | | 10.18 Kg | Double Top, Peg1 | 22 Sep 2011 | Jim B |
| Channel Catfish | | 7.69 Kg | Double Top, Peg1 | 22 Sep 2011 | Jim B |
| Common bream | | 5.07 Kg | Double Top, Peg1 | 22 Sep 2011 | Poacher |
| Barbel | | 6.04 Kg | Double Top, Peg1 | 22 Sep 2011 | Poacher |
| Golden Tench | | 3.5 Kg | Double Top, Peg1 | 21 Sep 2011 | Jim B |
| Ghost Carp | | 5.54 Kg | Double Top, Peg1 | 21 Sep 2011 | Jim B |
| Channel Catfish | | 6.71 Kg | Double Top, Peg1 | 1 Jul 2011 | zyga pl |
| Barbel | | 4.97 Kg | Double Top, Peg1 | 23 Jun 2011 | Tadziu |
| Zander | | 2.52 Kg | Double Top, Peg1 | 19 Jun 2011 | perky_perch |
| Zander | | 1.81 Kg | Double Top, Peg1 | 19 Jun 2011 | Tofik81 |
| Wels Catfish | | 16.92 Kg | Double Top, Peg1 | 18 Jun 2011 | Ped.CZ |
| Wels Catfish | | 13.94 Kg | Double Top, Peg1 | 18 Jun 2011 | Ped.CZ |
| Wels Catfish | | 8.97 Kg | Double Top, Peg1 | 15 Jun 2011 | perky_perch |
| Perch | | 2.06 Kg | Double Top, Peg1 | 15 Jun 2011 | perky_perch |
| Golden Tench | | 3.25 Kg | Double Top, Peg1 | 14 Jun 2011 | Marcin.pl |
| Carp | | 9.6 Kg | Double Top, Peg1 | 14 Jun 2011 | gutek pl |
| Rudd | | 1.14 Kg | Double Top, Peg1 | 14 Jun 2011 | perky_perch |
| Koi Carp | | 5.54 Kg | Double Top, Peg1 | 14 Jun 2011 | perky_perch |
| Silver bream | | 57.52 gr | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Pike | | 9.47 Kg | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Pike | | 7.79 Kg | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Roach | | 2.27 Kg | Double Top, Peg1 | 13 Jun 2011 | roysdad |
| Golden Tench | | 3.25 Kg | Double Top, Peg1 | 13 Jun 2011 | Tadziu |
| Golden Tench | | 2.66 Kg | Double Top, Peg1 | 13 Jun 2011 | Miras |
| Rudd | | 53.6 gr | Double Top, Peg1 | 13 Jun 2011 | Dodo |
| Perch | | 1.03 Kg | Double Top, Peg1 | 13 Jun 2011 | Tadziu |
| Pike | | 7.78 Kg | Double Top, Peg1 | 13 Jun 2011 | Tadziu |
| Common bream | | 4.99 Kg | Double Top, Peg1 | 13 Jun 2011 | gutek pl |
| Barbel | | 4.75 Kg | Double Top, Peg1 | 13 Jun 2011 | gutek pl |
| Ghost Carp | | 5.06 Kg | Double Top, Peg1 | 13 Jun 2011 | gutek pl |
| Carp | | 4.56 Kg | Double Top, Peg1 | 13 Jun 2011 | gutek pl |
| Roach | | 1.28 Kg | Double Top, Peg1 | 13 Jun 2011 | Red West PL |
| Koi Carp | | 4.27 Kg | Double Top, Peg1 | 13 Jun 2011 | Gosik |
| Barbel | | 4.44 Kg | Double Top, Peg1 | 13 Jun 2011 | Gosik |
| White Bream | | 2.58 Kg | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Tench | | 4.49 Kg | Double Top, Peg1 | 13 Jun 2011 | perky_perch |
| Perch | | 93.75 gr | Double Top, Peg1 | 13 Jun 2011 | Tofik81 |
| Ghost Carp | | 5 Kg | Double Top, Peg1 | 13 Jun 2011 | krowka1958 pl |
| Wels Catfish | | 8.52 Kg | Double Top, Peg1 | 13 Jun 2011 | Pikeman65 |
| Pike | | 7.59 Kg | Double Top, Peg1 | 12 Jun 2011 | perky_perch |
| Eel | | 2.64 Kg | Double Top, Peg1 | 12 Jun 2011 | joao marques |
| Golden Tench | | 2.23 Kg | Double Top, Peg1 | 12 Jun 2011 | gutek pl |
| Tench | | 3.66 Kg | Double Top, Peg1 | 12 Jun 2011 | pikie |
| Barbel | | 4.04 Kg | Double Top, Peg1 | 12 Jun 2011 | turbo |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | Peg1 | 13421 | 342082 |