( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Albacore | | 7.23 Kg | Gulf of Mexico, Veracruz | 2 Apr 2012 | sharky |
| Almaco Jack | | 7.68 Kg | Gulf of Mexico, Matamoros | 30 Apr 2021 | hans sopot [pl] |
| Amberjack | | 4.52 Kg | Gulf of Mexico, Poza Rica | 1 Jun 2012 | urasik_ru |
| Angelshark | | 11.94 Kg | Gulf of Mexico, Campeche | 2 Apr 2012 | Klamer_Pl |
| Barred Moray | | 3.62 Kg | Gulf of Mexico, Poza Rica | 8 Apr 2012 | john nighthawk |
| Batfish | | 1.94 Kg | Gulf of Mexico, Matamoros | 1 Apr 2012 | zbyszek |
| Big-Spot Coral Trout | | 6.1 Kg | Gulf of Mexico, Poza Rica | 1 Nov 2021 | roysdad |
| Black Marlin | | 14.78 Kg | Gulf of Mexico, Veracruz | 1 Apr 2012 | Poacher |
| Blackbelly Rosefish | | 50.58 gr | Gulf of Mexico, Veracruz | 1 Nov 2021 | roysdad |
| Blue Marlin | | 15.68 Kg | Gulf of Mexico, Veracruz | 4 Apr 2012 | Klamer_Pl |
| Blue Spotted Ray | | 1.13 Kg | Gulf of Mexico, Veracruz | 1 Feb 2017 | hans sopot [pl] |
| Blue-Lined Snapper | | 2.79 Kg | Gulf of Mexico, Matamoros | 17 May 2012 | urasik_ru |
| Bluefintuna | | 9.09 Kg | Gulf of Mexico, Matamoros | 6 Mar 2020 | Andre |
| Bluespotted seabream | | 1.51 Kg | Gulf of Mexico, Poza Rica | 1 Nov 2021 | roysdad |
| Boeseman Croaker | | 1.63 Kg | Gulf of Mexico, Matamoros | 1 Jul 2015 | papibec |
| Captainfish | | 8.36 Kg | Gulf of Mexico, Poza Rica | 9 Mar 2020 | hans sopot [pl] |
| Comber | | 2.69 Kg | Gulf of Mexico, Veracruz | 13 Apr 2012 | urasik_ru |
| Coppershark | | 10.14 Kg | Gulf of Mexico, Poza Rica | 30 May 2012 | urasik_ru |
| Cotton Mouth Jack | | 99.44 gr | Gulf of Mexico, Campeche | 5 Jan 2016 | ALEX_45_ORP |
| Cowtail Stingray | | 2.45 Kg | Gulf of Mexico, Matamoros | 1 Jul 2015 | papibec |
| Crevalle Jack | | 3.53 Kg | Gulf of Mexico, Veracruz | 15 Feb 2017 | Joolian |
| Dog Snapper | | 5.1 Kg | Gulf of Mexico, Veracruz | 10 Feb 2017 | rychu20 |
| Dusky Flathead | | 37.75 gr | Gulf of Mexico, Campeche | 27 Mar 2014 | hecht |
| Eagle Ray | | 10.15 Kg | Gulf of Mexico, Poza Rica | 26 Mar 2014 | hecht |
| Flat Head Mullet | | 1.68 Kg | Gulf of Mexico, Campeche | 13 Nov 2021 | roysdad |
| Fuscar Drum | | 16.75 gr | Gulf of Mexico, Campeche | 9 Nov 2012 | Fischkopp |
| Galapagos Shark | | 10.91 Kg | Gulf of Mexico, Poza Rica | 25 Mar 2020 | hans sopot [pl] |
| Grey Snapper | | 3.87 Kg | Gulf of Mexico, Poza Rica | 30 Dec 2013 | zbyszek |
| Guachanche Barracuda | | 14.92 Kg | Gulf of Mexico, Campeche | 13 Mar 2016 | DorianPL |
| Hammerhead Shark | | 19.07 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Leerfish | | 3.07 Kg | Gulf of Mexico, Poza Rica | 8 Mar 2020 | hans sopot [pl] |
| Long Tailed Ray | | 3.42 Kg | Gulf of Mexico, Campeche | 3 Apr 2012 | arapaima pl |
| Long Tom | | 1.82 Kg | Gulf of Mexico, Matamoros | 2 Nov 2021 | roysdad |
| Mackerel Tuna | | 3.64 Kg | Gulf of Mexico, Poza Rica | 25 Sep 2021 | roysdad |
| Marbled Electric Ray | | 1.28 Kg | Gulf of Mexico, Veracruz | 1 Nov 2021 | roysdad |
| Milkfish | | 3.89 Kg | Gulf of Mexico, Veracruz | 3 Feb 2017 | Zako |
| Moonfish | | 7.61 Kg | Gulf of Mexico, Veracruz | 10 Feb 2017 | rychu20 |
| Moray | | 2.12 Kg | Gulf of Mexico, Poza Rica | 4 Apr 2012 | Antonis |
| Mottled Grouper | | 2.03 Kg | Gulf of Mexico, Campeche | 1 Apr 2012 | kaszub |
| Murray Cod | | 19.22 Kg | Gulf of Mexico, Matamoros | 8 Mar 2020 | hans sopot [pl] |
| Needlefish | | 91.09 gr | Gulf of Mexico, Poza Rica | 30 Dec 2013 | zbyszek |
| Night Sergeant | | 1.18 Kg | Gulf of Mexico, Campeche | 1 Nov 2021 | roysdad |
| Pacific Tarpon | | 58.49 gr | Gulf of Mexico, Matamoros | 1 Jul 2015 | papibec |
| Parrotfish | | 3.57 Kg | Gulf of Mexico, Matamoros | 1 Apr 2012 | Gruby pl |
| Pompano | | 2.3 Kg | Gulf of Mexico, Poza Rica | 29 Dec 2021 | hans sopot [pl] |
| Purple Wrasse | | 75.33 gr | Gulf of Mexico, Matamoros | 4 Apr 2012 | dariusz dyl.pl |
| Rainbow Runner | | 1.37 Kg | Gulf of Mexico, Veracruz | 9 Feb 2017 | ryba12_pl |
| Red Emperor | | 4.79 Kg | Gulf of Mexico, Veracruz | 18 Apr 2012 | urasik_ru |
| Red Throat Emperor | | 2.32 Kg | Gulf of Mexico, Veracruz | 15 Feb 2017 | Joolian |
| Redd Snapper | | 5.55 Kg | Gulf of Mexico, Campeche | 3 Apr 2012 | Klamer_Pl |
| Roosterfish | | 6.6 Kg | Gulf of Mexico, Veracruz | 8 Nov 2012 | Fischkopp |
| Ruby Snapper | | 2.61 Kg | Gulf of Mexico, Poza Rica | 1 Apr 2012 | sharky |
| Salpa | | 67.9 gr | Gulf of Mexico, Matamoros | 28 Dec 2021 | hans sopot [pl] |
| Sand Whiting | | 64.75 gr | Gulf of Mexico, Poza Rica | 7 Apr 2012 | john nighthawk |
| Sickle Finned Mullet | | 88.13 gr | Gulf of Mexico, Campeche | 1 Apr 2012 | benny |
| Silver Grunt | | 1.05 Kg | Gulf of Mexico, Campeche | 14 Jan 2022 | roysdad |
| Silver Trevally | | 96.79 gr | Gulf of Mexico, Matamoros | 28 Dec 2021 | hans sopot [pl] |
| Skipjack Tuna | | 3.48 Kg | Gulf of Mexico, Poza Rica | 2 Apr 2012 | john nighthawk |
| Snapper | | 3.98 Kg | Gulf of Mexico, Poza Rica | 2 Apr 2012 | Klamer_Pl |
| Spanish Mackerel | | 6.14 Kg | Gulf of Mexico, Matamoros | 4 Mar 2015 | Tadziu |
| Spotted Bream | | 42.36 gr | Gulf of Mexico, Matamoros | 1 Apr 2012 | leszek 2 |
| Striped Marlin | | 14.46 Kg | Gulf of Mexico, Campeche | 13 Aug 2012 | urasik_ru |
| Swallowtailed seaperch | | 37.06 gr | Gulf of Mexico, Matamoros | 13 Apr 2012 | urasik_ru |
| Tarponsnook | | 7.95 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Thin-lipped Grey Mullet | | 1.55 Kg | Gulf of Mexico, Veracruz | 13 Apr 2012 | urasik_ru |
| Tiger Grouper | | 7.37 Kg | Gulf of Mexico, Campeche | 3 Apr 2012 | Gruby pl |
| Trigger Fish | | 1.5 Kg | Gulf of Mexico, Poza Rica | 3 Apr 2012 | john nighthawk |
| Tropheus | | 30.99 gr | Gulf of Mexico, Poza Rica | 1 Apr 2012 | Kozakowice Gorne |
| Venus Tuskfish | | 1.46 Kg | Gulf of Mexico, Campeche | 1 Apr 2012 | guncha40_lv |
| Wahoo | | 7.62 Kg | Gulf of Mexico, Campeche | 9 Nov 2012 | Fischkopp |
| White Marlin | | 11.74 Kg | Gulf of Mexico, Veracruz | 1 Apr 2012 | Klamer_Pl |
| White Shark | | 10.17 Kg | Gulf of Mexico, Veracruz | 18 Apr 2012 | urasik_ru |
| Whitetip Reefshark | | 11.53 Kg | Gulf of Mexico, Campeche | 27 Nov 2021 | hans sopot [pl] |
| Yellow Tailed Snapper | | 6 Kg | Gulf of Mexico, Campeche | 29 Dec 2021 | hans sopot [pl] |
| Yellowfin Bream | | 52.1 gr | Gulf of Mexico, Campeche | 3 Apr 2012 | Klamer_Pl |
| Yellowfin Tuna | | 9.21 Kg | Gulf of Mexico, Veracruz | 5 Jan 2016 | ALEX_45_ORP |
| bonefish | | 4.69 Kg | Gulf of Mexico, Campeche | 5 Jan 2016 | ALEX_45_ORP |
| bonito | | 4.1 Kg | Gulf of Mexico, Campeche | 3 Apr 2012 | Dominik |
| golden grey mullet | | 53.07 gr | Gulf of Mexico, Campeche | 9 Nov 2012 | Fischkopp |
| little tunny | | 84.9 gr | Gulf of Mexico, Matamoros | 30 May 2012 | urasik_ru |
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Silver Grunt | | 1.05 Kg | Gulf of Mexico, Campeche | 14 Jan 2022 | roysdad |
| Yellow Tailed Snapper | | 6 Kg | Gulf of Mexico, Campeche | 29 Dec 2021 | hans sopot [pl] |
| Pompano | | 2.3 Kg | Gulf of Mexico, Poza Rica | 29 Dec 2021 | hans sopot [pl] |
| Silver Trevally | | 96.79 gr | Gulf of Mexico, Matamoros | 28 Dec 2021 | hans sopot [pl] |
| Salpa | | 67.9 gr | Gulf of Mexico, Matamoros | 28 Dec 2021 | hans sopot [pl] |
| Salpa | | 64.2 gr | Gulf of Mexico, Matamoros | 28 Dec 2021 | hans sopot [pl] |
| Whitetip Reefshark | | 11.53 Kg | Gulf of Mexico, Campeche | 27 Nov 2021 | hans sopot [pl] |
| Yellow Tailed Snapper | | 4.57 Kg | Gulf of Mexico, Campeche | 26 Nov 2021 | roysdad |
| Silver Grunt | | 1.01 Kg | Gulf of Mexico, Campeche | 13 Nov 2021 | roysdad |
| Flat Head Mullet | | 1.68 Kg | Gulf of Mexico, Campeche | 13 Nov 2021 | roysdad |
| Long Tom | | 1.82 Kg | Gulf of Mexico, Matamoros | 2 Nov 2021 | roysdad |
| Blackbelly Rosefish | | 50.58 gr | Gulf of Mexico, Veracruz | 1 Nov 2021 | roysdad |
| Night Sergeant | | 1.18 Kg | Gulf of Mexico, Campeche | 1 Nov 2021 | roysdad |
| Marbled Electric Ray | | 1.28 Kg | Gulf of Mexico, Veracruz | 1 Nov 2021 | roysdad |
| Bluespotted seabream | | 1.51 Kg | Gulf of Mexico, Poza Rica | 1 Nov 2021 | roysdad |
| Big-Spot Coral Trout | | 6.1 Kg | Gulf of Mexico, Poza Rica | 1 Nov 2021 | roysdad |
| Mackerel Tuna | | 3.64 Kg | Gulf of Mexico, Poza Rica | 25 Sep 2021 | roysdad |
| Almaco Jack | | 7.68 Kg | Gulf of Mexico, Matamoros | 30 Apr 2021 | hans sopot [pl] |
| Galapagos Shark | | 10.91 Kg | Gulf of Mexico, Poza Rica | 25 Mar 2020 | hans sopot [pl] |
| Captainfish | | 8.36 Kg | Gulf of Mexico, Poza Rica | 9 Mar 2020 | hans sopot [pl] |
| Leerfish | | 3.07 Kg | Gulf of Mexico, Poza Rica | 8 Mar 2020 | hans sopot [pl] |
| Murray Cod | | 19.22 Kg | Gulf of Mexico, Matamoros | 8 Mar 2020 | hans sopot [pl] |
| Bluefintuna | | 9.09 Kg | Gulf of Mexico, Matamoros | 6 Mar 2020 | Andre |
| Tarponsnook | | 7.95 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Hammerhead Shark | | 19.07 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Tarponsnook | | 6.33 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Murray Cod | | 11.91 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Murray Cod | | 11.47 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Tarponsnook | | 6.01 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Bluefintuna | | 8.24 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Murray Cod | | 10.96 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Tarponsnook | | 5.59 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Murray Cod | | 10.44 Kg | Gulf of Mexico, Matamoros | 1 Mar 2017 | hans sopot [pl] |
| Crevalle Jack | | 3.53 Kg | Gulf of Mexico, Veracruz | 15 Feb 2017 | Joolian |
| Red Throat Emperor | | 2.32 Kg | Gulf of Mexico, Veracruz | 15 Feb 2017 | Joolian |
| Marbled Electric Ray | | 1.18 Kg | Gulf of Mexico, Veracruz | 11 Feb 2017 | Joolian |
| Moonfish | | 7.61 Kg | Gulf of Mexico, Veracruz | 10 Feb 2017 | rychu20 |
| Dog Snapper | | 5.1 Kg | Gulf of Mexico, Veracruz | 10 Feb 2017 | rychu20 |
| Moonfish | | 6.49 Kg | Gulf of Mexico, Veracruz | 9 Feb 2017 | rychu20 |
| Rainbow Runner | | 1.37 Kg | Gulf of Mexico, Veracruz | 9 Feb 2017 | ryba12_pl |
| Moonfish | | 6.07 Kg | Gulf of Mexico, Veracruz | 8 Feb 2017 | rychu20 |
| Red Throat Emperor | | 1.79 Kg | Gulf of Mexico, Veracruz | 7 Feb 2017 | Joolian |
| Crevalle Jack | | 3.31 Kg | Gulf of Mexico, Veracruz | 7 Feb 2017 | Joolian |
| Dog Snapper | | 3.68 Kg | Gulf of Mexico, Veracruz | 6 Feb 2017 | ryba12_pl |
| Dog Snapper | | 3.51 Kg | Gulf of Mexico, Veracruz | 5 Feb 2017 | ryba12_pl |
| Rainbow Runner | | 1.21 Kg | Gulf of Mexico, Veracruz | 3 Feb 2017 | Joolian |
| Milkfish | | 3.89 Kg | Gulf of Mexico, Veracruz | 3 Feb 2017 | Zako |
| Rainbow Runner | | 1.16 Kg | Gulf of Mexico, Veracruz | 1 Feb 2017 | ryba12_pl |
| Blue Spotted Ray | | 1.13 Kg | Gulf of Mexico, Veracruz | 1 Feb 2017 | hans sopot [pl] |
| Milkfish | | 2.6 Kg | Gulf of Mexico, Veracruz | 1 Feb 2017 | Czarny |