( Only catches from the latest fishsim version caught in the real month are accepted )
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Acanthur | | 25.78 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Albacore | | 6.94 Kg | Islands of Hawaii, KAUAI | 9 Sep 2012 | Maciek |
Amberjack | | 5.58 Kg | Islands of Hawaii, NIIHAU | 9 Sep 2012 | Andrew |
Angelshark | | 7.37 Kg | Islands of Hawaii, OAHU | 12 Sep 2012 | Joolian |
Barred Moray | | 3.02 Kg | Islands of Hawaii, NIIHAU | 27 Sep 2012 | O. Bordeleau |
Batfish | | 1.66 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Big-Spot Coral Trout | | 6.65 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2019 | hans sopot [pl] |
Black Marlin | | 16.1 Kg | Islands of Hawaii, KAUAI | 9 Sep 2012 | Maciek |
Blue Marlin | | 16.99 Kg | Islands of Hawaii, KAUAI | 14 Sep 2012 | Klamer_Pl |
Blue Spotted Ray | | 1.41 Kg | Islands of Hawaii, OAHU | 9 Sep 2012 | leszek 2 |
Bluefintuna | | 12.67 Kg | Islands of Hawaii, MAUI | 27 Jul 2013 | Nico |
Bluefish | | 3.68 Kg | Islands of Hawaii, MAUI | 8 Sep 2012 | Tadziu |
Bluespotted seabream | | 1.54 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Tadziu |
Captainfish | | 10.98 Kg | Islands of Hawaii, NIIHAU | 19 Sep 2012 | Maciek |
Comber | | 3.23 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Coppershark | | 10.45 Kg | Islands of Hawaii, NIIHAU | 14 Sep 2021 | Tadziu |
Cotton Mouth Jack | | 83.29 gr | Islands of Hawaii, OAHU | 20 Nov 2021 | roysdad |
Crevalle Jack | | 6.71 Kg | Islands of Hawaii, KAUAI | 13 Sep 2012 | Maciek |
Dog Snapper | | 6.19 Kg | Islands of Hawaii, KAUAI | 28 Aug 2019 | hans sopot [pl] |
Dogtooth Tuna | | 6.16 Kg | Islands of Hawaii, KAUAI | 10 Sep 2012 | juergen |
Dusky Flathead | | 33.08 gr | Islands of Hawaii, OAHU | 15 Feb 2022 | roysdad |
Eagle Ray | | 11.08 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2013 | papibec |
Flat Head Mullet | | 1.37 Kg | Islands of Hawaii, OAHU | 10 Oct 2015 | ALEX_45_ORP |
Fuscar Drum | | 18.05 gr | Islands of Hawaii, OAHU | 12 Sep 2012 | gutek pl |
Galapagos Shark | | 16.14 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | wojtek |
Grey Snapper | | 4.6 Kg | Islands of Hawaii, NIIHAU | 27 Sep 2013 | dark |
Guachanche Barracuda | | 21.18 Kg | Islands of Hawaii, OAHU | 14 Sep 2012 | Klamer_Pl |
Hammerhead Shark | | 23.39 Kg | Islands of Hawaii, NIIHAU | 18 Sep 2012 | Maciek |
Ladyfish | | 3.15 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | hans sopot [pl] |
Leerfish | | 4.27 Kg | Islands of Hawaii, NIIHAU | 25 Aug 2019 | hans sopot [pl] |
Long Tailed Ray | | 6.77 Kg | Islands of Hawaii, OAHU | 12 Sep 2012 | Joolian |
Long Tom | | 4.45 Kg | Islands of Hawaii, KAUAI | 13 Sep 2012 | Maciek |
Mackerel Tuna | | 4.39 Kg | Islands of Hawaii, NIIHAU | 7 Sep 2022 | hans sopot [pl] |
Milkfish | | 4.54 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Moray | | 2.11 Kg | Islands of Hawaii, NIIHAU | 30 Mar 2015 | papibec |
Mottled Grouper | | 3.76 Kg | Islands of Hawaii, OAHU | 15 Sep 2012 | Joolian |
Murray Cod | | 21.16 Kg | Islands of Hawaii, OAHU | 16 Sep 2012 | Klamer_Pl |
Needlefish | | 1.23 Kg | Islands of Hawaii, NIIHAU | 10 Sep 2012 | benny |
Night Sergeant | | 1.15 Kg | Islands of Hawaii, OAHU | 9 Sep 2012 | wojtek |
Parrotfish | | 5.6 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Joolian |
Pompano | | 2.67 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Purple Wrasse | | 56.05 gr | Islands of Hawaii, NIIHAU | 18 Sep 2022 | hans sopot [pl] |
Rainbow Runner | | 48.86 gr | Islands of Hawaii, KAUAI | 11 Sep 2012 | Mishu-Romania |
Red Emperor | | 3.11 Kg | Islands of Hawaii, KAUAI | 12 Sep 2012 | gutek pl |
Red Throat Emperor | | 2.71 Kg | Islands of Hawaii, KAUAI | 8 Sep 2012 | gutek pl |
Redd Snapper | | 7.55 Kg | Islands of Hawaii, OAHU | 7 Sep 2017 | hans sopot [pl] |
Roosterfish | | 14.32 Kg | Islands of Hawaii, MAUI | 12 Sep 2012 | Sejtan |
Ruby Snapper | | 3.17 Kg | Islands of Hawaii, NIIHAU | 11 Sep 2022 | hans sopot [pl] |
Sailfish | | 10.05 Kg | Islands of Hawaii, MAUI | 13 Sep 2012 | Sejtan |
Salpa | | 40.25 gr | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
Sand Whiting | | 43.34 gr | Islands of Hawaii, KAUAI | 23 Jan 2022 | roysdad |
Sandbar Shark | | 13.32 Kg | Islands of Hawaii, MAUI | 17 Sep 2012 | Maciek |
Sickle Finned Mullet | | 72.43 gr | Islands of Hawaii, OAHU | 9 Sep 2012 | Sejtan |
Silver Grunt | | 94.14 gr | Islands of Hawaii, OAHU | 9 Sep 2012 | Armin |
Silver Trevally | | 88.12 gr | Islands of Hawaii, OAHU | 10 Sep 2012 | Lin |
Skipjack Tuna | | 3.91 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | wojtek |
Snapper | | 5.37 Kg | Islands of Hawaii, NIIHAU | 18 Sep 2012 | Maciek |
Snook | | 6.43 Kg | Islands of Hawaii, MAUI | 2 Jan 2015 | papibec |
Spotted Bream | | 78.71 gr | Islands of Hawaii, MAUI | 10 Sep 2012 | juergen |
Swallowtailed seaperch | | 35.46 gr | Islands of Hawaii, NIIHAU | 23 Oct 2021 | roysdad |
Swordfish | | 16.96 Kg | Islands of Hawaii, MAUI | 27 Nov 2016 | Zako |
Swordspine Snook | | 38.87 gr | Islands of Hawaii, MAUI | 25 Nov 2016 | piter p-n |
Tarpon | | 16.28 Kg | Islands of Hawaii, MAUI | 25 Nov 2016 | Zako |
Tiger Shark | | 12.95 Kg | Islands of Hawaii, MAUI | 10 Sep 2012 | Jim B |
Trigger Fish | | 3.9 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Joolian |
Tropheus | | 39.16 gr | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Venus Tuskfish | | 2.18 Kg | Islands of Hawaii, OAHU | 23 Jan 2022 | roysdad |
Wahoo | | 7.92 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | ryba12_pl |
White Marlin | | 20.06 Kg | Islands of Hawaii, KAUAI | 15 Sep 2012 | Marcin.pl |
Yellow Tailed Snapper | | 7.14 Kg | Islands of Hawaii, OAHU | 14 Sep 2012 | Maciek |
Yellowfin Bream | | 40.56 gr | Islands of Hawaii, NIIHAU | 18 Sep 2022 | hans sopot [pl] |
bonefish | | 7.98 Kg | Islands of Hawaii, OAHU | 14 Sep 2012 | Maciek |
bonito | | 5.55 Kg | Islands of Hawaii, OAHU | 3 Oct 2014 | soapsallysandra |
dolphinfish | | 7.8 Kg | Islands of Hawaii, MAUI | 16 Sep 2012 | sharky |
golden grey mullet | | 46.75 gr | Islands of Hawaii, OAHU | 9 Sep 2012 | Tadziu |
little tunny | | 1.03 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Yellowfin Bream | | 40.56 gr | Islands of Hawaii, NIIHAU | 18 Sep 2022 | hans sopot [pl] |
Purple Wrasse | | 56.05 gr | Islands of Hawaii, NIIHAU | 18 Sep 2022 | hans sopot [pl] |
Ruby Snapper | | 3.17 Kg | Islands of Hawaii, NIIHAU | 11 Sep 2022 | hans sopot [pl] |
Mackerel Tuna | | 4.39 Kg | Islands of Hawaii, NIIHAU | 7 Sep 2022 | hans sopot [pl] |
Dusky Flathead | | 33.08 gr | Islands of Hawaii, OAHU | 15 Feb 2022 | roysdad |
Purple Wrasse | | 48.06 gr | Islands of Hawaii, KAUAI | 23 Jan 2022 | roysdad |
Sand Whiting | | 43.34 gr | Islands of Hawaii, KAUAI | 23 Jan 2022 | roysdad |
Venus Tuskfish | | 2.18 Kg | Islands of Hawaii, OAHU | 23 Jan 2022 | roysdad |
Cotton Mouth Jack | | 83.29 gr | Islands of Hawaii, OAHU | 20 Nov 2021 | roysdad |
Swallowtailed seaperch | | 35.46 gr | Islands of Hawaii, NIIHAU | 23 Oct 2021 | roysdad |
Coppershark | | 10.45 Kg | Islands of Hawaii, NIIHAU | 14 Sep 2021 | Tadziu |
Coppershark | | 9.63 Kg | Islands of Hawaii, NIIHAU | 14 Sep 2021 | ANDRE |
Big-Spot Coral Trout | | 6.65 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2019 | hans sopot [pl] |
Mackerel Tuna | | 3.65 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2019 | hans sopot [pl] |
Dog Snapper | | 6.19 Kg | Islands of Hawaii, KAUAI | 28 Aug 2019 | hans sopot [pl] |
Leerfish | | 4.27 Kg | Islands of Hawaii, NIIHAU | 25 Aug 2019 | hans sopot [pl] |
Dog Snapper | | 4.03 Kg | Islands of Hawaii, NIIHAU | 21 Aug 2019 | hans sopot [pl] |
Dog Snapper | | 3.81 Kg | Islands of Hawaii, KAUAI | 18 Aug 2019 | hans sopot [pl] |
Swallowtailed seaperch | | 27.15 gr | Islands of Hawaii, NIIHAU | 14 Mar 2019 | RYCHU 20.PL |
Redd Snapper | | 7.55 Kg | Islands of Hawaii, OAHU | 7 Sep 2017 | hans sopot [pl] |
Cotton Mouth Jack | | 68.4 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Acanthur | | 25.78 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Acanthur | | 18.8 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Swordfish | | 16.96 Kg | Islands of Hawaii, MAUI | 27 Nov 2016 | Zako |
Tarpon | | 16.28 Kg | Islands of Hawaii, MAUI | 25 Nov 2016 | Zako |
Swordspine Snook | | 38.87 gr | Islands of Hawaii, MAUI | 25 Nov 2016 | piter p-n |
Wahoo | | 7.92 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | ryba12_pl |
Wahoo | | 7.56 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | wentkasz |
Ladyfish | | 3.15 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | hans sopot [pl] |
Swallowtailed seaperch | | 26.04 gr | Islands of Hawaii, NIIHAU | 1 Sep 2016 | TrefwoordPunk |
Flat Head Mullet | | 1.37 Kg | Islands of Hawaii, OAHU | 10 Oct 2015 | ALEX_45_ORP |
Tropheus | | 39.16 gr | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Milkfish | | 4.54 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Comber | | 3.23 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Moray | | 2.11 Kg | Islands of Hawaii, NIIHAU | 30 Mar 2015 | papibec |
Pompano | | 2.67 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
little tunny | | 1.03 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Batfish | | 1.66 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Snook | | 6.43 Kg | Islands of Hawaii, MAUI | 2 Jan 2015 | papibec |
Comber | | 1.8 Kg | Islands of Hawaii, KAUAI | 4 Dec 2014 | Joolian |
Tarpon | | 15.73 Kg | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
Salpa | | 40.25 gr | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
Salpa | | 39.87 gr | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
bonito | | 5.55 Kg | Islands of Hawaii, OAHU | 3 Oct 2014 | soapsallysandra |
Big-Spot Coral Trout | | 6.56 Kg | Islands of Hawaii, NIIHAU | 28 Sep 2013 | dark |
Grey Snapper | | 4.6 Kg | Islands of Hawaii, NIIHAU | 27 Sep 2013 | dark |
Big-Spot Coral Trout | | 5.99 Kg | Islands of Hawaii, NIIHAU | 26 Sep 2013 | dark |
Ruby Snapper | | 3.15 Kg | Islands of Hawaii, NIIHAU | 26 Sep 2013 | papibec |
Eagle Ray | | 11.08 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2013 | papibec |
Flat Head Mullet | | 94.79 gr | Islands of Hawaii, OAHU | 28 Jul 2013 | Lin |