( Only catches from the latest fishsim version caught in the real month are accepted )
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Acanthur | 0 lb, 9 oz, 1 dr | 25.78 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Albacore | 15 lb, 4 oz, 12 dr | 6.94 Kg | Islands of Hawaii, KAUAI | 9 Sep 2012 | Maciek |
Amberjack | 12 lb, 5 oz, 2 dr | 5.58 Kg | Islands of Hawaii, NIIHAU | 9 Sep 2012 | Andrew |
Angelshark | 16 lb, 4 oz, 0 dr | 7.37 Kg | Islands of Hawaii, OAHU | 12 Sep 2012 | Joolian |
Barred Moray | 6 lb, 10 oz, 10 dr | 3.02 Kg | Islands of Hawaii, NIIHAU | 27 Sep 2012 | O. Bordeleau |
Batfish | 3 lb, 10 oz, 11 dr | 1.66 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Big-Spot Coral Trout | 14 lb, 10 oz, 13 dr | 6.65 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2019 | hans sopot [pl] |
Black Marlin | 35 lb, 8 oz, 0 dr | 16.1 Kg | Islands of Hawaii, KAUAI | 9 Sep 2012 | Maciek |
Blue Marlin | 37 lb, 7 oz, 9 dr | 16.99 Kg | Islands of Hawaii, KAUAI | 14 Sep 2012 | Klamer_Pl |
Blue Spotted Ray | 3 lb, 2 oz, 1 dr | 1.41 Kg | Islands of Hawaii, OAHU | 9 Sep 2012 | leszek 2 |
Bluefintuna | 27 lb, 15 oz, 1 dr | 12.67 Kg | Islands of Hawaii, MAUI | 27 Jul 2013 | Nico |
Bluefish | 8 lb, 2 oz, 1 dr | 3.68 Kg | Islands of Hawaii, MAUI | 8 Sep 2012 | Tadziu |
Bluespotted seabream | 3 lb, 6 oz, 7 dr | 1.54 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Tadziu |
Captainfish | 24 lb, 3 oz, 6 dr | 10.98 Kg | Islands of Hawaii, NIIHAU | 19 Sep 2012 | Maciek |
Comber | 7 lb, 2 oz, 2 dr | 3.23 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Coppershark | 23 lb, 0 oz, 11 dr | 10.45 Kg | Islands of Hawaii, NIIHAU | 14 Sep 2021 | Tadziu |
Cotton Mouth Jack | 1 lb, 13 oz, 6 dr | 83.29 gr | Islands of Hawaii, OAHU | 20 Nov 2021 | roysdad |
Crevalle Jack | 14 lb, 12 oz, 13 dr | 6.71 Kg | Islands of Hawaii, KAUAI | 13 Sep 2012 | Maciek |
Dog Snapper | 13 lb, 10 oz, 10 dr | 6.19 Kg | Islands of Hawaii, KAUAI | 28 Aug 2019 | hans sopot [pl] |
Dogtooth Tuna | 13 lb, 9 oz, 7 dr | 6.16 Kg | Islands of Hawaii, KAUAI | 10 Sep 2012 | juergen |
Dusky Flathead | 0 lb, 11 oz, 10 dr | 33.08 gr | Islands of Hawaii, OAHU | 15 Feb 2022 | roysdad |
Eagle Ray | 24 lb, 6 oz, 14 dr | 11.08 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2013 | papibec |
Flat Head Mullet | 3 lb, 0 oz, 9 dr | 1.37 Kg | Islands of Hawaii, OAHU | 10 Oct 2015 | ALEX_45_ORP |
Fuscar Drum | 0 lb, 6 oz, 5 dr | 18.05 gr | Islands of Hawaii, OAHU | 12 Sep 2012 | gutek pl |
Galapagos Shark | 35 lb, 9 oz, 7 dr | 16.14 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | wojtek |
Grey Snapper | 10 lb, 2 oz, 6 dr | 4.6 Kg | Islands of Hawaii, NIIHAU | 27 Sep 2013 | dark |
Guachanche Barracuda | 46 lb, 11 oz, 7 dr | 21.18 Kg | Islands of Hawaii, OAHU | 14 Sep 2012 | Klamer_Pl |
Hammerhead Shark | 51 lb, 9 oz, 6 dr | 23.39 Kg | Islands of Hawaii, NIIHAU | 18 Sep 2012 | Maciek |
Ladyfish | 6 lb, 15 oz, 2 dr | 3.15 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | hans sopot [pl] |
Leerfish | 9 lb, 6 oz, 13 dr | 4.27 Kg | Islands of Hawaii, NIIHAU | 25 Aug 2019 | hans sopot [pl] |
Long Tailed Ray | 14 lb, 14 oz, 15 dr | 6.77 Kg | Islands of Hawaii, OAHU | 12 Sep 2012 | Joolian |
Long Tom | 9 lb, 13 oz, 4 dr | 4.45 Kg | Islands of Hawaii, KAUAI | 13 Sep 2012 | Maciek |
Mackerel Tuna | 8 lb, 0 oz, 14 dr | 3.65 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2019 | hans sopot [pl] |
Milkfish | 10 lb, 0 oz, 2 dr | 4.54 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Moray | 4 lb, 10 oz, 10 dr | 2.11 Kg | Islands of Hawaii, NIIHAU | 30 Mar 2015 | papibec |
Mottled Grouper | 8 lb, 4 oz, 13 dr | 3.76 Kg | Islands of Hawaii, OAHU | 15 Sep 2012 | Joolian |
Murray Cod | 46 lb, 10 oz, 10 dr | 21.16 Kg | Islands of Hawaii, OAHU | 16 Sep 2012 | Klamer_Pl |
Needlefish | 2 lb, 11 oz, 6 dr | 1.23 Kg | Islands of Hawaii, NIIHAU | 10 Sep 2012 | benny |
Night Sergeant | 2 lb, 8 oz, 9 dr | 1.15 Kg | Islands of Hawaii, OAHU | 9 Sep 2012 | wojtek |
Parrotfish | 12 lb, 5 oz, 13 dr | 5.6 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Joolian |
Pompano | 5 lb, 14 oz, 3 dr | 2.67 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Purple Wrasse | 1 lb, 0 oz, 15 dr | 48.06 gr | Islands of Hawaii, KAUAI | 23 Jan 2022 | roysdad |
Rainbow Runner | 1 lb, 1 oz, 3 dr | 48.86 gr | Islands of Hawaii, KAUAI | 11 Sep 2012 | Mishu-Romania |
Red Emperor | 6 lb, 13 oz, 14 dr | 3.11 Kg | Islands of Hawaii, KAUAI | 12 Sep 2012 | gutek pl |
Red Throat Emperor | 5 lb, 15 oz, 10 dr | 2.71 Kg | Islands of Hawaii, KAUAI | 8 Sep 2012 | gutek pl |
Redd Snapper | 16 lb, 10 oz, 7 dr | 7.55 Kg | Islands of Hawaii, OAHU | 7 Sep 2017 | hans sopot [pl] |
Roosterfish | 31 lb, 9 oz, 5 dr | 14.32 Kg | Islands of Hawaii, MAUI | 12 Sep 2012 | Sejtan |
Ruby Snapper | 6 lb, 15 oz, 4 dr | 3.15 Kg | Islands of Hawaii, NIIHAU | 26 Sep 2013 | papibec |
Sailfish | 22 lb, 2 oz, 11 dr | 10.05 Kg | Islands of Hawaii, MAUI | 13 Sep 2012 | Sejtan |
Salpa | 0 lb, 14 oz, 3 dr | 40.25 gr | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
Sand Whiting | 0 lb, 15 oz, 4 dr | 43.34 gr | Islands of Hawaii, KAUAI | 23 Jan 2022 | roysdad |
Sandbar Shark | 29 lb, 6 oz, 2 dr | 13.32 Kg | Islands of Hawaii, MAUI | 17 Sep 2012 | Maciek |
Sickle Finned Mullet | 1 lb, 9 oz, 8 dr | 72.43 gr | Islands of Hawaii, OAHU | 9 Sep 2012 | Sejtan |
Silver Grunt | 2 lb, 1 oz, 3 dr | 94.14 gr | Islands of Hawaii, OAHU | 9 Sep 2012 | Armin |
Silver Trevally | 1 lb, 15 oz, 1 dr | 88.12 gr | Islands of Hawaii, OAHU | 10 Sep 2012 | Lin |
Skipjack Tuna | 8 lb, 10 oz, 4 dr | 3.91 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | wojtek |
Snapper | 11 lb, 13 oz, 12 dr | 5.37 Kg | Islands of Hawaii, NIIHAU | 18 Sep 2012 | Maciek |
Snook | 14 lb, 3 oz, 0 dr | 6.43 Kg | Islands of Hawaii, MAUI | 2 Jan 2015 | papibec |
Spotted Bream | 1 lb, 11 oz, 12 dr | 78.71 gr | Islands of Hawaii, MAUI | 10 Sep 2012 | juergen |
Swallowtailed seaperch | 0 lb, 12 oz, 8 dr | 35.46 gr | Islands of Hawaii, NIIHAU | 23 Oct 2021 | roysdad |
Swordfish | 37 lb, 6 oz, 6 dr | 16.96 Kg | Islands of Hawaii, MAUI | 27 Nov 2016 | Zako |
Swordspine Snook | 0 lb, 13 oz, 11 dr | 38.87 gr | Islands of Hawaii, MAUI | 25 Nov 2016 | piter p-n |
Tarpon | 35 lb, 14 oz, 4 dr | 16.28 Kg | Islands of Hawaii, MAUI | 25 Nov 2016 | Zako |
Tiger Shark | 28 lb, 9 oz, 2 dr | 12.95 Kg | Islands of Hawaii, MAUI | 10 Sep 2012 | Jim B |
Trigger Fish | 8 lb, 9 oz, 13 dr | 3.9 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Joolian |
Tropheus | 0 lb, 13 oz, 13 dr | 39.16 gr | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Venus Tuskfish | 4 lb, 12 oz, 14 dr | 2.18 Kg | Islands of Hawaii, OAHU | 23 Jan 2022 | roysdad |
Wahoo | 17 lb, 7 oz, 9 dr | 7.92 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | ryba12_pl |
White Marlin | 44 lb, 3 oz, 14 dr | 20.06 Kg | Islands of Hawaii, KAUAI | 15 Sep 2012 | Marcin.pl |
Yellow Tailed Snapper | 15 lb, 11 oz, 15 dr | 7.14 Kg | Islands of Hawaii, OAHU | 14 Sep 2012 | Maciek |
Yellowfin Bream | 0 lb, 13 oz, 15 dr | 39.61 gr | Islands of Hawaii, MAUI | 10 Sep 2012 | Mishu-Romania |
bonefish | 17 lb, 9 oz, 12 dr | 7.98 Kg | Islands of Hawaii, OAHU | 14 Sep 2012 | Maciek |
bonito | 12 lb, 4 oz, 0 dr | 5.55 Kg | Islands of Hawaii, OAHU | 3 Oct 2014 | soapsallysandra |
dolphinfish | 17 lb, 3 oz, 3 dr | 7.8 Kg | Islands of Hawaii, MAUI | 16 Sep 2012 | sharky |
golden grey mullet | 1 lb, 0 oz, 7 dr | 46.75 gr | Islands of Hawaii, OAHU | 9 Sep 2012 | Tadziu |
little tunny | 2 lb, 4 oz, 7 dr | 1.03 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Dusky Flathead | 0 lb, 11 oz, 10 dr | 33.08 gr | Islands of Hawaii, OAHU | 15 Feb 2022 | roysdad |
Purple Wrasse | 1 lb, 0 oz, 15 dr | 48.06 gr | Islands of Hawaii, KAUAI | 23 Jan 2022 | roysdad |
Sand Whiting | 0 lb, 15 oz, 4 dr | 43.34 gr | Islands of Hawaii, KAUAI | 23 Jan 2022 | roysdad |
Venus Tuskfish | 4 lb, 12 oz, 14 dr | 2.18 Kg | Islands of Hawaii, OAHU | 23 Jan 2022 | roysdad |
Cotton Mouth Jack | 1 lb, 13 oz, 6 dr | 83.29 gr | Islands of Hawaii, OAHU | 20 Nov 2021 | roysdad |
Swallowtailed seaperch | 0 lb, 12 oz, 8 dr | 35.46 gr | Islands of Hawaii, NIIHAU | 23 Oct 2021 | roysdad |
Coppershark | 23 lb, 0 oz, 11 dr | 10.45 Kg | Islands of Hawaii, NIIHAU | 14 Sep 2021 | Tadziu |
Coppershark | 21 lb, 3 oz, 13 dr | 9.63 Kg | Islands of Hawaii, NIIHAU | 14 Sep 2021 | ANDRE |
Big-Spot Coral Trout | 14 lb, 10 oz, 13 dr | 6.65 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2019 | hans sopot [pl] |
Mackerel Tuna | 8 lb, 0 oz, 14 dr | 3.65 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2019 | hans sopot [pl] |
Dog Snapper | 13 lb, 10 oz, 10 dr | 6.19 Kg | Islands of Hawaii, KAUAI | 28 Aug 2019 | hans sopot [pl] |
Leerfish | 9 lb, 6 oz, 13 dr | 4.27 Kg | Islands of Hawaii, NIIHAU | 25 Aug 2019 | hans sopot [pl] |
Dog Snapper | 8 lb, 14 oz, 3 dr | 4.03 Kg | Islands of Hawaii, NIIHAU | 21 Aug 2019 | hans sopot [pl] |
Dog Snapper | 8 lb, 6 oz, 6 dr | 3.81 Kg | Islands of Hawaii, KAUAI | 18 Aug 2019 | hans sopot [pl] |
Swallowtailed seaperch | 0 lb, 9 oz, 9 dr | 27.15 gr | Islands of Hawaii, NIIHAU | 14 Mar 2019 | RYCHU 20.PL |
Redd Snapper | 16 lb, 10 oz, 7 dr | 7.55 Kg | Islands of Hawaii, OAHU | 7 Sep 2017 | hans sopot [pl] |
Cotton Mouth Jack | 1 lb, 8 oz, 2 dr | 68.4 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Acanthur | 0 lb, 9 oz, 1 dr | 25.78 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Acanthur | 0 lb, 6 oz, 10 dr | 18.8 gr | Islands of Hawaii, OAHU | 24 Jul 2017 | ALEX_45_ORP |
Swordfish | 37 lb, 6 oz, 6 dr | 16.96 Kg | Islands of Hawaii, MAUI | 27 Nov 2016 | Zako |
Tarpon | 35 lb, 14 oz, 4 dr | 16.28 Kg | Islands of Hawaii, MAUI | 25 Nov 2016 | Zako |
Swordspine Snook | 0 lb, 13 oz, 11 dr | 38.87 gr | Islands of Hawaii, MAUI | 25 Nov 2016 | piter p-n |
Wahoo | 17 lb, 7 oz, 9 dr | 7.92 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | ryba12_pl |
Wahoo | 16 lb, 11 oz, 0 dr | 7.56 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | wentkasz |
Ladyfish | 6 lb, 15 oz, 2 dr | 3.15 Kg | Islands of Hawaii, MAUI | 18 Nov 2016 | hans sopot [pl] |
Swallowtailed seaperch | 0 lb, 9 oz, 2 dr | 26.04 gr | Islands of Hawaii, NIIHAU | 1 Sep 2016 | TrefwoordPunk |
Flat Head Mullet | 3 lb, 0 oz, 9 dr | 1.37 Kg | Islands of Hawaii, OAHU | 10 Oct 2015 | ALEX_45_ORP |
Tropheus | 0 lb, 13 oz, 13 dr | 39.16 gr | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Milkfish | 10 lb, 0 oz, 2 dr | 4.54 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Comber | 7 lb, 2 oz, 2 dr | 3.23 Kg | Islands of Hawaii, KAUAI | 22 Aug 2015 | papibec |
Moray | 4 lb, 10 oz, 10 dr | 2.11 Kg | Islands of Hawaii, NIIHAU | 30 Mar 2015 | papibec |
Pompano | 5 lb, 14 oz, 3 dr | 2.67 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
little tunny | 2 lb, 4 oz, 7 dr | 1.03 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Batfish | 3 lb, 10 oz, 11 dr | 1.66 Kg | Islands of Hawaii, MAUI | 6 Jan 2015 | papibec |
Snook | 14 lb, 3 oz, 0 dr | 6.43 Kg | Islands of Hawaii, MAUI | 2 Jan 2015 | papibec |
Comber | 3 lb, 15 oz, 11 dr | 1.8 Kg | Islands of Hawaii, KAUAI | 4 Dec 2014 | Joolian |
Tarpon | 34 lb, 11 oz, 1 dr | 15.73 Kg | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
Salpa | 0 lb, 14 oz, 3 dr | 40.25 gr | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
Salpa | 0 lb, 14 oz, 1 dr | 39.87 gr | Islands of Hawaii, MAUI | 3 Dec 2014 | Joolian |
bonito | 12 lb, 4 oz, 0 dr | 5.55 Kg | Islands of Hawaii, OAHU | 3 Oct 2014 | soapsallysandra |
Big-Spot Coral Trout | 14 lb, 7 oz, 10 dr | 6.56 Kg | Islands of Hawaii, NIIHAU | 28 Sep 2013 | dark |
Grey Snapper | 10 lb, 2 oz, 6 dr | 4.6 Kg | Islands of Hawaii, NIIHAU | 27 Sep 2013 | dark |
Big-Spot Coral Trout | 13 lb, 3 oz, 8 dr | 5.99 Kg | Islands of Hawaii, NIIHAU | 26 Sep 2013 | dark |
Ruby Snapper | 6 lb, 15 oz, 4 dr | 3.15 Kg | Islands of Hawaii, NIIHAU | 26 Sep 2013 | papibec |
Eagle Ray | 24 lb, 6 oz, 14 dr | 11.08 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2013 | papibec |
Flat Head Mullet | 2 lb, 1 oz, 7 dr | 94.79 gr | Islands of Hawaii, OAHU | 28 Jul 2013 | Lin |
Bluefintuna | 27 lb, 15 oz, 1 dr | 12.67 Kg | Islands of Hawaii, MAUI | 27 Jul 2013 | Nico |
Swallowtailed seaperch | 0 lb, 8 oz, 14 dr | 25.28 gr | Islands of Hawaii, NIIHAU | 22 Oct 2012 | soapsallysandra |
Barred Moray | 6 lb, 10 oz, 10 dr | 3.02 Kg | Islands of Hawaii, NIIHAU | 27 Sep 2012 | O. Bordeleau |
Moray | 2 lb, 12 oz, 4 dr | 1.25 Kg | Islands of Hawaii, NIIHAU | 21 Sep 2012 | Micha27 |