Canal Chichester ( mpChi )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Barbel | 9 lb, 9 oz, 6 dr | 4.34 Kg | Canal Chichester, Peg 3 | 11 Oct 2014 | vaso_ru |
Bleak | 0 lb, 3 oz, 7 dr | 9.85 gr | Canal Chichester, Peg 1 | 18 May 2015 | littlestint2011 |
Brown Trout | 8 lb, 9 oz, 0 dr | 3.88 Kg | Canal Chichester, Peg 3 | 11 Apr 2020 | darek roll pl |
Carp | 10 lb, 6 oz, 8 dr | 4.72 Kg | Canal Chichester, Peg 2 | 17 Aug 2016 | hans sopot [pl] |
Chub | 4 lb, 6 oz, 10 dr | 2 Kg | Canal Chichester, Peg 3 | 15 Oct 2014 | PILIP_ua |
Common bream | 8 lb, 9 oz, 0 dr | 3.88 Kg | Canal Chichester, Peg 1 | 3 Feb 2015 | kris |
Dace | 0 lb, 8 oz, 13 dr | 25.07 gr | Canal Chichester, Peg 1 | 12 Oct 2014 | littlestint2011 |
Eel | 1 lb, 14 oz, 2 dr | 85.5 gr | Canal Chichester, Peg 1 | 16 May 2015 | littlestint2011 |
Gibel | 1 lb, 14 oz, 13 dr | 87.35 gr | Canal Chichester, Peg 3 | 11 Oct 2014 | vicbir_ru |
Gudgeon | 0 lb, 3 oz, 1 dr | 8.7 gr | Canal Chichester, Peg 3 | 8 Oct 2014 | zbyszek |
Largemouth Bass | 5 lb, 1 oz, 2 dr | 2.3 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | littlestint2011 |
Leather Carp | 16 lb, 14 oz, 9 dr | 7.67 Kg | Canal Chichester, Peg 1 | 23 Sep 2016 | Klamer_Pl |
Linear Carp | 6 lb, 6 oz, 4 dr | 2.9 Kg | Canal Chichester, Peg 1 | 29 Jun 2021 | roysdad |
Mirror Carp | 16 lb, 11 oz, 5 dr | 7.57 Kg | Canal Chichester, Peg 1 | 7 Oct 2014 | Klamer_Pl |
Perch | 2 lb, 15 oz, 4 dr | 1.33 Kg | Canal Chichester, Peg 3 | 15 Oct 2014 | PILIP_ua |
Pike | 6 lb, 9 oz, 8 dr | 2.99 Kg | Canal Chichester, Peg 4 | 28 Nov 2022 | roysdad |
Rainbow Trout | 4 lb, 7 oz, 0 dr | 2.01 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | Joolian |
Roach/Bream Hybrid | 2 lb, 13 oz, 10 dr | 1.29 Kg | Canal Chichester, Peg 3 | 9 Oct 2014 | vaso_ru |
Roach | 3 lb, 12 oz, 0 dr | 1.7 Kg | Canal Chichester, Peg 3 | 11 Oct 2014 | vaso_ru |
Rudd/Bream Hybrid | 3 lb, 0 oz, 0 dr | 1.36 Kg | Canal Chichester, Peg 3 | 14 Oct 2014 | PILIP_ua |
Rudd | 2 lb, 5 oz, 9 dr | 1.06 Kg | Canal Chichester, Peg 2 | 13 Sep 2015 | Joolian |
Ruffe | 0 lb, 4 oz, 1 dr | 11.61 gr | Canal Chichester, Peg 3 | 11 Oct 2014 | PILIP_ua |
Silver bream | 0 lb, 11 oz, 9 dr | 32.78 gr | Canal Chichester, Peg 1 | 5 Oct 2014 | Tadziu |
Stone Loach | 0 lb, 1 oz, 4 dr | 3.56 gr | Canal Chichester, Peg 5 | 16 Sep 2015 | Joolian |
Tench | 7 lb, 14 oz, 0 dr | 3.57 Kg | Canal Chichester, Peg 1 | 1 Oct 2014 | Joolian |
Three Spined Stickleback | 0 lb, 2 oz, 5 dr | 6.66 gr | Canal Chichester, Peg 1 | 6 Oct 2014 | littlestint2011 |
White Bream | 3 lb, 1 oz, 5 dr | 1.39 Kg | Canal Chichester, Peg 3 | 14 Oct 2014 | PILIP_ua |
Wild Carp | 4 lb, 8 oz, 10 dr | 2.05 Kg | Canal Chichester, Peg 3 | 14 Oct 2014 | PILIP_ua |
Zander | 7 lb, 5 oz, 14 dr | 3.34 Kg | Canal Chichester, Peg 2 | 5 Oct 2014 | Tadziu |
Latest record submissions
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Pike | 6 lb, 9 oz, 8 dr | 2.99 Kg | Canal Chichester, Peg 4 | 28 Nov 2022 | roysdad |
Linear Carp | 6 lb, 6 oz, 4 dr | 2.9 Kg | Canal Chichester, Peg 1 | 29 Jun 2021 | roysdad |
Brown Trout | 8 lb, 9 oz, 0 dr | 3.88 Kg | Canal Chichester, Peg 3 | 11 Apr 2020 | darek roll pl |
Leather Carp | 16 lb, 14 oz, 9 dr | 7.67 Kg | Canal Chichester, Peg 1 | 23 Sep 2016 | Klamer_Pl |
Carp | 10 lb, 6 oz, 8 dr | 4.72 Kg | Canal Chichester, Peg 2 | 17 Aug 2016 | hans sopot [pl] |
Pike | 6 lb, 0 oz, 13 dr | 2.74 Kg | Canal Chichester, Peg 3 | 30 Apr 2016 | pikimot_ru |
Leather Carp | 15 lb, 14 oz, 10 dr | 7.21 Kg | Canal Chichester, Peg 2 | 17 Sep 2015 | Joolian |
Stone Loach | 0 lb, 1 oz, 4 dr | 3.56 gr | Canal Chichester, Peg 5 | 16 Sep 2015 | Joolian |
Rudd | 2 lb, 5 oz, 9 dr | 1.06 Kg | Canal Chichester, Peg 2 | 13 Sep 2015 | Joolian |
Bleak | 0 lb, 3 oz, 7 dr | 9.85 gr | Canal Chichester, Peg 1 | 18 May 2015 | littlestint2011 |
Eel | 1 lb, 14 oz, 2 dr | 85.5 gr | Canal Chichester, Peg 1 | 16 May 2015 | littlestint2011 |
Eel | 1 lb, 14 oz, 0 dr | 85.12 gr | Canal Chichester, Peg 1 | 3 Feb 2015 | kris |
Common bream | 8 lb, 9 oz, 0 dr | 3.88 Kg | Canal Chichester, Peg 1 | 3 Feb 2015 | kris |
Brown Trout | 7 lb, 13 oz, 12 dr | 3.56 Kg | Canal Chichester, Peg 1 | 3 Feb 2015 | kris |
Brown Trout | 7 lb, 6 oz, 10 dr | 3.36 Kg | Canal Chichester, Peg 1 | 24 Nov 2014 | Piscator |
Brown Trout | 6 lb, 5 oz, 2 dr | 2.86 Kg | Canal Chichester, Peg 1 | 18 Oct 2014 | littlestint2011 |
Chub | 4 lb, 6 oz, 10 dr | 2 Kg | Canal Chichester, Peg 3 | 15 Oct 2014 | PILIP_ua |
Perch | 2 lb, 15 oz, 4 dr | 1.33 Kg | Canal Chichester, Peg 3 | 15 Oct 2014 | PILIP_ua |
Perch | 2 lb, 9 oz, 6 dr | 1.17 Kg | Canal Chichester, Peg 3 | 14 Oct 2014 | PILIP_ua |
White Bream | 3 lb, 1 oz, 5 dr | 1.39 Kg | Canal Chichester, Peg 3 | 14 Oct 2014 | PILIP_ua |
Wild Carp | 4 lb, 8 oz, 10 dr | 2.05 Kg | Canal Chichester, Peg 3 | 14 Oct 2014 | PILIP_ua |
Rudd/Bream Hybrid | 3 lb, 0 oz, 0 dr | 1.36 Kg | Canal Chichester, Peg 3 | 14 Oct 2014 | PILIP_ua |
Dace | 0 lb, 8 oz, 13 dr | 25.07 gr | Canal Chichester, Peg 1 | 12 Oct 2014 | littlestint2011 |
Roach | 3 lb, 12 oz, 0 dr | 1.7 Kg | Canal Chichester, Peg 3 | 11 Oct 2014 | vaso_ru |
Ruffe | 0 lb, 4 oz, 1 dr | 11.61 gr | Canal Chichester, Peg 3 | 11 Oct 2014 | PILIP_ua |
Barbel | 9 lb, 9 oz, 6 dr | 4.34 Kg | Canal Chichester, Peg 3 | 11 Oct 2014 | vaso_ru |
Perch | 2 lb, 8 oz, 5 dr | 1.14 Kg | Canal Chichester, Peg 3 | 11 Oct 2014 | vicbir_ru |
Gibel | 1 lb, 14 oz, 13 dr | 87.35 gr | Canal Chichester, Peg 3 | 11 Oct 2014 | vicbir_ru |
White Bream | 3 lb, 0 oz, 1 dr | 1.36 Kg | Canal Chichester, Peg 3 | 11 Oct 2014 | vaso_ru |
Roach/Bream Hybrid | 2 lb, 13 oz, 10 dr | 1.29 Kg | Canal Chichester, Peg 3 | 9 Oct 2014 | vaso_ru |
Barbel | 6 lb, 5 oz, 1 dr | 2.86 Kg | Canal Chichester, Peg 3 | 9 Oct 2014 | nostromo |
Gudgeon | 0 lb, 3 oz, 1 dr | 8.7 gr | Canal Chichester, Peg 3 | 8 Oct 2014 | zbyszek |
Common bream | 8 lb, 5 oz, 4 dr | 3.77 Kg | Canal Chichester, Peg 3 | 8 Oct 2014 | Kostichini_ru |
Barbel | 5 lb, 9 oz, 5 dr | 2.53 Kg | Canal Chichester, Peg 3 | 8 Oct 2014 | Kostichini_ru |
White Bream | 2 lb, 15 oz, 15 dr | 1.36 Kg | Canal Chichester, Peg 3 | 7 Oct 2014 | vaso_ru |
Common bream | 5 lb, 6 oz, 11 dr | 2.45 Kg | Canal Chichester, Peg 3 | 7 Oct 2014 | nostromo |
White Bream | 2 lb, 12 oz, 15 dr | 1.27 Kg | Canal Chichester, Peg 1 | 7 Oct 2014 | littlestint2011 |
Leather Carp | 15 lb, 12 oz, 12 dr | 7.16 Kg | Canal Chichester, Peg 1 | 7 Oct 2014 | Klamer_Pl |
Mirror Carp | 16 lb, 11 oz, 5 dr | 7.57 Kg | Canal Chichester, Peg 1 | 7 Oct 2014 | Klamer_Pl |
Largemouth Bass | 5 lb, 1 oz, 2 dr | 2.3 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | littlestint2011 |
Roach | 3 lb, 0 oz, 0 dr | 1.36 Kg | Canal Chichester, Peg 3 | 6 Oct 2014 | nostromo |
White Bream | 2 lb, 11 oz, 0 dr | 1.21 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | Joolian |
Three Spined Stickleback | 0 lb, 2 oz, 5 dr | 6.66 gr | Canal Chichester, Peg 1 | 6 Oct 2014 | littlestint2011 |
Rainbow Trout | 4 lb, 7 oz, 0 dr | 2.01 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | Joolian |
Chub | 3 lb, 6 oz, 8 dr | 1.54 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | littlestint2011 |
Barbel | 5 lb, 4 oz, 13 dr | 2.4 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | littlestint2011 |
Brown Trout | 5 lb, 4 oz, 11 dr | 2.4 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | Klamer_Pl |
Perch | 2 lb, 7 oz, 10 dr | 1.12 Kg | Canal Chichester, Peg 3 | 6 Oct 2014 | kurp |
Leather Carp | 14 lb, 3 oz, 8 dr | 6.45 Kg | Canal Chichester, Peg 5 | 6 Oct 2014 | kurp |
Perch | 2 lb, 6 oz, 9 dr | 1.09 Kg | Canal Chichester, Peg 1 | 6 Oct 2014 | Tadziu |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
Ref |
Name | Fish | Checksum | 5 | Peg 1 | 20650 | 320445 |
10 | Peg 2 | 20650 | 320432 |
15 | Peg 3 | 20650 | 320437 |
20 | Peg 4 | 20650 | 320442 |
25 | Peg 5 | 20650 | 320431 |