( Only catches from the latest fishsim version caught in the real month are accepted )
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Acanthur | 0 lb, 3 oz, 3 dr | 9.04 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 6 Jul 2010 | Krystian i Edi POLAND |
African Brown Snapper | 12 lb, 15 oz, 15 dr | 5.89 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Jul 2010 | MORANA CZ |
Albacore | 5 lb, 4 oz, 7 dr | 2.39 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 9 Jul 2010 | silvio |
Almaco Jack | 6 lb, 9 oz, 12 dr | 2.99 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 30 Aug 2010 | urasik_ru |
Amberjack | 6 lb, 2 oz, 13 dr | 2.8 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
Atlantic Salmon | 21 lb, 9 oz, 2 dr | 9.78 Kg | South Atlantic Ocean, Peg1 Algarve | 6 Jul 2010 | gutek pl |
Ballan Wrasse | 3 lb, 15 oz, 2 dr | 1.78 Kg | South Atlantic Ocean, Peg6 St.Kitts | 24 Jan 2023 | roysdad |
Barracouta | 0 lb, 10 oz, 10 dr | 30.23 gr | South Atlantic Ocean, Peg3 Gran Canaria | 31 Jul 2010 | andy_dean |
Barred Hogfish | 6 lb, 7 oz, 9 dr | 2.93 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
Big Eyed Scad | 5 lb, 15 oz, 11 dr | 2.71 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 9 Feb 2017 | andy_dean |
Big-Spot Coral Trout | 5 lb, 2 oz, 4 dr | 2.33 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 6 Jul 2010 | Krystian i Edi POLAND |
Bigeye Tuna | 10 lb, 11 oz, 0 dr | 4.84 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 6 Jul 2010 | kris |
Billfish | 7 lb, 4 oz, 15 dr | 3.31 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jul 2010 | andz |
Black Marlin | 6 lb, 7 oz, 13 dr | 2.94 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
Blackbelly Rosefish | 1 lb, 1 oz, 3 dr | 48.81 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 12 Oct 2012 | Krystian i Edi Poland |
Blackfin Tuna | 5 lb, 12 oz, 7 dr | 2.62 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
Blackmouth catshark | 4 lb, 13 oz, 14 dr | 2.2 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 8 Aug 2014 | darek roll pl |
Blue Marlin | 21 lb, 12 oz, 3 dr | 9.87 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 24 Jul 2010 | nostromo |
Blue Shark | 27 lb, 14 oz, 8 dr | 12.65 Kg | South Atlantic Ocean, Peg6 St.Kitts | 18 Jul 2010 | jackie |
Blue Spotted Ray | 2 lb, 11 oz, 13 dr | 1.24 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 5 Nov 2010 | dorffunk |
Bluefish | 4 lb, 6 oz, 9 dr | 2 Kg | South Atlantic Ocean, Peg6 St.Kitts | 4 Sep 2010 | urasik_ru |
Bodian | 2 lb, 0 oz, 3 dr | 91.28 gr | South Atlantic Ocean, Peg6 St.Kitts | 2 Apr 2016 | andy_dean |
Bronze Whaler Shark | 6 lb, 0 oz, 8 dr | 2.73 Kg | South Atlantic Ocean, Peg6 St.Kitts | 31 Oct 2010 | stocki |
Bull Shark | 30 lb, 0 oz, 1 dr | 13.61 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 15 Jun 2020 | Marcin.pl |
Canary Drum | 4 lb, 11 oz, 10 dr | 2.14 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 6 Jul 2010 | Krystian i Edi POLAND |
Common seabream | 0 lb, 14 oz, 8 dr | 41.16 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
Coppershark | 15 lb, 5 oz, 13 dr | 6.96 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 10 Jun 2017 | KRYSTIAN I EDI POLAND |
Coronation Trout | 3 lb, 9 oz, 2 dr | 1.62 Kg | South Atlantic Ocean, Peg6 St.Kitts | 19 Sep 2010 | joao marques |
Corvina | 5 lb, 9 oz, 6 dr | 2.53 Kg | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2016 | Antonis |
Cuckoo Ray | 1 lb, 0 oz, 3 dr | 45.96 gr | South Atlantic Ocean, Peg3 Gran Canaria | 19 Sep 2010 | urasik_ru |
Donzella | 0 lb, 10 oz, 13 dr | 30.7 gr | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jul 2010 | andz |
Dusky Grouper | 3 lb, 12 oz, 2 dr | 1.7 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 30 Aug 2010 | urasik_ru |
Galapagos Shark | 7 lb, 12 oz, 3 dr | 3.52 Kg | South Atlantic Ocean, Peg6 St.Kitts | 19 Sep 2010 | joao marques |
Grey Triggerfish | 3 lb, 0 oz, 2 dr | 1.36 Kg | South Atlantic Ocean, Peg6 St.Kitts | 23 Jan 2011 | andy_dean |
Guachanche Barracuda | 2 lb, 8 oz, 5 dr | 1.14 Kg | South Atlantic Ocean, Peg6 St.Kitts | 18 Jul 2010 | brian |
Hatchet fish | 3 lb, 7 oz, 12 dr | 1.58 Kg | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | gutek pl |
Hermit Crab | 0 lb, 13 oz, 12 dr | 39.12 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 28 Mar 2017 | andy_dean |
Honeycomb Cod | 2 lb, 1 oz, 8 dr | 95.01 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 12 Sep 2016 | Jebak z Polski |
Hussar | 2 lb, 2 oz, 0 dr | 96.5 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 17 Aug 2014 | hans sopot [pl] |
KELEE SHAD | 0 lb, 3 oz, 2 dr | 9.03 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 14 Jun 2017 | rychu20 |
Ladyfish | 4 lb, 6 oz, 7 dr | 1.99 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
Leccia | 27 lb, 13 oz, 11 dr | 12.63 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
Leerfish | 4 lb, 0 oz, 4 dr | 1.82 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
Lesser spotted dogfish | 1 lb, 9 oz, 6 dr | 72.02 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
Lobster | 0 lb, 14 oz, 10 dr | 41.48 gr | South Atlantic Ocean, Peg3 Gran Canaria | 23 Oct 2015 | ALEX_45_ORP |
Long Nosed Emperor | 9 lb, 3 oz, 14 dr | 4.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 26 Nov 2014 | Jack Bugs |
Luderick | 1 lb, 6 oz, 12 dr | 64.58 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 7 Jun 2017 | Tadziu |
Mackerel | 0 lb, 15 oz, 1 dr | 42.73 gr | South Atlantic Ocean, Peg1 Algarve | 14 Mar 2012 | benny |
Moray | 3 lb, 6 oz, 13 dr | 1.55 Kg | South Atlantic Ocean, Peg6 St.Kitts | 10 Mar 2012 | benny |
Needlefish | 1 lb, 11 oz, 8 dr | 78.03 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jul 2010 | gutek pl |
Niger Trigger | 1 lb, 4 oz, 1 dr | 57.04 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
Ocean Sunfish | 1 lb, 13 oz, 15 dr | 84.96 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 12 Mar 2012 | brian |
Ostracion | 1 lb, 8 oz, 9 dr | 69.72 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Feb 2017 | andy_dean |
Pandora | 0 lb, 6 oz, 11 dr | 18.97 gr | South Atlantic Ocean, Peg1 Algarve | 18 Sep 2010 | urasik_ru |
Pesce Castagna | 3 lb, 3 oz, 9 dr | 1.46 Kg | South Atlantic Ocean, Peg1 Algarve | 6 Jul 2010 | kris |
Red Seabream | 1 lb, 10 oz, 5 dr | 74.63 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 31 Jul 2010 | nostromo |
Red-banded seabream | 0 lb, 14 oz, 6 dr | 40.83 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
Salpa | 1 lb, 3 oz, 9 dr | 55.62 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 8 Jul 2010 | Krystian i Edi POLAND |
Sandbar Shark | 23 lb, 11 oz, 4 dr | 10.75 Kg | South Atlantic Ocean, Peg6 St.Kitts | 30 Aug 2010 | urasik_ru |
Sandy Ray | 5 lb, 0 oz, 13 dr | 2.29 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
Sciarrano | 1 lb, 0 oz, 11 dr | 47.33 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 17 Oct 2013 | papibec |
Sickle Finned Mullet | 2 lb, 6 oz, 12 dr | 1.09 Kg | South Atlantic Ocean, Peg1 Algarve | 11 Mar 2012 | jackie |
Skipjack Tuna | 8 lb, 2 oz, 10 dr | 3.7 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Nov 2010 | andz |
Snakefish | 1 lb, 14 oz, 10 dr | 86.85 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Nov 2010 | andz |
Spanish Mackerel | 7 lb, 13 oz, 7 dr | 3.55 Kg | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2010 | andz |
Spider Crab | 0 lb, 12 oz, 14 dr | 36.64 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Nov 2010 | andz |
Striped Marlin | 9 lb, 12 oz, 8 dr | 4.43 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
Thin-lipped Grey Mullet | 5 lb, 6 oz, 15 dr | 2.46 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 12 Oct 2012 | Krystian i Edi Poland |
Tomato Cod | 2 lb, 9 oz, 8 dr | 1.17 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jul 2010 | Krystian i Edi POLAND |
Trigger Fish | 4 lb, 12 oz, 2 dr | 2.15 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 24 Jan 2023 | roysdad |
White Marlin | 18 lb, 1 oz, 13 dr | 8.21 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jun 2017 | KRYSTIAN I EDI POLAND |
White Spotted Dogfish | 2 lb, 11 oz, 6 dr | 1.23 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 7 Jul 2010 | Zandriel |
Yellow Eyed Mullet | 2 lb, 6 oz, 9 dr | 1.09 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 13 Nov 2010 | The_Dog |
Yellowfin Bream | 0 lb, 11 oz, 4 dr | 31.98 gr | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2010 | kris |
Yellowfin Tuna | 24 lb, 13 oz, 14 dr | 11.28 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 6 Jul 2010 | kris |
Zebra seabream | 1 lb, 2 oz, 2 dr | 51.41 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Nov 2010 | The_Dog |
atlantic Croaker | 3 lb, 1 oz, 9 dr | 1.4 Kg | South Atlantic Ocean, Peg1 Algarve | 11 Mar 2012 | jackie |
atlantic spade fish | 1 lb, 10 oz, 12 dr | 75.98 gr | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2010 | bank_runner |
bank seabass | 0 lb, 2 oz, 0 dr | 5.68 gr | South Atlantic Ocean, Peg6 St.Kitts | 31 Oct 2010 | stocki |
bonnethead shark | 2 lb, 15 oz, 4 dr | 1.34 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jul 2010 | gutek pl |
derbio | 1 lb, 11 oz, 8 dr | 78.12 gr | South Atlantic Ocean, Peg3 Gran Canaria | 30 Aug 2010 | urasik_ru |
dolphinfish | 5 lb, 15 oz, 10 dr | 2.71 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 14 Jun 2020 | Andre |
gulf flounder | 0 lb, 11 oz, 10 dr | 32.96 gr | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | gutek pl |
hardtop catfish | 1 lb, 2 oz, 11 dr | 53.01 gr | South Atlantic Ocean, Peg6 St.Kitts | 31 Jul 2010 | joao marques |
jolthead porgy | 3 lb, 9 oz, 6 dr | 1.62 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 24 Jan 2023 | roysdad |
lane snap | 2 lb, 10 oz, 0 dr | 1.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 24 Jan 2023 | roysdad |
lemon shark | 25 lb, 1 oz, 8 dr | 11.38 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
little tunny | 1 lb, 5 oz, 11 dr | 61.49 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 24 Aug 2011 | Tadziu |
mangrove jack | 4 lb, 6 oz, 8 dr | 1.99 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jul 2010 | gutek pl |
nassau grouper | 4 lb, 10 oz, 3 dr | 2.1 Kg | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | Krystian i Edi POLAND |
pinfish | 3 lb, 8 oz, 11 dr | 1.6 Kg | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | Krystian i Edi POLAND |
rock seabass | 1 lb, 4 oz, 6 dr | 57.87 gr | South Atlantic Ocean, Peg6 St.Kitts | 21 Jan 2011 | benny |
sand perch | 0 lb, 14 oz, 11 dr | 41.7 gr | South Atlantic Ocean, Peg6 St.Kitts | 23 Jan 2011 | benny |
Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | Trigger Fish | 4 lb, 12 oz, 2 dr | 2.15 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 24 Jan 2023 | roysdad |
lane snap | 2 lb, 10 oz, 0 dr | 1.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 24 Jan 2023 | roysdad |
jolthead porgy | 3 lb, 9 oz, 6 dr | 1.62 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 24 Jan 2023 | roysdad |
Ballan Wrasse | 3 lb, 15 oz, 2 dr | 1.78 Kg | South Atlantic Ocean, Peg6 St.Kitts | 24 Jan 2023 | roysdad |
Bull Shark | 30 lb, 0 oz, 1 dr | 13.61 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 15 Jun 2020 | Marcin.pl |
dolphinfish | 5 lb, 15 oz, 10 dr | 2.71 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 14 Jun 2020 | Andre |
KELEE SHAD | 0 lb, 3 oz, 2 dr | 9.03 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 14 Jun 2017 | rychu20 |
Coppershark | 15 lb, 5 oz, 13 dr | 6.96 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 10 Jun 2017 | KRYSTIAN I EDI POLAND |
Bull Shark | 24 lb, 6 oz, 3 dr | 11.06 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jun 2017 | Tadziu |
Striped Marlin | 9 lb, 12 oz, 8 dr | 4.43 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
Black Marlin | 6 lb, 7 oz, 13 dr | 2.94 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
Coppershark | 7 lb, 12 oz, 2 dr | 3.51 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 8 Jun 2017 | KRYSTIAN I EDI POLAND |
Luderick | 1 lb, 6 oz, 12 dr | 64.58 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 7 Jun 2017 | Tadziu |
White Marlin | 18 lb, 1 oz, 13 dr | 8.21 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jun 2017 | KRYSTIAN I EDI POLAND |
Bull Shark | 17 lb, 2 oz, 12 dr | 7.79 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
Amberjack | 6 lb, 2 oz, 13 dr | 2.8 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
Blackfin Tuna | 5 lb, 12 oz, 7 dr | 2.62 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
KELEE SHAD | 0 lb, 2 oz, 11 dr | 7.64 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
Leccia | 27 lb, 13 oz, 11 dr | 12.63 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
lemon shark | 25 lb, 1 oz, 8 dr | 11.38 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
lemon shark | 17 lb, 0 oz, 11 dr | 7.73 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
Leccia | 27 lb, 4 oz, 14 dr | 12.38 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
lemon shark | 6 lb, 10 oz, 8 dr | 3.01 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | myszor666 |
Niger Trigger | 1 lb, 4 oz, 1 dr | 57.04 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
Lesser spotted dogfish | 1 lb, 9 oz, 6 dr | 72.02 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
Ladyfish | 4 lb, 6 oz, 7 dr | 1.99 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
Leccia | 25 lb, 6 oz, 1 dr | 11.51 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
lemon shark | 4 lb, 3 oz, 9 dr | 1.91 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
Leerfish | 4 lb, 0 oz, 4 dr | 1.82 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
Hermit Crab | 0 lb, 13 oz, 12 dr | 39.12 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 28 Mar 2017 | andy_dean |
Trigger Fish | 3 lb, 8 oz, 8 dr | 1.6 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Feb 2017 | andy_dean |
Ostracion | 1 lb, 8 oz, 9 dr | 69.72 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Feb 2017 | andy_dean |
Big Eyed Scad | 5 lb, 15 oz, 11 dr | 2.71 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 9 Feb 2017 | andy_dean |
Honeycomb Cod | 2 lb, 1 oz, 8 dr | 95.01 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 12 Sep 2016 | Jebak z Polski |
Red-banded seabream | 0 lb, 14 oz, 6 dr | 40.83 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
Common seabream | 0 lb, 14 oz, 8 dr | 41.16 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
Corvina | 5 lb, 9 oz, 6 dr | 2.53 Kg | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2016 | Antonis |
Bodian | 2 lb, 0 oz, 3 dr | 91.28 gr | South Atlantic Ocean, Peg6 St.Kitts | 2 Apr 2016 | andy_dean |
Lobster | 0 lb, 14 oz, 10 dr | 41.48 gr | South Atlantic Ocean, Peg3 Gran Canaria | 23 Oct 2015 | ALEX_45_ORP |
Long Nosed Emperor | 9 lb, 3 oz, 14 dr | 4.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 26 Nov 2014 | Jack Bugs |
Hussar | 2 lb, 2 oz, 0 dr | 96.5 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 17 Aug 2014 | hans sopot [pl] |
Blackmouth catshark | 4 lb, 13 oz, 14 dr | 2.2 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 8 Aug 2014 | darek roll pl |
Sciarrano | 1 lb, 0 oz, 11 dr | 47.33 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 17 Oct 2013 | papibec |
Sandy Ray | 5 lb, 0 oz, 13 dr | 2.29 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
Barred Hogfish | 6 lb, 7 oz, 9 dr | 2.93 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
Hussar | 1 lb, 15 oz, 10 dr | 89.71 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 7 Aug 2013 | Andy |
Thin-lipped Grey Mullet | 5 lb, 6 oz, 15 dr | 2.46 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 12 Oct 2012 | Krystian i Edi Poland |
Blackbelly Rosefish | 1 lb, 1 oz, 3 dr | 48.81 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 12 Oct 2012 | Krystian i Edi Poland |
Barred Hogfish | 3 lb, 12 oz, 3 dr | 1.7 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 12 Oct 2012 | Krystian i Edi Poland |
Lesser spotted dogfish | 1 lb, 6 oz, 6 dr | 63.52 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 14 Mar 2012 | Tadziu |