( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Acanthur | | 9.04 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 6 Jul 2010 | Krystian i Edi POLAND |
| African Brown Snapper | | 5.89 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Jul 2010 | MORANA CZ |
| Albacore | | 2.39 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 9 Jul 2010 | silvio |
| Almaco Jack | | 2.99 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 30 Aug 2010 | urasik_ru |
| Amberjack | | 2.8 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
| Atlantic Salmon | | 9.78 Kg | South Atlantic Ocean, Peg1 Algarve | 6 Jul 2010 | gutek pl |
| Ballan Wrasse | | 1.78 Kg | South Atlantic Ocean, Peg6 St.Kitts | 24 Jan 2023 | roysdad |
| Barracouta | | 30.23 gr | South Atlantic Ocean, Peg3 Gran Canaria | 31 Jul 2010 | andy_dean |
| Barred Hogfish | | 2.93 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
| Big Eyed Scad | | 2.71 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 9 Feb 2017 | andy_dean |
| Big-Spot Coral Trout | | 2.33 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 6 Jul 2010 | Krystian i Edi POLAND |
| Bigeye Tuna | | 4.84 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 6 Jul 2010 | kris |
| Billfish | | 3.31 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jul 2010 | andz |
| Black Marlin | | 2.94 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
| Blackbelly Rosefish | | 48.81 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 12 Oct 2012 | Krystian i Edi Poland |
| Blackfin Tuna | | 2.62 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
| Blackmouth catshark | | 2.2 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 8 Aug 2014 | darek roll pl |
| Blue Marlin | | 9.87 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 24 Jul 2010 | nostromo |
| Blue Shark | | 12.65 Kg | South Atlantic Ocean, Peg6 St.Kitts | 18 Jul 2010 | jackie |
| Blue Spotted Ray | | 1.24 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 5 Nov 2010 | dorffunk |
| Bluefish | | 2 Kg | South Atlantic Ocean, Peg6 St.Kitts | 4 Sep 2010 | urasik_ru |
| Bodian | | 91.28 gr | South Atlantic Ocean, Peg6 St.Kitts | 2 Apr 2016 | andy_dean |
| Bronze Whaler Shark | | 2.73 Kg | South Atlantic Ocean, Peg6 St.Kitts | 31 Oct 2010 | stocki |
| Bull Shark | | 13.61 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 15 Jun 2020 | Marcin.pl |
| Canary Drum | | 2.14 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 6 Jul 2010 | Krystian i Edi POLAND |
| Common seabream | | 41.16 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
| Coppershark | | 6.96 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 10 Jun 2017 | KRYSTIAN I EDI POLAND |
| Coronation Trout | | 1.62 Kg | South Atlantic Ocean, Peg6 St.Kitts | 19 Sep 2010 | joao marques |
| Corvina | | 2.53 Kg | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2016 | Antonis |
| Cuckoo Ray | | 45.96 gr | South Atlantic Ocean, Peg3 Gran Canaria | 19 Sep 2010 | urasik_ru |
| Donzella | | 30.7 gr | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jul 2010 | andz |
| Dusky Grouper | | 1.7 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 30 Aug 2010 | urasik_ru |
| Galapagos Shark | | 3.52 Kg | South Atlantic Ocean, Peg6 St.Kitts | 19 Sep 2010 | joao marques |
| Grey Triggerfish | | 1.6 Kg | South Atlantic Ocean, Peg6 St.Kitts | 27 Feb 2024 | john nighthawk |
| Guachanche Barracuda | | 1.14 Kg | South Atlantic Ocean, Peg6 St.Kitts | 18 Jul 2010 | brian |
| Hatchet fish | | 1.58 Kg | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | gutek pl |
| Hermit Crab | | 39.12 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 28 Mar 2017 | andy_dean |
| Honeycomb Cod | | 95.01 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 12 Sep 2016 | Jebak z Polski |
| Hussar | | 96.5 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 17 Aug 2014 | hans sopot [pl] |
| KELEE SHAD | | 9.03 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 14 Jun 2017 | rychu20 |
| Ladyfish | | 1.99 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
| Leccia | | 12.63 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
| Leerfish | | 1.82 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
| Lesser spotted dogfish | | 72.02 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
| Lobster | | 41.48 gr | South Atlantic Ocean, Peg3 Gran Canaria | 23 Oct 2015 | ALEX_45_ORP |
| Long Nosed Emperor | | 4.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 26 Nov 2014 | Jack Bugs |
| Luderick | | 64.58 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 7 Jun 2017 | Tadziu |
| Mackerel | | 42.73 gr | South Atlantic Ocean, Peg1 Algarve | 14 Mar 2012 | benny |
| Moray | | 1.55 Kg | South Atlantic Ocean, Peg6 St.Kitts | 10 Mar 2012 | benny |
| Needlefish | | 78.03 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jul 2010 | gutek pl |
| Niger Trigger | | 57.04 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
| Ocean Sunfish | | 84.96 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 12 Mar 2012 | brian |
| Ostracion | | 69.72 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Feb 2017 | andy_dean |
| Pandora | | 18.97 gr | South Atlantic Ocean, Peg1 Algarve | 18 Sep 2010 | urasik_ru |
| Pesce Castagna | | 1.46 Kg | South Atlantic Ocean, Peg1 Algarve | 6 Jul 2010 | kris |
| Red Seabream | | 74.63 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 31 Jul 2010 | nostromo |
| Red-banded seabream | | 40.83 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
| Salpa | | 55.62 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 8 Jul 2010 | Krystian i Edi POLAND |
| Sandbar Shark | | 10.75 Kg | South Atlantic Ocean, Peg6 St.Kitts | 30 Aug 2010 | urasik_ru |
| Sandy Ray | | 2.29 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
| Sciarrano | | 47.33 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 17 Oct 2013 | papibec |
| Sickle Finned Mullet | | 1.09 Kg | South Atlantic Ocean, Peg1 Algarve | 11 Mar 2012 | jackie |
| Skipjack Tuna | | 3.7 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Nov 2010 | andz |
| Snakefish | | 86.85 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Nov 2010 | andz |
| Spanish Mackerel | | 3.55 Kg | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2010 | andz |
| Spider Crab | | 36.64 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 6 Nov 2010 | andz |
| Striped Marlin | | 4.43 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
| Thin-lipped Grey Mullet | | 2.46 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 12 Oct 2012 | Krystian i Edi Poland |
| Tomato Cod | | 1.17 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jul 2010 | Krystian i Edi POLAND |
| Trigger Fish | | 2.15 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 24 Jan 2023 | roysdad |
| White Marlin | | 8.21 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jun 2017 | KRYSTIAN I EDI POLAND |
| White Spotted Dogfish | | 1.23 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 7 Jul 2010 | Zandriel |
| Yellow Eyed Mullet | | 1.09 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 13 Nov 2010 | The_Dog |
| Yellowfin Bream | | 31.98 gr | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2010 | kris |
| Yellowfin Tuna | | 11.28 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 6 Jul 2010 | kris |
| Zebra seabream | | 51.41 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Nov 2010 | The_Dog |
| atlantic Croaker | | 1.4 Kg | South Atlantic Ocean, Peg1 Algarve | 11 Mar 2012 | jackie |
| atlantic spade fish | | 75.98 gr | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2010 | bank_runner |
| bank seabass | | 5.68 gr | South Atlantic Ocean, Peg6 St.Kitts | 31 Oct 2010 | stocki |
| bonnethead shark | | 1.34 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jul 2010 | gutek pl |
| derbio | | 78.12 gr | South Atlantic Ocean, Peg3 Gran Canaria | 30 Aug 2010 | urasik_ru |
| dolphinfish | | 2.71 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 14 Jun 2020 | Andre |
| gulf flounder | | 32.96 gr | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | gutek pl |
| hardtop catfish | | 53.01 gr | South Atlantic Ocean, Peg6 St.Kitts | 31 Jul 2010 | joao marques |
| jolthead porgy | | 1.68 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 1 Jan 2024 | wrangledangler |
| lane snap | | 1.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 24 Jan 2023 | roysdad |
| lemon shark | | 11.38 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
| little tunny | | 61.49 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 24 Aug 2011 | Tadziu |
| mangrove jack | | 1.99 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jul 2010 | gutek pl |
| nassau grouper | | 2.1 Kg | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | Krystian i Edi POLAND |
| pinfish | | 1.6 Kg | South Atlantic Ocean, Peg6 St.Kitts | 6 Jul 2010 | Krystian i Edi POLAND |
| rock seabass | | 57.87 gr | South Atlantic Ocean, Peg6 St.Kitts | 21 Jan 2011 | benny |
| sand perch | | 41.73 gr | South Atlantic Ocean, Peg6 St.Kitts | 1 Jan 2024 | wrangledangler |
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Grey Triggerfish | | 1.6 Kg | South Atlantic Ocean, Peg6 St.Kitts | 27 Feb 2024 | john nighthawk |
| Grey Triggerfish | | 1.48 Kg | South Atlantic Ocean, Peg6 St.Kitts | 9 Jan 2024 | wrangledangler |
| sand perch | | 41.73 gr | South Atlantic Ocean, Peg6 St.Kitts | 1 Jan 2024 | wrangledangler |
| jolthead porgy | | 1.68 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 1 Jan 2024 | wrangledangler |
| Trigger Fish | | 2.15 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 24 Jan 2023 | roysdad |
| lane snap | | 1.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 24 Jan 2023 | roysdad |
| jolthead porgy | | 1.62 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 24 Jan 2023 | roysdad |
| Ballan Wrasse | | 1.78 Kg | South Atlantic Ocean, Peg6 St.Kitts | 24 Jan 2023 | roysdad |
| Bull Shark | | 13.61 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 15 Jun 2020 | Marcin.pl |
| dolphinfish | | 2.71 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 14 Jun 2020 | Andre |
| KELEE SHAD | | 9.03 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 14 Jun 2017 | rychu20 |
| Coppershark | | 6.96 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 10 Jun 2017 | KRYSTIAN I EDI POLAND |
| Bull Shark | | 11.06 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 9 Jun 2017 | Tadziu |
| Striped Marlin | | 4.43 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
| Black Marlin | | 2.94 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 9 Jun 2017 | Tadziu |
| Coppershark | | 3.51 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 8 Jun 2017 | KRYSTIAN I EDI POLAND |
| Luderick | | 64.58 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 7 Jun 2017 | Tadziu |
| White Marlin | | 8.21 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 6 Jun 2017 | KRYSTIAN I EDI POLAND |
| Bull Shark | | 7.79 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
| Amberjack | | 2.8 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
| Blackfin Tuna | | 2.62 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
| KELEE SHAD | | 7.64 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 4 Jun 2017 | KRYSTIAN I EDI POLAND |
| Leccia | | 12.63 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
| lemon shark | | 11.38 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
| lemon shark | | 7.73 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
| Leccia | | 12.38 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
| lemon shark | | 3.01 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | myszor666 |
| Niger Trigger | | 57.04 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
| Lesser spotted dogfish | | 72.02 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
| Ladyfish | | 1.99 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | KRYSTIAN I EDI POLAND |
| Leccia | | 11.51 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
| lemon shark | | 1.91 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
| Leerfish | | 1.82 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 2 Jun 2017 | zbojmac |
| Hermit Crab | | 39.12 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 28 Mar 2017 | andy_dean |
| Trigger Fish | | 1.6 Kg | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Feb 2017 | andy_dean |
| Ostracion | | 69.72 gr | South Atlantic Ocean, Peg4 Marlin Bay Namibia | 10 Feb 2017 | andy_dean |
| Big Eyed Scad | | 2.71 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 9 Feb 2017 | andy_dean |
| Honeycomb Cod | | 95.01 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 12 Sep 2016 | Jebak z Polski |
| Red-banded seabream | | 40.83 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
| Common seabream | | 41.16 gr | South Atlantic Ocean, Peg1 Algarve | 8 Jul 2016 | Antonis |
| Corvina | | 2.53 Kg | South Atlantic Ocean, Peg1 Algarve | 7 Jul 2016 | Antonis |
| Bodian | | 91.28 gr | South Atlantic Ocean, Peg6 St.Kitts | 2 Apr 2016 | andy_dean |
| Lobster | | 41.48 gr | South Atlantic Ocean, Peg3 Gran Canaria | 23 Oct 2015 | ALEX_45_ORP |
| Long Nosed Emperor | | 4.19 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 26 Nov 2014 | Jack Bugs |
| Hussar | | 96.5 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 17 Aug 2014 | hans sopot [pl] |
| Blackmouth catshark | | 2.2 Kg | South Atlantic Ocean, Peg3 Gran Canaria | 8 Aug 2014 | darek roll pl |
| Sciarrano | | 47.33 gr | South Atlantic Ocean, Peg2 Coast of Marocco | 17 Oct 2013 | papibec |
| Sandy Ray | | 2.29 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
| Barred Hogfish | | 2.93 Kg | South Atlantic Ocean, Peg2 Coast of Marocco | 2 Oct 2013 | papibec |
| Hussar | | 89.71 gr | South Atlantic Ocean, Peg5 Recife Brasilia | 7 Aug 2013 | Andy |