( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Albacore | | 5.21 Kg | Season in Indonesia, Kupang | 8 Oct 2012 | Dodo |
| Almaco Jack | | 7.75 Kg | Season in Indonesia, Gili Island | 15 Oct 2015 | jackie |
| Atlantic herring | | 12.58 gr | Season in Indonesia, Kupang | 6 Oct 2012 | Joolian |
| Barred Moray | | 4.79 Kg | Season in Indonesia, Meni Island | 8 Oct 2012 | Joolian |
| Batfish | | 2.13 Kg | Season in Indonesia, Gili Island | 9 Jan 2014 | EinherjeRvk |
| Big-Eyed Scadfish | | 5.64 Kg | Season in Indonesia, Meni Island | 5 Oct 2012 | wojtek |
| Billfish | | 10.5 Kg | Season in Indonesia, Nusa Berida | 21 Oct 2018 | hans sopot [pl] |
| Black Cod | | 7.23 Kg | Season in Indonesia, Meni Island | 1 Oct 2013 | Nico |
| Black Marlin | | 20.63 Kg | Season in Indonesia, Kupang | 5 Oct 2012 | Marcin.pl |
| Black Spot Tuskfish | | 6.19 Kg | Season in Indonesia, Meni Island | 11 Oct 2012 | littlestint2011 |
| Blacktip Reef Shark | | 12.69 Kg | Season in Indonesia, Gili Island | 5 Oct 2012 | Krzysztof |
| Blue Marlin | | 25.5 Kg | Season in Indonesia, Kupang | 1 Oct 2019 | ladadar cz |
| Blue Spotted Cod | | 1.98 Kg | Season in Indonesia, Gili Island | 5 Oct 2012 | pawelll73 |
| Blue Spotted Ray | | 2.02 Kg | Season in Indonesia, Gili Island | 29 Jan 2014 | myszor666 |
| Blue-Lined Snapper | | 5.67 Kg | Season in Indonesia, Gili Island | 7 Oct 2012 | Tadziu |
| Bluefin Trevally | | 5.09 Kg | Season in Indonesia, Nusa Berida | 5 Oct 2012 | Zandriel |
| Bluespotted seabream | | 1.06 Kg | Season in Indonesia, Kupang | 28 Oct 2018 | hans sopot [pl] |
| Boeseman Croaker | | 2.69 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2020 | hans sopot [pl] |
| Bronze Whaler Shark | | 37.34 Kg | Season in Indonesia, Meni Island | 25 Oct 2017 | Klamer_Pl |
| Comber | | 2.91 Kg | Season in Indonesia, Kupang | 14 Mar 2015 | Andre |
| Common seabream | | 41.82 gr | Season in Indonesia, Nusa Berida | 6 Nov 2015 | andy_dean |
| Coral Trout | | 7.44 Kg | Season in Indonesia, Gili Island | 8 Oct 2012 | Krzysztof |
| Coronation Trout | | 1.15 Kg | Season in Indonesia, Gili Island | 3 Nov 2017 | vicbir_ru |
| Corvina | | 4.39 Kg | Season in Indonesia, Gili Island | 5 Oct 2020 | hans sopot [pl] |
| Crevalle Jack | | 6.62 Kg | Season in Indonesia, Kupang | 2 Oct 2014 | pikimot_ru |
| Dogtooth Tuna | | 6.08 Kg | Season in Indonesia, Kupang | 29 Dec 2020 | Hal Ibut |
| Dusky Flathead | | 32.63 gr | Season in Indonesia, Meni Island | 6 Oct 2012 | Joolian |
| Flowery Cod | | 3.74 Kg | Season in Indonesia, Gili Island | 6 Oct 2012 | Krystian i Edi Poland |
| Giant Maori Wrasse | | 8.66 Kg | Season in Indonesia, Gili Island | 3 Jan 2023 | myszor666 |
| Giant Trevally | | 17.26 Kg | Season in Indonesia, Gili Island | 8 Oct 2012 | Krzysztof |
| Golden Trevally | | 5.74 Kg | Season in Indonesia, Gili Island | 6 Oct 2012 | Lin |
| Greasy Cod | | 4.7 Kg | Season in Indonesia, Gili Island | 22 Jan 2014 | myszor666 |
| Grey Snapper | | 4.16 Kg | Season in Indonesia, Kupang | 12 Oct 2012 | Andre |
| Honeycomb Cod | | 1.67 Kg | Season in Indonesia, Gili Island | 8 Oct 2012 | dark |
| Hussar | | 97.66 gr | Season in Indonesia, Gili Island | 1 Nov 2012 | Iceman65 |
| Long Nosed Emperor | | 3.9 Kg | Season in Indonesia, Meni Island | 6 Oct 2021 | hans sopot [pl] |
| Long Tailed Ray | | 9.67 Kg | Season in Indonesia, Meni Island | 9 Dec 2013 | papibec |
| Long Tom | | 3.37 Kg | Season in Indonesia, Nusa Berida | 3 Oct 2020 | hans sopot [pl] |
| Mackerel Tuna | | 4.19 Kg | Season in Indonesia, Nusa Berida | 13 Sep 2020 | hans sopot [pl] |
| Milkfish | | 3.42 Kg | Season in Indonesia, Kupang | 2 Oct 2014 | pikimot_ru |
| Moonfish | | 6.07 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Moses Perch | | 1.49 Kg | Season in Indonesia, Meni Island | 20 Oct 2018 | hans sopot [pl] |
| Night Sergeant | | 51.9 gr | Season in Indonesia, Kupang | 6 Oct 2012 | Joolian |
| Parrotfish | | 7.17 Kg | Season in Indonesia, Nusa Berida | 22 Sep 2022 | hans sopot [pl] |
| Plector | | 2.05 Kg | Season in Indonesia, Nusa Berida | 26 Sep 2019 | hans sopot [pl] |
| Pompano | | 2.64 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Purple Wrasse | | 64.77 gr | Season in Indonesia, Gili Island | 22 Jan 2014 | myszor666 |
| Queenfish | | 2.44 Kg | Season in Indonesia, Nusa Berida | 7 Oct 2012 | Lin |
| Rainbow Runner | | 2.36 Kg | Season in Indonesia, Meni Island | 28 Oct 2018 | hans sopot [pl] |
| Red Emperor | | 4.91 Kg | Season in Indonesia, Meni Island | 1 Oct 2019 | hans sopot [pl] |
| Red Throat Emperor | | 4.07 Kg | Season in Indonesia, Meni Island | 12 Oct 2019 | hans sopot [pl] |
| Rosy Jobfish | | 2.35 Kg | Season in Indonesia, Meni Island | 8 Nov 2018 | hans sopot [pl] |
| Ruby Snapper | | 4.15 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2020 | hans sopot [pl] |
| Saddled Coral Trout | | 5.82 Kg | Season in Indonesia, Meni Island | 1 Oct 2013 | Nico |
| Sailfish | | 21.73 Kg | Season in Indonesia, Kupang | 21 Oct 2012 | Andre |
| Sand Whiting | | 61.26 gr | Season in Indonesia, Gili Island | 2 Feb 2014 | myszor666 |
| Sandy Ray | | 2.82 Kg | Season in Indonesia, Gili Island | 7 Oct 2020 | hans sopot [pl] |
| Scarlet SeaPerch | | 1.52 Kg | Season in Indonesia, Meni Island | 1 Jan 2019 | RYCHU20 |
| Silver Trevally | | 99.06 gr | Season in Indonesia, Gili Island | 8 Oct 2012 | dark |
| Southern Sea Garfish | | 45.04 gr | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Spangled Emperor | | 3.17 Kg | Season in Indonesia, Meni Island | 23 Jan 2014 | myszor666 |
| Spanish Mackerel | | 5.24 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Spider Crab | | 1.44 Kg | Season in Indonesia, Meni Island | 6 Oct 2012 | Lin |
| Starry Triggerfish | | 1.5 Kg | Season in Indonesia, Meni Island | 17 Oct 2018 | hans sopot [pl] |
| Starry skate | | 4.37 Kg | Season in Indonesia, Meni Island | 10 Oct 2012 | Joolian |
| Stripey SeaPerch | | 91.9 gr | Season in Indonesia, Meni Island | 2 Dec 2013 | juergen |
| Tomato Cod | | 1.02 Kg | Season in Indonesia, Meni Island | 17 Oct 2018 | hans sopot [pl] |
| Tropheus | | 39.07 gr | Season in Indonesia, Gili Island | 2 Aug 2017 | ALEX_45_ORP |
| Venus Tuskfish | | 2.32 Kg | Season in Indonesia, Meni Island | 10 Oct 2012 | Lin |
| White Marlin | | 19.68 Kg | Season in Indonesia, Kupang | 12 Oct 2012 | wojtek |
| White Spotted Dogfish | | 1.02 Kg | Season in Indonesia, Gili Island | 20 Oct 2018 | hans sopot [pl] |
| Whitetip Reefshark | | 16.77 Kg | Season in Indonesia, Nusa Berida | 15 Oct 2012 | wojtek |
| Yellowfin Bream | | 43.61 gr | Season in Indonesia, Meni Island | 6 Oct 2012 | Spreeangeler |
| Yellowfin Surgeonfish | | 5.26 Kg | Season in Indonesia, Kupang | 14 Oct 2012 | Gruby pl |
| Zebra seabream | | 45.87 gr | Season in Indonesia, Gili Island | 20 Oct 2018 | hans sopot [pl] |
| bonito | | 6.19 Kg | Season in Indonesia, Meni Island | 6 Oct 2012 | Krystian i Edi Poland |
| dolphinfish | | 10.2 Kg | Season in Indonesia, Nusa Berida | 25 Sep 2019 | hans sopot [pl] |
| pigfish | | 85.7 gr | Season in Indonesia, Kupang | 12 Oct 2012 | Andre |
| sand perch | | 55.03 gr | Season in Indonesia, Meni Island | 6 Dec 2013 | papibec |
| squid | | 9.11 Kg | Season in Indonesia, Meni Island | 10 Oct 2019 | hans sopot [pl] |
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Giant Maori Wrasse | | 8.66 Kg | Season in Indonesia, Gili Island | 3 Jan 2023 | myszor666 |
| Parrotfish | | 7.17 Kg | Season in Indonesia, Nusa Berida | 22 Sep 2022 | hans sopot [pl] |
| Long Nosed Emperor | | 3.9 Kg | Season in Indonesia, Meni Island | 6 Oct 2021 | hans sopot [pl] |
| Dogtooth Tuna | | 6.08 Kg | Season in Indonesia, Kupang | 29 Dec 2020 | Hal Ibut |
| Sandy Ray | | 2.82 Kg | Season in Indonesia, Gili Island | 7 Oct 2020 | hans sopot [pl] |
| Sandy Ray | | 2.78 Kg | Season in Indonesia, Gili Island | 6 Oct 2020 | hans sopot [pl] |
| Corvina | | 4.39 Kg | Season in Indonesia, Gili Island | 5 Oct 2020 | hans sopot [pl] |
| Corvina | | 3.69 Kg | Season in Indonesia, Gili Island | 5 Oct 2020 | hans sopot [pl] |
| Long Tom | | 3.37 Kg | Season in Indonesia, Nusa Berida | 3 Oct 2020 | hans sopot [pl] |
| Ruby Snapper | | 4.15 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2020 | hans sopot [pl] |
| Parrotfish | | 7.12 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2020 | hans sopot [pl] |
| Boeseman Croaker | | 2.69 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2020 | hans sopot [pl] |
| Mackerel Tuna | | 4.19 Kg | Season in Indonesia, Nusa Berida | 13 Sep 2020 | hans sopot [pl] |
| Red Throat Emperor | | 4.07 Kg | Season in Indonesia, Meni Island | 12 Oct 2019 | hans sopot [pl] |
| squid | | 9.11 Kg | Season in Indonesia, Meni Island | 10 Oct 2019 | hans sopot [pl] |
| Blue Marlin | | 25.5 Kg | Season in Indonesia, Kupang | 1 Oct 2019 | ladadar cz |
| Spanish Mackerel | | 5.24 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Southern Sea Garfish | | 45.04 gr | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Red Emperor | | 4.91 Kg | Season in Indonesia, Meni Island | 1 Oct 2019 | hans sopot [pl] |
| Pompano | | 2.64 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Moonfish | | 6.07 Kg | Season in Indonesia, Nusa Berida | 1 Oct 2019 | hans sopot [pl] |
| Plector | | 2.05 Kg | Season in Indonesia, Nusa Berida | 26 Sep 2019 | hans sopot [pl] |
| dolphinfish | | 10.2 Kg | Season in Indonesia, Nusa Berida | 25 Sep 2019 | hans sopot [pl] |
| Plector | | 1.89 Kg | Season in Indonesia, Nusa Berida | 5 Jan 2019 | RYCHU20 |
| Scarlet SeaPerch | | 1.52 Kg | Season in Indonesia, Meni Island | 1 Jan 2019 | RYCHU20 |
| Rosy Jobfish | | 2.35 Kg | Season in Indonesia, Meni Island | 8 Nov 2018 | hans sopot [pl] |
| Bluespotted seabream | | 1.06 Kg | Season in Indonesia, Kupang | 28 Oct 2018 | hans sopot [pl] |
| Rainbow Runner | | 2.36 Kg | Season in Indonesia, Meni Island | 28 Oct 2018 | hans sopot [pl] |
| Spanish Mackerel | | 4.18 Kg | Season in Indonesia, Nusa Berida | 28 Oct 2018 | hans sopot [pl] |
| Parrotfish | | 6.51 Kg | Season in Indonesia, Nusa Berida | 27 Oct 2018 | hans sopot [pl] |
| Ruby Snapper | | 3.44 Kg | Season in Indonesia, Nusa Berida | 23 Oct 2018 | hans sopot [pl] |
| Billfish | | 10.5 Kg | Season in Indonesia, Nusa Berida | 21 Oct 2018 | hans sopot [pl] |
| Long Tom | | 3.37 Kg | Season in Indonesia, Nusa Berida | 21 Oct 2018 | hans sopot [pl] |
| Zebra seabream | | 45.87 gr | Season in Indonesia, Gili Island | 20 Oct 2018 | hans sopot [pl] |
| White Spotted Dogfish | | 1.02 Kg | Season in Indonesia, Gili Island | 20 Oct 2018 | hans sopot [pl] |
| Moses Perch | | 1.49 Kg | Season in Indonesia, Meni Island | 20 Oct 2018 | hans sopot [pl] |
| Tomato Cod | | 1.02 Kg | Season in Indonesia, Meni Island | 17 Oct 2018 | hans sopot [pl] |
| Starry Triggerfish | | 1.5 Kg | Season in Indonesia, Meni Island | 17 Oct 2018 | hans sopot [pl] |
| dolphinfish | | 10.01 Kg | Season in Indonesia, Nusa Berida | 18 Feb 2018 | Zako |
| Coronation Trout | | 1.15 Kg | Season in Indonesia, Gili Island | 3 Nov 2017 | vicbir_ru |
| Bronze Whaler Shark | | 37.34 Kg | Season in Indonesia, Meni Island | 25 Oct 2017 | Klamer_Pl |
| Zebra seabream | | 41.34 gr | Season in Indonesia, Gili Island | 2 Aug 2017 | ALEX_45_ORP |
| Tropheus | | 39.07 gr | Season in Indonesia, Gili Island | 2 Aug 2017 | ALEX_45_ORP |
| Tomato Cod | | 79.19 gr | Season in Indonesia, Meni Island | 26 Nov 2016 | ALEX_45_ORP |
| Common seabream | | 41.82 gr | Season in Indonesia, Nusa Berida | 6 Nov 2015 | andy_dean |
| Almaco Jack | | 7.75 Kg | Season in Indonesia, Gili Island | 15 Oct 2015 | jackie |
| Pompano | | 2.31 Kg | Season in Indonesia, Nusa Berida | 9 Sep 2015 | trigger |
| Comber | | 2.91 Kg | Season in Indonesia, Kupang | 14 Mar 2015 | Andre |
| Zebra seabream | | 36.7 gr | Season in Indonesia, Nusa Berida | 2 Oct 2014 | pikimot_ru |
| Milkfish | | 3.42 Kg | Season in Indonesia, Kupang | 2 Oct 2014 | pikimot_ru |