Vanuatu Fly Marlin ( vanflysea )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Albacore | | 4.91 Kg | Vanuatu Fly Marlin, Peg1 | 1 Feb 2016 | Tadziu |
| Almaco Jack | | 3.46 Kg | Vanuatu Fly Marlin, Peg2 | 15 Nov 2017 | darek roll pl |
| Amberjack | | 3.54 Kg | Vanuatu Fly Marlin, Peg2 | 9 Dec 2018 | Tadziu |
| Barracuda | | 7.41 Kg | Vanuatu Fly Marlin, Peg1 | 31 Jan 2016 | KRYSTIAN I EDI POLAND |
| Batfish | | 1.56 Kg | Vanuatu Fly Marlin, Peg3 | 17 Feb 2016 | Tadziu |
| Big-Spot Coral Trout | | 3.04 Kg | Vanuatu Fly Marlin, Peg3 | 29 Jan 2016 | littlestint2011 |
| Bigeye Tuna | | 10.69 Kg | Vanuatu Fly Marlin, Peg1 | 28 Jan 2016 | dabel |
| Black Marlin | | 6.35 Kg | Vanuatu Fly Marlin, Peg1 | 24 Jan 2016 | KRYSTIAN I EDI POLAND |
| Blue Marlin | | 12.03 Kg | Vanuatu Fly Marlin, Peg1 | 27 Jan 2016 | Joolian |
| Blue Shark | | 5.06 Kg | Vanuatu Fly Marlin, Peg2 | 23 Jan 2016 | rychu20 |
| Blue-Lined Snapper | | 1.46 Kg | Vanuatu Fly Marlin, Peg3 | 29 Jan 2016 | littlestint2011 |
| Bluefin Trevally | | 2.38 Kg | Vanuatu Fly Marlin, Peg3 | 2 Feb 2016 | Tadziu |
| Bluefintuna | | 5.07 Kg | Vanuatu Fly Marlin, Peg1 | 10 Feb 2022 | Tadziu |
| Bronze Whaler Shark | | 11.72 Kg | Vanuatu Fly Marlin, Peg3 | 13 Jan 2021 | Tadziu |
| Bull Shark | | 5.64 Kg | Vanuatu Fly Marlin, Peg2 | 17 Feb 2022 | Tadziu |
| Cobia | | 3.44 Kg | Vanuatu Fly Marlin, Peg2 | 10 Feb 2022 | Tadziu |
| Coral Trout | | 6.42 Kg | Vanuatu Fly Marlin, Peg3 | 28 Jan 2016 | littlestint2011 |
| Coronation Trout | | 1.06 Kg | Vanuatu Fly Marlin, Peg3 | 29 Jan 2016 | littlestint2011 |
| Dogtooth Tuna | | 4.93 Kg | Vanuatu Fly Marlin, Peg1 | 17 Feb 2016 | littlestint2011 |
| Flowery Cod | | 2.68 Kg | Vanuatu Fly Marlin, Peg2 | 20 Jan 2016 | Tadziu |
| Giant Manta | | 11.1 Kg | Vanuatu Fly Marlin, Peg1 | 14 Feb 2016 | littlestint2011 |
| Giant Maori Wrasse | | 8.68 Kg | Vanuatu Fly Marlin, Peg1 | 25 Jan 2016 | Tadziu |
| Giant Trevally | | 6.19 Kg | Vanuatu Fly Marlin, Peg3 | 1 Feb 2016 | Tadziu |
| Golden Trevally | | 2.11 Kg | Vanuatu Fly Marlin, Peg3 | 21 Jan 2016 | ryba12_pl |
| Gray Reefshark | | 9.21 Kg | Vanuatu Fly Marlin, Peg3 | 21 Feb 2016 | Tadziu |
| Greasy Cod | | 2.7 Kg | Vanuatu Fly Marlin, Peg2 | 22 Jan 2016 | rychu20 |
| Hammerhead Shark | | 6.6 Kg | Vanuatu Fly Marlin, Peg1 | 19 Feb 2022 | Tadziu |
| Hussar | | 1.29 Kg | Vanuatu Fly Marlin, Peg2 | 25 Jan 2016 | Tadziu |
| Long Nosed Emperor | | 3.5 Kg | Vanuatu Fly Marlin, Peg2 | 23 Jan 2016 | wojtek |
| Longtail Snapper | | 1.21 Kg | Vanuatu Fly Marlin, Peg2 | 1 Feb 2016 | Tadziu |
| Mako Shark | | 7.29 Kg | Vanuatu Fly Marlin, Peg1 | 27 Jan 2016 | Tadziu |
| Milkfish | | 1.5 Kg | Vanuatu Fly Marlin, Peg3 | 15 Jan 2021 | Tadziu |
| Moses Perch | | 1.24 Kg | Vanuatu Fly Marlin, Peg2 | 23 Jan 2016 | wojtek |
| Mullet | | 2.29 Kg | Vanuatu Fly Marlin, Peg2 | 23 Jan 2016 | KRYSTIAN I EDI POLAND |
| Mulloway | | 2.45 Kg | Vanuatu Fly Marlin, Peg2 | 13 Nov 2016 | hans sopot [pl] |
| Needlefish | | 93.19 gr | Vanuatu Fly Marlin, Peg1 | 20 Jan 2016 | Klamer_Pl |
| Nurse Shark | | 1.82 Kg | Vanuatu Fly Marlin, Peg3 | 10 Feb 2017 | Natalino |
| Purple Wrasse | | 30.61 gr | Vanuatu Fly Marlin, Peg3 | 18 Feb 2016 | Tadziu |
| Queenfish | | 2.36 Kg | Vanuatu Fly Marlin, Peg2 | 28 Jan 2016 | Joolian |
| Rainbow Runner | | 1.54 Kg | Vanuatu Fly Marlin, Peg2 | 20 Jan 2016 | Tadziu |
| Red Emperor | | 3.74 Kg | Vanuatu Fly Marlin, Peg2 | 25 Jan 2016 | wojtek |
| Red Throat Emperor | | 2.93 Kg | Vanuatu Fly Marlin, Peg3 | 24 Jan 2016 | Tadziu |
| Redd Snapper | | 5.13 Kg | Vanuatu Fly Marlin, Peg3 | 13 Feb 2016 | Tadziu |
| Rosy Jobfish | | 1 Kg | Vanuatu Fly Marlin, Peg2 | 27 Jan 2016 | Tadziu |
| Ruby Snapper | | 2.11 Kg | Vanuatu Fly Marlin, Peg3 | 21 Jan 2016 | wojtek |
| Saddled Coral Trout | | 3.67 Kg | Vanuatu Fly Marlin, Peg3 | 24 Jan 2016 | Wim |
| Sailfish | | 11.05 Kg | Vanuatu Fly Marlin, Peg1 | 27 Jan 2016 | KRYSTIAN I EDI POLAND |
| Scarlet SeaPerch | | 1.08 Kg | Vanuatu Fly Marlin, Peg2 | 23 Jan 2016 | KRYSTIAN I EDI POLAND |
| Silver Trevally | | 92.33 gr | Vanuatu Fly Marlin, Peg2 | 24 Jan 2016 | wojtek |
| Skipjack Tuna | | 1.79 Kg | Vanuatu Fly Marlin, Peg2 | 23 Jan 2016 | wojtek |
| Snapper | | 3.76 Kg | Vanuatu Fly Marlin, Peg3 | 12 Feb 2016 | Tadziu |
| Spangled Emperor | | 2.63 Kg | Vanuatu Fly Marlin, Peg2 | 24 Jan 2016 | RYBOZERCA_PL |
| Spotted Eagle Ray | | 6.99 Kg | Vanuatu Fly Marlin, Peg1 | 28 Jan 2016 | ALEX_45_ORP |
| Striped Marlin | | 11.82 Kg | Vanuatu Fly Marlin, Peg1 | 23 Jan 2016 | Savi |
| Swordfish | | 8.7 Kg | Vanuatu Fly Marlin, Peg1 | 13 Jan 2021 | Tadziu |
| Tarpon | | 5.07 Kg | Vanuatu Fly Marlin, Peg1 | 24 Jan 2016 | KRYSTIAN I EDI POLAND |
| Tiger Grouper | | 4.12 Kg | Vanuatu Fly Marlin, Peg3 | 12 Feb 2022 | Tadziu |
| Tomato Cod | | 1.08 Kg | Vanuatu Fly Marlin, Peg2 | 20 Jan 2016 | Tadziu |
| Trigger Fish | | 88.31 gr | Vanuatu Fly Marlin, Peg3 | 21 Jan 2016 | Tadziu |
| Wahoo | | 2.59 Kg | Vanuatu Fly Marlin, Peg2 | 8 Feb 2022 | Tadziu |
| White Shark | | 11.2 Kg | Vanuatu Fly Marlin, Peg1 | 14 Feb 2022 | Tadziu |
| Whitetip Reefshark | | 11.8 Kg | Vanuatu Fly Marlin, Peg3 | 15 Feb 2022 | Tadziu |
| Yellow Tailed Snapper | | 1.48 Kg | Vanuatu Fly Marlin, Peg3 | 19 Jan 2022 | Tadziu |
| Yellowfin Surgeonfish | | 4.48 Kg | Vanuatu Fly Marlin, Peg3 | 5 Dec 2017 | Tadziu |
| Yellowfin Tuna | | 11.93 Kg | Vanuatu Fly Marlin, Peg1 | 24 Jan 2016 | Alek |
| Zebra Shark | | 5.48 Kg | Vanuatu Fly Marlin, Peg3 | 14 Jan 2021 | Tadziu |
| bonefish | | 1.99 Kg | Vanuatu Fly Marlin, Peg3 | 23 Jan 2016 | KRYSTIAN I EDI POLAND |
| bonito | | 2.49 Kg | Vanuatu Fly Marlin, Peg2 | 21 Jan 2016 | rychu20 |
| dolphinfish | | 6.25 Kg | Vanuatu Fly Marlin, Peg2 | 26 Jan 2016 | ryba12_pl |
| little tunny | | 76.31 gr | Vanuatu Fly Marlin, Peg2 | 23 Jan 2016 | ryba12_pl |
| rock seabass | | 25.67 gr | Vanuatu Fly Marlin, Peg3 | 21 Jan 2016 | ryba12_pl |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Hammerhead Shark | | 6.6 Kg | Vanuatu Fly Marlin, Peg1 | 19 Feb 2022 | Tadziu |
| Bull Shark | | 5.64 Kg | Vanuatu Fly Marlin, Peg2 | 17 Feb 2022 | Tadziu |
| Whitetip Reefshark | | 11.8 Kg | Vanuatu Fly Marlin, Peg3 | 15 Feb 2022 | Tadziu |
| White Shark | | 11.2 Kg | Vanuatu Fly Marlin, Peg1 | 14 Feb 2022 | Tadziu |
| Tiger Grouper | | 4.12 Kg | Vanuatu Fly Marlin, Peg3 | 12 Feb 2022 | Tadziu |
| Cobia | | 3.44 Kg | Vanuatu Fly Marlin, Peg2 | 10 Feb 2022 | Tadziu |
| Bluefintuna | | 5.07 Kg | Vanuatu Fly Marlin, Peg1 | 10 Feb 2022 | Tadziu |
| Wahoo | | 2.59 Kg | Vanuatu Fly Marlin, Peg2 | 8 Feb 2022 | Tadziu |
| Cobia | | 90.32 gr | Vanuatu Fly Marlin, Peg1 | 8 Feb 2022 | Tadziu |
| Yellow Tailed Snapper | | 1.48 Kg | Vanuatu Fly Marlin, Peg3 | 19 Jan 2022 | Tadziu |
| Milkfish | | 1.5 Kg | Vanuatu Fly Marlin, Peg3 | 15 Jan 2021 | Tadziu |
| Zebra Shark | | 5.48 Kg | Vanuatu Fly Marlin, Peg3 | 14 Jan 2021 | Tadziu |
| Bronze Whaler Shark | | 11.72 Kg | Vanuatu Fly Marlin, Peg3 | 13 Jan 2021 | Tadziu |
| Swordfish | | 8.7 Kg | Vanuatu Fly Marlin, Peg1 | 13 Jan 2021 | Tadziu |
| Amberjack | | 3.54 Kg | Vanuatu Fly Marlin, Peg2 | 9 Dec 2018 | Tadziu |
| Yellowfin Surgeonfish | | 4.48 Kg | Vanuatu Fly Marlin, Peg3 | 5 Dec 2017 | Tadziu |
| Almaco Jack | | 3.46 Kg | Vanuatu Fly Marlin, Peg2 | 15 Nov 2017 | darek roll pl |
| Nurse Shark | | 1.82 Kg | Vanuatu Fly Marlin, Peg3 | 10 Feb 2017 | Natalino |
| Mulloway | | 2.45 Kg | Vanuatu Fly Marlin, Peg2 | 13 Nov 2016 | hans sopot [pl] |
| Gray Reefshark | | 9.21 Kg | Vanuatu Fly Marlin, Peg3 | 21 Feb 2016 | Tadziu |
| Purple Wrasse | | 30.61 gr | Vanuatu Fly Marlin, Peg3 | 18 Feb 2016 | Tadziu |
| Purple Wrasse | | 14.22 gr | Vanuatu Fly Marlin, Peg3 | 17 Feb 2016 | Tadziu |
| Dogtooth Tuna | | 4.93 Kg | Vanuatu Fly Marlin, Peg1 | 17 Feb 2016 | littlestint2011 |
| Batfish | | 1.56 Kg | Vanuatu Fly Marlin, Peg3 | 17 Feb 2016 | Tadziu |
| Batfish | | 1.22 Kg | Vanuatu Fly Marlin, Peg3 | 15 Feb 2016 | Tadziu |
| Giant Manta | | 11.1 Kg | Vanuatu Fly Marlin, Peg1 | 14 Feb 2016 | littlestint2011 |
| Redd Snapper | | 5.13 Kg | Vanuatu Fly Marlin, Peg3 | 13 Feb 2016 | Tadziu |
| Snapper | | 3.76 Kg | Vanuatu Fly Marlin, Peg3 | 12 Feb 2016 | Tadziu |
| Bluefin Trevally | | 2.38 Kg | Vanuatu Fly Marlin, Peg3 | 2 Feb 2016 | Tadziu |
| Tiger Grouper | | 3.68 Kg | Vanuatu Fly Marlin, Peg3 | 2 Feb 2016 | Tadziu |
| Purple Wrasse | | 12.74 gr | Vanuatu Fly Marlin, Peg3 | 1 Feb 2016 | Tadziu |
| Giant Trevally | | 6.19 Kg | Vanuatu Fly Marlin, Peg3 | 1 Feb 2016 | Tadziu |
| Snapper | | 1.8 Kg | Vanuatu Fly Marlin, Peg3 | 1 Feb 2016 | Tadziu |
| Longtail Snapper | | 1.21 Kg | Vanuatu Fly Marlin, Peg2 | 1 Feb 2016 | Tadziu |
| Albacore | | 4.91 Kg | Vanuatu Fly Marlin, Peg1 | 1 Feb 2016 | Tadziu |
| Yellowfin Surgeonfish | | 3.31 Kg | Vanuatu Fly Marlin, Peg3 | 31 Jan 2016 | littlestint2011 |
| Barracuda | | 7.41 Kg | Vanuatu Fly Marlin, Peg1 | 31 Jan 2016 | KRYSTIAN I EDI POLAND |
| Hammerhead Shark | | 1.46 Kg | Vanuatu Fly Marlin, Peg1 | 30 Jan 2016 | KRYSTIAN I EDI POLAND |
| Big-Spot Coral Trout | | 3.04 Kg | Vanuatu Fly Marlin, Peg3 | 29 Jan 2016 | littlestint2011 |
| Coronation Trout | | 1.06 Kg | Vanuatu Fly Marlin, Peg3 | 29 Jan 2016 | littlestint2011 |
| Blue-Lined Snapper | | 1.46 Kg | Vanuatu Fly Marlin, Peg3 | 29 Jan 2016 | littlestint2011 |
| Whitetip Reefshark | | 5.81 Kg | Vanuatu Fly Marlin, Peg3 | 29 Jan 2016 | Joolian |
| Swordfish | | 5.25 Kg | Vanuatu Fly Marlin, Peg1 | 28 Jan 2016 | KRYSTIAN I EDI POLAND |
| Yellowfin Surgeonfish | | 1.65 Kg | Vanuatu Fly Marlin, Peg3 | 28 Jan 2016 | littlestint2011 |
| Cobia | | 80.01 gr | Vanuatu Fly Marlin, Peg1 | 28 Jan 2016 | KRYSTIAN I EDI POLAND |
| Coral Trout | | 6.42 Kg | Vanuatu Fly Marlin, Peg3 | 28 Jan 2016 | littlestint2011 |
| Bigeye Tuna | | 10.69 Kg | Vanuatu Fly Marlin, Peg1 | 28 Jan 2016 | dabel |
| Spotted Eagle Ray | | 6.99 Kg | Vanuatu Fly Marlin, Peg1 | 28 Jan 2016 | ALEX_45_ORP |
| Queenfish | | 2.36 Kg | Vanuatu Fly Marlin, Peg2 | 28 Jan 2016 | Joolian |
| Mako Shark | | 7.29 Kg | Vanuatu Fly Marlin, Peg1 | 27 Jan 2016 | Tadziu |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | Peg1 | 140770 | 3957713 |
| 10 | Peg2 | 215240 | 4017780 |
| 15 | Peg3 | 183810 | 4208851 |