Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
Date | Name | Type | Event |
---|---|---|---|
6/11/2024 23:22 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 8 lb, 3 oz, 5 dr |
6/11/2024 23:10 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 10 lb, 10 oz, 6 dr |
6/11/2024 23:10 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 9 lb, 5 oz, 1 dr |
6/11/2024 23:10 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 8 lb, 11 oz, 3 dr |
6/11/2024 23:10 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 8 lb, 5 oz, 12 dr |
6/11/2024 23:2 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 11 lb, 9 oz, 3 dr |
6/11/2024 23:2 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 7 lb, 7 oz, 3 dr |
6/11/2024 23:2 | roysdad | Trophy | Fish catch added : Atlantic Salmon - 6 lb, 10 oz, 0 dr |
6/11/2024 23:2 | roysdad | Trophy | New angler joined with a Atlantic Salmon - 1 lb, 6 oz, 6 dr |
6/11/2024 21:8 | Tadziu | Record | New record Pumpkinseed ( 343 gr ) at Etang de repos, Peg 6 |
6/11/2024 20:6 | zoltan | Trophy | Fish catch added : Atlantic Salmon - 10 lb, 9 oz, 0 dr |
6/11/2024 20:6 | zoltan | Trophy | Fish catch added : Atlantic Salmon - 9 lb, 0 oz, 7 dr |
6/11/2024 20:6 | zoltan | Trophy | New angler joined with a Atlantic Salmon - 11 lb, 7 oz, 8 dr |
6/11/2024 17:21 | Simona | Record | New record Arctic Grayling ( 2 lb, 14 oz, 12 dr ) at Fly Fishing in Mongolia, A Magic Place 2 |
6/11/2024 12:31 | Tadziu | Record | New record Leather Carp ( 3. 285 Kg ) at Etang de repos, Peg 1 |
6/11/2024 8:10 | Tadziu | Record | New record Wels Catfish ( 7. 264 Kg ) at Etang de repos, Peg 3 |
*APPLAUSE* | (admin) | Trophy | Congratulations Simona on winning todays trophy |
06/11/2024 01:50 | zoltan | Accolade | ** CONGRATULATIONS ** Record catch league winner - week 1 |
5/11/2024 18:17 | Simona | Trophy | Fish catch added : Brook Trout - 1 lb, 7 oz, 11 dr |
5/11/2024 18:17 | Simona | Trophy | Fish catch added : Brook Trout - 1 lb, 6 oz, 0 dr |
5/11/2024 18:17 | Simona | Trophy | Fish catch added : Brook Trout - 1 lb, 4 oz, 8 dr |
5/11/2024 18:17 | Simona | Trophy | **Tagged fish caught** |
5/11/2024 17:36 | roysdad | Trophy | Fish catch added : Brook Trout - 3 lb, 10 oz, 13 dr |
5/11/2024 17:36 | roysdad | Trophy | Fish catch added : Brook Trout - 1 lb, 12 oz, 3 dr |
5/11/2024 17:36 | roysdad | Trophy | Fish catch added : Brook Trout - 1 lb, 10 oz, 9 dr |
5/11/2024 17:36 | roysdad | Trophy | Fish catch added : Brook Trout - 1 lb, 5 oz, 1 dr |
5/11/2024 17:29 | roysdad | Trophy | Fish catch added : Brook Trout - 3 lb, 2 oz, 9 dr |
5/11/2024 17:29 | roysdad | Trophy | Fish catch added : Brook Trout - 1 lb, 11 oz, 3 dr |
5/11/2024 17:23 | roysdad | Trophy | Fish catch added : Brook Trout - 2 lb, 3 oz, 4 dr |
5/11/2024 17:23 | roysdad | Trophy | Fish catch added : Brook Trout - 0 lb, 15 oz, 6 dr |
5/11/2024 17:23 | roysdad | Trophy | Fish catch added : Brook Trout - 0 lb, 10 oz, 4 dr |
5/11/2024 17:18 | roysdad | Trophy | Fish catch added : Brook Trout - 3 lb, 10 oz, 13 dr |
5/11/2024 17:18 | roysdad | Trophy | Fish catch added : Brook Trout - 3 lb, 2 oz, 12 dr |
5/11/2024 17:18 | roysdad | Trophy | Fish catch added : Brook Trout - 2 lb, 8 oz, 12 dr |
5/11/2024 17:18 | roysdad | Trophy | New angler joined with a Brook Trout - 1 lb, 9 oz, 5 dr |
5/11/2024 15:35 | zoltan | Record | New record Koi Carp ( 4. 698 Kg ) at Etang de repos, Peg 3 |
5/11/2024 15:35 | zoltan | Record | New record Golden Tench ( 3. 382 Kg ) at Etang de repos, Peg 3 |
5/11/2024 15:11 | Simona | Trophy | Fish catch added : Brook Trout - 1 lb, 15 oz, 3 dr |
5/11/2024 15:11 | Simona | Trophy | Fish catch added : Brook Trout - 1 lb, 9 oz, 2 dr |
5/11/2024 15:11 | Simona | Trophy | Fish catch added : Brook Trout - 0 lb, 13 oz, 12 dr |
5/11/2024 15:11 | Simona | Trophy | Fish catch added : Brook Trout - 0 lb, 8 oz, 12 dr |
5/11/2024 13:58 | Simona | Trophy | Fish catch added : Brook Trout - 5 lb, 5 oz, 15 dr |
5/11/2024 13:58 | Simona | Trophy | Fish catch added : Brook Trout - 5 lb, 3 oz, 15 dr |
5/11/2024 13:58 | Simona | Trophy | New angler joined with a Brook Trout - 5 lb, 6 oz, 6 dr |
*APPLAUSE* | (admin) | Trophy | Congratulations zoltan on winning todays trophy |
4/11/2024 23:52 | roysdad | Trophy | Fish catch added : Golden Perch - 3 lb, 12 oz, 14 dr |
4/11/2024 23:3 | roysdad | Trophy | Fish catch added : Golden Perch - 3 lb, 3 oz, 5 dr |
4/11/2024 23:3 | roysdad | Trophy | Fish catch added : Golden Perch - 2 lb, 1 oz, 8 dr |
4/11/2024 23:3 | roysdad | Trophy | Fish catch added : Golden Perch - 1 lb, 15 oz, 3 dr |
4/11/2024 23:3 | roysdad | Trophy | Fish catch added : Golden Perch - 1 lb, 14 oz, 11 dr |
4/11/2024 21:46 | roysdad | Trophy | Fish catch added : Golden Perch - 2 lb, 14 oz, 4 dr |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual