Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Big-Spot Coral Trout | 19 lb, 0 oz, 2 dr | 8.62 Kg | Pro serie S 3, sailing, begin to the trip | 5 Nov 2020 | hans sopot [pl] |
Bigeye Tuna | 49 lb, 4 oz, 0 dr | 22.34 Kg | Yzerfontein, Harbour | 3 Apr 2017 | Tadziu |
Bighead Carp | 26 lb, 3 oz, 3 dr | 11.88 Kg | Best Of, Vah II | 19 Nov 2016 | Klamer_Pl |
Bigmouth Buffalo | 11 lb, 2 oz, 8 dr | 5.06 Kg | Texas Parks II, evening on big bend | 14 Aug 2013 | Joolian |
Billfish | 30 lb, 12 oz, 3 dr | 13.95 Kg | Island Reunion, Saint Joseph | 9 Nov 2021 | hans sopot [pl] |
Bitterling | 0 lb, 10 oz, 14 dr | 30.99 gr | Prespa Lakes, Big Prespa | 1 Jun 2012 | john nighthawk |
Black Chessa | 2 lb, 7 oz, 5 dr | 1.11 Kg | Uganda, Peg 1 | 16 Jan 2022 | Foocker_BR |
Black Cod | 23 lb, 1 oz, 5 dr | 10.46 Kg | The Whitsundays (Qld), The Headland | 3 Dec 2008 | bo.rys pl |
Black Marlin | 60 lb, 0 oz, 4 dr | 27.22 Kg | Biggame Florida, Far at Sea | 4 Jan 2015 | Zako |
Black Moor | 1 lb, 8 oz, 0 dr | 68.05 gr | Mighty Midgets, Cold Water Species | 8 Sep 2012 | Tadziu |
Black Piranha | 3 lb, 2 oz, 7 dr | 1.43 Kg | South America - Amazon River, Peru | 2 Apr 2014 | Jack Bugs |
Black Spot Tuskfish | 18 lb, 2 oz, 13 dr | 8.24 Kg | Tour of Panama, Isla Bastimentos | 1 Aug 2016 | Joolian |
Black crappie | 6 lb, 7 oz, 12 dr | 2.94 Kg | FFF-Florida Fly Fishing, Florida Fly | 20 Nov 2014 | Jack Bugs |
Black seabream | 3 lb, 0 oz, 11 dr | 1.38 Kg | Sounio, Sounio | 18 Apr 2017 | rychu20 |
Blackbelly Rosefish | 2 lb, 13 oz, 11 dr | 1.29 Kg | Alcudia, Alcudia 1 | 7 Dec 2008 | sirfishalot |
Blackfin Tuna | 20 lb, 11 oz, 15 dr | 9.41 Kg | Rybi raj, Peg 1 | 30 Mar 2020 | Klamer_Pl |
Blackmahseer | 24 lb, 8 oz, 8 dr | 11.12 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 11 Feb 2020 | hans sopot [pl] |
Blackmouth catshark | 10 lb, 7 oz, 9 dr | 4.75 Kg | Sounio, Sounio | 8 May 2014 | papibec |
Blacktip Reef Shark | 60 lb, 6 oz, 3 dr | 27.39 Kg | Great Barrier Reef, Coral Sea | 25 Jun 2015 | papibec |
Bleak | 0 lb, 7 oz, 10 dr | 21.7 gr | Lake in Crimea, Peg1 | 25 Aug 2016 | Joolian |
Blonde Ray | 23 lb, 8 oz, 9 dr | 10.67 Kg | Sounio, Sounio | 18 Jul 2014 | papibec |
Blue Catfish | 124 lb, 10 oz, 0 dr | 56.53 Kg | Catfish River - North America, Peg 1 | 14 Oct 2015 | wojtek |
Blue Marlin | 81 lb, 5 oz, 8 dr | 36.89 Kg | Biggame Florida, Far at Sea | 1 Jan 2021 | Zako |
Blue Nose Trevalla | 19 lb, 14 oz, 7 dr | 9.02 Kg | Biggame Florida, The Beginning of the Journey | 8 Feb 2015 | Zako |
Blue Orfe | 2 lb, 3 oz, 10 dr | 1.01 Kg | Exeter Dreams, peg 1 | 15 Oct 2008 | andreyts_ru |
Blue Shark | 76 lb, 6 oz, 15 dr | 34.67 Kg | Victor Harbour South Australia, Horseshoe Bay | 11 Jul 2009 | shabba |
Blue Spotted Cod | 6 lb, 0 oz, 10 dr | 2.74 Kg | Flatfishing,Cuba, Mangroves canal II | 18 Feb 2014 | papibec |
Blue Spotted Ray | 5 lb, 1 oz, 3 dr | 2.3 Kg | Islands of Indonesia, Bali, Padang Bai - Beach | 22 Jan 2009 | urasik_ru |
Blue Tilapia | 6 lb, 8 oz, 7 dr | 2.96 Kg | Lakes around the World, Lake Milwane-SD | 11 Jul 2012 | sdx3 |
Blue Trout | 12 lb, 14 oz, 0 dr | 5.84 Kg | Allandale, Bait Pool | 3 Aug 2008 | dazza |
Blue-Lined Snapper | 24 lb, 10 oz, 15 dr | 11.19 Kg | Yzerfontein, Harbour | 22 Sep 2015 | papibec |
Bluefin Trevally | 40 lb, 11 oz, 4 dr | 18.46 Kg | Sea inspiration, Inspiration | 2 Oct 2016 | Zako |
Bluefintuna | 50 lb, 1 oz, 6 dr | 22.71 Kg | Paradise in Indian Ocean, Evening | 30 Jan 2015 | wojtek |
Bluefish | 19 lb, 1 oz, 10 dr | 8.66 Kg | Cape of Good Hope, Peg 1 | 20 Sep 2012 | Joolian |
Bluegill | 3 lb, 7 oz, 10 dr | 1.57 Kg | FFF-Florida Fly Fishing, Florida Fly | 11 May 2014 | Jack Bugs |
Bluespotted seabream | 3 lb, 6 oz, 7 dr | 1.54 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Tadziu |
Boar fish | 1 lb, 2 oz, 15 dr | 53.73 gr | A History View, Tonkin Gulf | 4 Jun 2012 | john nighthawk |
Boccadoro | 17 lb, 8 oz, 10 dr | 7.95 Kg | Yzerfontein, Harbour | 27 Jun 2015 | papibec |
Bodian | 4 lb, 2 oz, 15 dr | 1.89 Kg | 3 places of Sweden (Sea), Skanoer | 11 May 2014 | Jack Bugs |
Boeseman Croaker | 8 lb, 2 oz, 4 dr | 3.69 Kg | Adventure in Asia, Inle Lake - Laos | 18 Jan 2017 | hans sopot [pl] |
Boga | 1 lb, 10 oz, 8 dr | 75.21 gr | Around Madagascar, Beach fly fishing | 25 Aug 2016 | zyga pl |
Botia | 2 lb, 11 oz, 1 dr | 1.22 Kg | Mekong, Myanmar | 14 Jun 2021 | sergiopl |
Bottatrice | 13 lb, 14 oz, 0 dr | 6.29 Kg | Waiting for Christmas, Beroun,Czechia | 25 Dec 2017 | Joolian |
Brill | 5 lb, 15 oz, 0 dr | 2.69 Kg | Ruegen Island, Tromper Wiek | 1 Sep 2015 | littlestint 2011 |
Bronze Whaler Shark | 102 lb, 15 oz, 1 dr | 46.69 Kg | Christmas Island, Peg 4 | 13 Dec 2017 | Joolian |
Brook Trout | 10 lb, 4 oz, 0 dr | 4.65 Kg | Fly Fishing in Mongolia, A Magic Place 2 | 5 Jan 2014 | Gruby_Pl |
Brown Bullhead | 3 lb, 7 oz, 10 dr | 1.57 Kg | Great Lakes - Canada, Lake Superior | 30 May 2013 | zbyszek |
Brown Trout | 23 lb, 7 oz, 0 dr | 10.63 Kg | Rzeka Raba, Pcim | 1 Mar 2015 | Klamer_Pl |
Bull Shark | 57 lb, 9 oz, 8 dr | 26.12 Kg | Dominican Republic, Punta Cana | 12 Nov 2016 | zbojmac |
Bullhead | 0 lb, 3 oz, 0 dr | 8.64 gr | River Dane (Swettenham), Peg two | 21 Jan 2009 | fishfingers |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual