Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Tomato Cod | 4 lb, 3 oz, 11 dr | 1.91 Kg | Great Barrier Reef, Cairns | 19 Feb 2016 | john nighthawk |
Tope | 50 lb, 4 oz, 4 dr | 22.8 Kg | Sylt, Peg4 Open Sea | 8 Feb 2015 | piscator |
Topknot | 0 lb, 15 oz, 13 dr | 44.84 gr | Norway Fjords, Fordefjord | 16 Oct 2008 | markusk |
Topmouth Gudgeon | 0 lb, 7 oz, 5 dr | 20.8 gr | River Goryun(Russia), Lower | 28 Oct 2013 | darek roll pl |
Torsk | 3 lb, 9 oz, 8 dr | 1.63 Kg | Sylt, Peg3 South Coast | 23 May 2014 | Jack Bugs |
Trigger Fish | 8 lb, 9 oz, 13 dr | 3.9 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Joolian |
Tropheus | 0 lb, 13 oz, 13 dr | 39.26 gr | Atlantic Hotspots, good afternoon | 19 Jan 2014 | Sejtan |
Trota Marmorata | 15 lb, 9 oz, 6 dr | 7.07 Kg | Waiting for Christmas, Beroun,Czechia | 19 Dec 2017 | krowka1958 pl |
Trout Minnow | 0 lb, 8 oz, 1 dr | 22.9 gr | City River v2, The Bridge v2 | 15 Oct 2008 | iceman65 |
Turbot | 11 lb, 9 oz, 3 dr | 5.25 Kg | Faroer Islands, Vestmanna | 11 May 2013 | juergen |
Uaru | 0 lb, 8 oz, 7 dr | 23.96 gr | South America - Amazon River, Peru | 26 Nov 2014 | Jack Bugs |
Undina | 44 lb, 14 oz, 0 dr | 20.35 Kg | The creation of Earth, Mesozoic 1 | 2 Mar 2017 | KRYSTIAN I EDI POLAND |
Undulate Ray | 12 lb, 3 oz, 0 dr | 5.52 Kg | Guncha Dream Sea, Dream6 | 4 Nov 2013 | papibec |
Unicornfish | 21 lb, 11 oz, 7 dr | 9.84 Kg | Island Reunion, Saint Joseph | 3 Nov 2022 | hans sopot [pl] |
Uranoscopo | 1 lb, 2 oz, 0 dr | 51.05 gr | Rock Pool, Small Fry | 5 Dec 2012 | littlestint2011 |
Vairone | 0 lb, 9 oz, 12 dr | 27.75 gr | Canale Vacchelli, Peg 8 | 8 Sep 2020 | zoltan |
Valaam Whitefish | 5 lb, 10 oz, 0 dr | 2.55 Kg | Siberia, Ussuri | 27 Sep 2021 | neposeda_israil |
Vendace | 3 lb, 4 oz, 15 dr | 1.5 Kg | Exeter Dreams, peg 8 | 13 Oct 2008 | lenny pike |
Venus Tuskfish | 11 lb, 1 oz, 9 dr | 5.03 Kg | Tour of Panama, Isla Bastimentos | 20 Mar 2014 | papibec |
Vimba | 6 lb, 0 oz, 10 dr | 2.74 Kg | Best Of, Vah II | 27 Mar 2012 | Andrew_PL |
Viviparous blenny | 2 lb, 9 oz, 9 dr | 1.17 Kg | Lowlands, Skateholm Beach | 15 Oct 2008 | ruddy |
Vundu Catfish | 63 lb, 0 oz, 2 dr | 28.58 Kg | Catfish River - Africa, River Lobe | 10 Apr 2017 | Wojtas |
Wahoo | 43 lb, 1 oz, 14 dr | 19.55 Kg | Maldives Atol's, Fuvahmulah | 24 Jul 2016 | rychu20 |
Wallago | 44 lb, 6 oz, 9 dr | 20.14 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 24 Feb 2013 | gutek pl |
Walleye | 14 lb, 9 oz, 8 dr | 6.62 Kg | Dead Forest Lake, Peg 1 | 7 Aug 2013 | Joolian |
Wels Catfish | 127 lb, 14 oz, 7 dr | 58.01 Kg | rivers in germany, Oder | 10 Sep 2015 | Klamer_Pl |
Westslope Cutthroat | 6 lb, 1 oz, 8 dr | 2.76 Kg | Kamchatka Rivers, Morning | 25 Aug 2016 | john nighthawk |
Wheaterfish | 0 lb, 8 oz, 4 dr | 23.54 gr | Panorama Canal fishing, Autumn | 1 May 2008 | kobus |
White Bass | 4 lb, 13 oz, 10 dr | 2.2 Kg | FFF-Florida Fly Fishing, Florida Fly | 27 Apr 2014 | papibec |
White Bream | 10 lb, 6 oz, 5 dr | 4.71 Kg | Fantasy Lake, Lets go | 1 Apr 2013 | Joolian |
White Catfish | 58 lb, 3 oz, 9 dr | 26.41 Kg | Catfish River - North America, Peg 1 | 1 May 2014 | gutek pl |
White Crappie | 4 lb, 9 oz, 0 dr | 2.07 Kg | Dead Forest Lake, Peg 2 | 11 May 2022 | wrangledangler |
White Guarmi | [OPEN] | [OPEN] | |||
White Marlin | 64 lb, 14 oz, 14 dr | 29.45 Kg | Biggame Florida, Far at Sea | 6 Feb 2017 | Zako |
White Shark | 69 lb, 7 oz, 1 dr | 31.49 Kg | Yzerfontein, The Rocks | 12 Apr 2017 | Wojtas |
White Spotted Dogfish | 2 lb, 11 oz, 5 dr | 1.22 Kg | Norway Fjords, Spissoyfjord | 20 Jun 2015 | Willy Waggler |
White Sturgeon | 60 lb, 1 oz, 0 dr | 27.24 Kg | Lac de Joux, Peg 1 | 14 Jun 2013 | BenqPL |
Whitefish | 3 lb, 11 oz, 9 dr | 1.68 Kg | River Rogue OR, Indian Mary Park | 26 Sep 2013 | papibec |
Whitetip Reefshark | 66 lb, 15 oz, 3 dr | 30.36 Kg | Paradise in Indian Ocean, Evening | 18 Jan 2016 | Zako |
Whiting | 3 lb, 13 oz, 9 dr | 1.74 Kg | Clevedon, Rocks | 13 Oct 2008 | ruddy |
Widehead Catfish | 4 lb, 1 oz, 11 dr | 1.86 Kg | Catfish River - Africa, River Lobe | 19 Jun 2014 | TrefwoordPunk |
Wild Carp | 7 lb, 5 oz, 9 dr | 3.33 Kg | Forest Pool, peg1 | 30 Jul 2022 | roysdad |
Wimple Piranha | 0 lb, 14 oz, 0 dr | 39.77 gr | Orinoco Fishing, Peg2 | 14 Sep 2013 | papibec |
Witch | 0 lb, 8 oz, 15 dr | 25.51 gr | Rock Pool, Small Fry | 6 Feb 2016 | zbyszek |
Wolf Fish | 9 lb, 4 oz, 4 dr | 4.2 Kg | Isle of Man, nature`s Walls | 8 Apr 2020 | Klamer_Pl |
Wreckfish | 16 lb, 13 oz, 7 dr | 7.63 Kg | Tenerife, Puerto Colon | 23 Sep 2008 | pawel |
Xenacanthus | 39 lb, 6 oz, 7 dr | 17.87 Kg | Sea Monsters, Sea Monsters | 8 Jan 2021 | Hal Ibut |
Yellow Bass | 2 lb, 7 oz, 0 dr | 1.1 Kg | River Rogue OR, Indian Mary Park | 25 Aug 2015 | papibec |
Yellow Eyed Mullet | 3 lb, 0 oz, 6 dr | 1.37 Kg | Illawarra Foreshore, Breakwall one | 21 Nov 2008 | pastabuster |
Yellow Perch | 4 lb, 7 oz, 5 dr | 2.02 Kg | Abbey Farm, The Forum Pond | 13 Jun 2008 | gutek pl |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual